SCORING: | |||
---|---|---|---|
04:30 | ![]() |
ANDRIUTTI 23 | (LAZYBEE, ALFARISTI) |
18:45 | ![]() |
ALFARISTI 14 | (HANNOVER, LAZYBEE) |
PENALTYS: | |||
06:28 | ![]() |
E. HANNOVER | BOARDING, Minor |
07:25 | ![]() |
T. BRANDSHAUG | ROUGHING, Double Minor |
12:13 | ![]() |
F. PIZZATELLA | CHARGING, Minor |
16:34 | ![]() |
G. BOMBAY | UNSPORTSMANLIKE-CONDUCT, Minor |
16:34 | ![]() |
P. ESCUDERO | BOARDING, Minor |
18:53 | ![]() |
J. ANDRIUTTI | ROUGHING, Double Minor Misconduct |
SCORING: | |||
---|---|---|---|
03:58 | ![]() |
STILLER 18 | (CHANCE, IKEASSON) |
07:22 | ![]() |
PIZZATELLA 21 | (BRANDSHAUG) |
11:16 | ![]() |
LOETJOENEN 11 | (STILLER, STADLBAUER) (PP) |
18:07 | ![]() |
SERRANO 6 | (IKEASSON, GRYSCHKA) |
PENALTYS: | |||
00:55 | ![]() |
M. STADLBAUER | ROUGHING, Minor |
00:55 | ![]() |
R. KAUGUMOV | BOARDING, Minor |
08:37 | ![]() |
C. TEWKSBURY | CHARGING, Double Minor |
10:11 | ![]() |
D. RONAYNE | UNSPORTSMANLIKE-CONDUCT, Minor |
11:00 | ![]() |
D. KOK | ROUGHING, Minor |
14:20 | ![]() |
S. LAZYBEE | CHARGING, Minor |
15:33 | ![]() |
E. STEAL | ROUGHING, Minor |
18:12 | ![]() |
P. GRYSCHKA | CROSS-CHECKING, Minor |
18:12 | ![]() |
T. BRANDSHAUG | CROSS-CHECKING, Minor Misconduct |
18:16 | ![]() |
L. ALFARISTI | ROUGHING, Minor |
![]() |
D. HEINSBERG | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
04:06 | ![]() |
SERRANO 7 | (STILLER, CHANCE) (PP) |
PENALTYS: | |||
01:23 | ![]() |
S. LAZYBEE | CHARGING, Minor |
01:23 | ![]() |
S. SEDUSSOV | HIGHSTICKING, Double Minor |
12:06 | ![]() |
J. SERRANO | FIGHTING, Major |
12:06 | ![]() |
T. FAUERBACH | FIGHTING, Major |
18:32 | ![]() |
J. ANDRIUTTI | FIGHTING, Game Misconduct |
18:32 | ![]() |
W. SOGOUT | FIGHTING, Major |
18:47 | ![]() |
M. STADLBAUER | ROUGHING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Jamon Serrano | 2 | 0 | 2 | +2 | 5 | 2 | 2 | 10 |
Lauri Loetjoenen | 1 | 0 | 1 | -1 | 0 | 4 | 5 | 23 |
Gordon Bombay | 0 | 0 | 0 | +1 | 2 | 4 | 2 | 23 |
Sean Lazybee | 0 | 2 | 2 | +3 | 4 | 1 | 4 | 23 |
Giovanni Brillo | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 22 |
Matt Chance | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 19 |
Happy Stiller | 1 | 2 | 3 | +2 | 0 | 5 | 2 | 18 |
Vadim Granatovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
E-August v.Hannover | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 22 |
Jay Andriutti | 1 | 0 | 1 | +2 | 29 | 5 | 0 | 14 |
Pettar Gryschka | 0 | 1 | 1 | +2 | 2 | 3 | 1 | 16 |
Claes Ikeasson | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 15 |
Lubomir Alfaristi | 1 | 1 | 2 | +2 | 2 | 3 | 1 | 14 |
Colton Pershing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Haakan Vidbacken | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Michael Stadlbauer | 0 | 1 | 1 | -1 | 4 | 2 | 2 | 18 |
Will Evergrins | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 23 |
Florian Doener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Davide Bentivegna | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 10 |
Ludovit Sabernak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Kostas Samos | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
Eric Steal | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 20 |
Steve Jammer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Rafael Kaugumov | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 18 |
Deweye Ronayne | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
Casey Tewksbury | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
Fabio Pizzatella | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 18 |
Dik Kok | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 15 |
Wolfi Maxlmoser | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Thomas Fauerbach | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 11 |
Paco Escudero | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 |
Thorfin Brandshaug | 0 | 1 | 1 | 0 | 16 | 0 | 3 | 16 |
Warmal Sogout | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 4 |
Sergey Sedussov | 0 | 0 | 0 | -3 | 4 | 1 | 0 | 14 |
Dudley Heinsberg | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 11 |
Thejodur Gudjohnsson | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 20 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
2 | 3 | 1 | 0 | 6 |
![]() |
0 | 1 | 0 | 0 | 1 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
16 | 7 | 11 | 0 | 34 |
![]() |
10 | 10 | 3 | 0 | 23 |
![]() |
2 for 7 (28.57%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Happy Stiller |
![]() |
![]() |
Jamon Serrano |
![]() |
![]() |
Lubomir Alfaristi |
![]() |
Benjamin Buresch 22 saves out of 23 shots |
![]() |
Fanta Melone 18 saves out of 23 shots |
![]() |
Zachary Longhorne 10 saves out of 11 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Crocodiles | 1 |
Festboecke | 2 |
Scoring: Joerg Thadeuz 6 (Evgeni Barotshev, Jens Hinterhof) Rusty Ryan 22 (Cord Hohse, Will Pepsy) Philippe Mortier 5 (Armin Wuermli, Andy Latte) |
|
Goalies: Crocodiles: Borislav Atanasov Festboecke: Rudi Mentear |