| SCORING: | |||
|---|---|---|---|
| 15:34 | ![]() |
DEJESUS 1 | (GREGOROVICH, KONNO) |
| PENALTYS: | |||
| 18:19 | ![]() |
J. STACHOWIAK | HIGHSTICKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 13:54 | ![]() |
KOVACEVIC 1 | (MCSHOE, WHITE) |
| PENALTYS: | |||
| 09:09 | ![]() |
K. CHAIBOV | HOOKING, Minor |
| SCORING: | |||
|---|---|---|---|
| 12:52 | ![]() |
ROVLUND 1 | (TOOMS, EISEN) |
| PENALTYS: | |||
| 05:06 | ![]() |
J. STACHOWIAK | HOOKING, Minor |
| 16:49 | ![]() |
J. GREGOROVICH | ROUGHING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Kazu Kakinomoto | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 21 |
| Rudi Hotzenplotz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| John Gregorovich | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 |
| David DeJesus | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 15 |
| Kazushige Konno | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Aki Yagisawa | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
| Hitoshi Hase | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 20 |
| Bojan Kovacevic | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 21 |
| Mikado Origami | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 |
| Takaharu Nakagawa | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Fulton Reed | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Steve White | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 20 |
| Hatori Honda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Ansgar Daamtrakt | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 12 |
| Edwin Swinger | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 24 |
| Steve McShoe | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 21 |
| Taro Tsujimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Claudio Flatulenze | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 17 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Joergen Rovlund | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 20 |
| Klaus Banani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Jerzy Stachowiak | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 7 |
| Alex Tautz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Jimmy Meddey | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 19 |
| Eugene-Victor Tooms | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
| Jaques SaintVincent | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 22 |
| Ivan Raffgiriev | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| Napoleon Varnasse | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 |
| Nikolai Sedov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Hacket McGuff | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
| Bruce Spirelli | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |
| Gustav Eisen | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
| Shane Sherriff | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| Oleg Klebrov | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 18 |
| Leonardus vanDerList | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Idris Rangwala | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
| Krassimir Chaibov | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 2 |
![]() |
0 | 0 | 1 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
10 | 7 | 6 | 0 | 23 |
![]() |
5 | 11 | 12 | 0 | 28 |
![]() |
0 for 3 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Atasake Mazaki |
![]() |
![]() |
David DeJesus |
![]() |
![]() |
Bojan Kovacevic |
![]() |
Atasake Mazaki 27 saves out of 28 shots |
![]() |
Jeff Glydecreme 21 saves out of 23 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Ferryman | 13 |
| Cosanostra | 13 |
| Scoring: Manuel Pfeffer 1 (Yoshimichi Kano, Alexandr Abaew) Bami Goreng 1 (Nasi Goreng, Digger Okonkwo) Eric Heinrich 3 (Tarek Snuekoe, Hiroyuki Karakami) Eric Heinrich 4 (Raj Kumar, Huan Son) Huan Son 1 (Risto Kupilaeae, Kwombo Mwanewembe) Raj Kumar 2 (Mitsubi Shitoyota, Hatori Hansu) Bami Goreng 2 (Beinhardt Rendite, Arif Pangiharso) Hiroyuki Karakami 1 (Horst Rammelt, Bami Goreng) Bami Goreng 3 (Risto Kupilaeae, Manuel Pfeffer) Tarek Snuekoe 1 (Eric Heinrich, Bami Goreng) Kwombo Mwanewembe 2 (Tarek Snuekoe, Raj Kumar) Mitsubi Shitoyota 1 (Nasi Goreng, Eric Heinrich) Arif Pangiharso 1 (Manuel Pfeffer, Kwombo Mwanewembe) Stanley Goodspeed 1 (Carl Benson, Gustav Brot) Gustavo Holzman 1 (Rico Schmitt, Slide Ding) Gustavo Holzman 2 (Damon Calgon, Peter Boettcher) Joe Vinismus 2 (Rocco Sifredi, Roman Kloboucek) Anatoli Puschkin 1 (Glenn Buterol, Bulli Bullagra) Carl Benson 1 (Sixt Knotts, Karel Laschnikov) Gustav Brot 2 (Bjoern Raduenz, Corky Popkins) Stanley Goodspeed 2 (Mario Matejka, Brad Wurst) Rocco Sifredi 1 (Roman Kloboucek, Hugo Azevado) Slide Ding 2 (Joe Vinismus, Slide Ding) Gustavo Holzman 3 (Carl Benson, Bulli Bullagra) Joe Vinismus 3 (Peter Boettcher, Karel Laschnikov) Slide Ding 3 (Brad Wurst, Carl Benson) |
|
| Goalies: Ferryman: Dawajah Mahaada Cosanostra: Richard Kralovic |
|