SCORING: | |||
---|---|---|---|
08:37 | ![]() |
WURLITZER 15 | (UNASSISTED) |
17:46 | ![]() |
ARKADEJEVIC 2 | (LAND, BROOKS) |
PENALTYS: | |||
02:16 | ![]() |
M. HEDGEWORTH | ELBOWING, Minor |
05:52 | ![]() |
J. SANCHINI | HIGHSTICKING, Minor |
09:52 | ![]() |
M. HEDGEWORTH | CROSS-CHECKING, Minor |
10:24 | ![]() |
M. VENDETTA | GOALIE INTERERENCE, Minor |
14:30 | ![]() |
F. BORLAND | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
09:18 | ![]() |
MORGENTAU 8 | (SAMOS, BIRKEMOSE) |
PENALTYS: | |||
02:48 | ![]() |
M. HEDGEWORTH | CROSS-CHECKING, Minor |
09:39 | ![]() |
S. CHECKQUINHO | UNSPORTSMANLIKE-CONDUCT, Minor |
13:44 | ![]() |
M. HEDGEWORTH | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
14:43 | ![]() |
BORLAND 9 | (MULASHI, VALVERDE) |
PENALTYS: | |||
02:12 | ![]() |
R. SALZSTREUER | UNSPORTSMANLIKE-CONDUCT, Minor |
15:15 | ![]() |
M. HEDGEWORTH | HOOKING, Minor |
15:17 | ![]() |
M. VENDETTA | HIGHSTICKING, Minor |
17:18 | ![]() |
F. LAND | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Mick Hedgeworth | 0 | 0 | 0 | +1 | 10 | 1 | 2 | 14 |
Aparato Consultatione | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 23 |
Drakan Arkadejevic | 1 | 0 | 1 | +1 | 0 | 3 | 3 | 16 |
Gaidanow Saimitmirow | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 24 |
Malcolm Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Bradford Valverde | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 8 |
Sergio Domestos | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 31 |
Marc Hansconrad | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Marco Vendetta | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 11 |
Sef Mulashi | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 11 |
Jon Sanchini | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 27 |
Mika Harlekin | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
Kyle Jackson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Igor Shissnikov | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 17 |
Fred Borland | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 12 |
Falk Land | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 25 |
Jayson Frozzo | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
Abdul v.Hohenstaettenn | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 23 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Davide Bentivegna | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
Bolko Gomera | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Kostas Samos | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 23 |
Eric Steal | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
Disney Kriegel | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 19 |
Robert Salzstreuer | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 26 |
Kalle Morgentau | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 25 |
Muerbet Haik | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 10 |
Luis Vielba-Villegas | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 24 |
Thomas Fauerbach | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
Bo Birkemose | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 21 |
Sylvain Decroix | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 29 |
Claude Crosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rudi Wurlitzer | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 22 |
Thejodur Gudjohnsson | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 17 |
Sergio Checkquinho | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 21 |
Leonidas Varydis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 0 | 2 |
![]() |
1 | 1 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
9 | 1 | 9 | 0 | 19 |
![]() |
11 | 9 | 9 | 1 | 30 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 10 (0.00%) |
![]() |
![]() |
Kendall Moon |
![]() |
![]() |
Rudi Wurlitzer |
![]() |
![]() |
Drakan Arkadejevic |
![]() |
Kendall Moon 28 saves out of 30 shots |
![]() |
Seppo Tahvanainen 17 saves out of 19 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Knappen | 1 |
Festboecke | 1 |
Scoring: Paule Pruegelknabe 2 (Colin Terric, Armin Altweger) Sergey Sedussov 6 (Hubertus Gaissmayr, Hans-Ruedi Haefeli) |
|
Goalies: Knappen: Dimitri Korolev Festboecke: Rade Berger |