SCORING: | |||
---|---|---|---|
04:09 | ![]() |
AAAKESON 2 | (PANDRETTA, DAWSON) |
15:26 | ![]() |
DING 3 | (RAFFGIRIEV, EISEN) (PP) |
PENALTYS: | |||
14:26 | ![]() |
J. SANCHINI | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
13:39 | ![]() |
MONPLAISIR 1 | (BAGNO, DINAMITO) (PP) |
PENALTYS: | |||
00:42 | ![]() |
T. SORSA | CROSS-CHECKING, Minor |
13:08 | ![]() |
J. STACHOWIAK | CHARGING, Major Game Misconduct (Served by Jaques SaintVincent) |
13:37 | ![]() |
N. VARNASSE | HIGHSTICKING, Minor |
16:59 | ![]() |
R. RANDALE | ROUGHING, Minor |
19:45 | ![]() |
A. TAUTZ | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
13:44 | ![]() |
TAUTZ 4 | (MEDDEY, FUENTES) (PP) |
PENALTYS: | |||
10:27 | ![]() |
E. FUENTES | CROSS-CHECKING, Minor |
13:17 | ![]() |
J. SANCHINI | CROSS-CHECKING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Joergen Rovlund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Slide Ding | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 16 |
Klaus Banani | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Jerzy Stachowiak | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 |
Alex Tautz | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 20 |
Jimmy Meddey | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 20 |
Eugene-Victor Tooms | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17 |
Bulli Bullagra | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
Rocco Sifredi | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 |
Jaques SaintVincent | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 |
Ivan Raffgiriev | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 21 |
Napoleon Varnasse | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
Nikolai Sedov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
Hacket McGuff | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
Bruce Spirelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Gustav Eisen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Esteban Fuentes | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 21 |
Leonardus vanDerList | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Correy Slash | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 27 |
Akita Aaakeson | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 20 |
Tuomi Sorsa | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19 |
Oleg Volkotrubov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Fabio Pizzatella | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 |
Jon Sanchini | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 14 |
Angelo Pandretta | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 5 |
Andreas Niedertal | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 |
Chico Dinamito | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 24 |
Leith Dawson | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 27 |
Deweye Ronayne | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
Henri Randriamanana | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
Hape Ferkeling | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
Iker Cortexabar | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
Ronny Randale | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 23 |
Paco Escudero | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 7 |
Raymond Monplaisir | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 19 |
Sacary Bagno | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 20 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 0 | 2 |
![]() |
1 | 1 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
8 | 5 | 5 | 2 | 20 |
![]() |
14 | 8 | 11 | 0 | 33 |
![]() |
2 for 4 (50.00%) |
![]() |
1 for 4 (25.00%) |
![]() |
![]() |
Thomas Boettcher |
![]() |
![]() |
Akita Aaakeson |
![]() |
![]() |
Alex Tautz |
![]() |
Thomas Boettcher 31 saves out of 33 shots |
![]() |
Benjamin Buresch 18 saves out of 20 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Cosanostra | 2 |
Bomberle | 18 |
Scoring: Humpo Plappalae 1 (Carl Benson, Henning Meyer) Chad Calvetti 5 (Mario Matejka, Joe Vinismus) Alexei Vernashin 8 (Navathnu Yanishti, Kimme Epilieren) Alexei Vernashin 9 (Woody Wanker, Dag Otterstad) Woody Wanker 2 (Alain Boisselier, Silvio Galgano) Alexei Vernashin 10 (Locomoter Mortis, Ben Stutenreiter) Marik Tobbn 4 (Herby Essence, Dong Qi-Gong) Locomoter Mortis 5 (Thoralf Knutsen, Russ Rasmussen) Ben Stutenreiter 8 (Jose Vandalos, Will Pepsy) Alain Boisselier 6 (Freddie Muenster, Marik Tobbn) Alexei Vernashin 11 (Will Pepsy, unknown) Navathnu Yanishti 7 (unknown, Alexei Vernashin) Alain Boisselier 7 (Will Pepsy, unknown) Marik Tobbn 5 (Alain Boisselier, Woody Wanker) Alexei Vernashin 12 (Navathnu Yanishti, Locomoter Mortis) Will Pepsy 9 (unknown, Locomoter Mortis) Freddie Muenster 3 (unknown, Dag Otterstad) Will Pepsy 10 (unknown, Thoralf Knutsen) Ben Stutenreiter 9 (Dong Qi-Gong, unknown) Alain Boisselier 8 (unknown, Ben Stutenreiter) |
|
Goalies: Cosanostra: Jimmy Kinyake Bomberle: Thomas Breitbein |