SCORING: | |||
---|---|---|---|
01:49 | ![]() |
RYBNICEK 17 | (LUCIANO) |
07:43 | ![]() |
FUNSCH 18 | (BOGDANOV) |
PENALTYS: | |||
19:13 | ![]() |
G. LINGUINI | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
05:26 | ![]() |
CSZECHNIWITZKI 14 | (MCQUEEN, MCSHOE) (PP) |
11:48 | ![]() |
WHITE 16 | (FUNSCH, DELUCA) |
14:33 | ![]() |
DELUCA 28 | (COTTON, WHITE) |
PENALTYS: | |||
01:29 | ![]() |
D. EVIL | ELBOWING, Minor |
04:23 | ![]() |
E. CASPARSSON | HOOKING, Minor |
12:43 | ![]() |
M. RYBNICEK | HOOKING, Minor |
12:43 | ![]() |
L. BUSTERS | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
01:39 | ![]() |
BUSTERS 25 | (EREY, LUND) |
18:50 | ![]() |
DELUCA 29 | (WHITE, COTTON) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Kevin McCool | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 17 |
Juergen Severin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Stephane Duval | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
Andreas Holetzek | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 16 |
Alvin Trygven | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 19 |
Larry Kubiak | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 20 |
Rafael Kaugumov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 |
Giuseppe Linguini | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 19 |
Steve McShoe | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 22 |
Steve McQueen | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 16 |
Bruno Luciano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
Ashley Burden | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 18 |
Osama BinFettchi | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 21 |
Miroslav Rybnicek | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 18 |
Massimo Lacci | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
Jim Morrison | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Mekh Kheledzaram | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 21 |
Pavel Cszechniwitzki | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 23 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Ed Funsch | 1 | 1 | 2 | +4 | 0 | 3 | 2 | 18 |
Ryan Deluca | 2 | 1 | 3 | +4 | 0 | 3 | 1 | 17 |
Mansour Zaid | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
Doc Evil | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 16 |
Ulf Haeggfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 |
Shandan Brenahan | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
Dieter Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
Marc Cotton | 0 | 2 | 2 | +4 | 0 | 1 | 8 | 17 |
Mats Lund | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 19 |
Frantisek Budvar | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
Boris Schibulsky | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Kyle Erey | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
Steve White | 1 | 2 | 3 | +4 | 0 | 2 | 0 | 17 |
Edwin Casparsson | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 19 |
LaShaun Busters | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 18 |
Salty West | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
Yevgeniy Bogdanov | 0 | 1 | 1 | +4 | 0 | 2 | 0 | 17 |
Heathcliff Huxtable | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 2 |
![]() |
1 | 2 | 2 | 0 | 5 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
8 | 10 | 7 | 0 | 25 |
![]() |
14 | 9 | 10 | 0 | 33 |
![]() |
1 for 2 (50.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Ryan Deluca |
![]() |
![]() |
Steve White |
![]() |
![]() |
Ed Funsch |
![]() |
Placido Exkrementa 0 saves out of 0 shots |
![]() |
Ertugrul Canbazoglu 28 saves out of 33 shots |
![]() |
Bodo Bagger 23 saves out of 25 shots |
Attendance: 20000 |
Net Profit: $168.000,00 |
Beasts | 2 |
Powerdogs | 1 |
Scoring: Igor Pimenov 17 (Humberto Alvarez, Wawrzen Freinkel) Wawrzen Freinkel 20 (Joschka Kroetenohr, Honton Chon) Ringring Ratnurang 24 (Ruben Thibodeux, Matteo Insolvenze) |
|
Goalies: Beasts: Roberta Flach Powerdogs: Raul Dios Mios |