SCORING: | |||
---|---|---|---|
15:39 | ![]() |
CSZECHNIWITZKI 11 | (MORRISON) |
PENALTYS: | |||
06:56 | ![]() |
J. LACHNICH | ELBOWING, Minor |
08:21 | ![]() |
O. BINFETTCHI | ELBOWING, Minor |
18:14 | ![]() |
I. MACGUYVER | FIGHTING, Major |
18:14 | ![]() |
O. BINFETTCHI | FIGHTING, Major |
18:58 | ![]() |
S. MCSHOE | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
15:24 | ![]() |
MCGRATH 1 | (TABORSKY, SAMOS) |
17:12 | ![]() |
MCCOOL 15 | (DUVAL, TRYGVEN) |
PENALTYS: | |||
10:03 | ![]() |
J. LACHNICH | HOOKING, Minor |
SCORING: | |||
---|---|---|---|
11:50 | ![]() |
SEVERIN 4 | (LUCIANO, KAUGUMOV) |
12:29 | ![]() |
SUUR-NUUJA 10 | (SWATOSCH) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Kostas Samos | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 7 |
Joseph McGrath | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 10 |
Brian Moore | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 22 |
Sami Suur-Nuuja | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 24 |
Dan Smirnov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Giovanni Caccese | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 |
Ian MacGuyver | 0 | 0 | 0 | -2 | 5 | 4 | 1 | 18 |
Orkhan Mammadov | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 19 |
Jan-K-Alfred Lachnich | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 13 |
Amado Cayo | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 20 |
Piermarco Santagostini | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 19 |
Lehto Karpaten | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 17 |
Sacary Bagno | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18 |
Daniel Trepkos | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 |
Bojan Kovacevic | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 19 |
Ferdinand Swatosch | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 18 |
Ondrej Taborsky | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
Matthew Cheeseman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Toni Montana | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
Kevin McCool | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 19 |
Juergen Severin | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
Stephane Duval | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Andreas Holetzek | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 13 |
Alvin Trygven | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 21 |
Larry Kubiak | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 |
Rafael Kaugumov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Steve McShoe | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
Steve McQueen | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 16 |
Bruno Luciano | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 25 |
Osama BinFettchi | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 19 |
Jack Box | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Miroslav Rybnicek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
Massimo Lacci | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
Jim Morrison | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
Mekh Kheledzaram | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
Pavel Cszechniwitzki | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 14 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 0 | 2 |
![]() |
1 | 1 | 1 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
12 | 10 | 15 | 0 | 37 |
![]() |
12 | 10 | 10 | 0 | 32 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Placido Exkrementa |
![]() |
![]() |
Kevin McCool |
![]() |
![]() |
Sami Suur-Nuuja |
![]() |
Atasake Mazaki 29 saves out of 32 shots |
![]() |
Placido Exkrementa 35 saves out of 37 shots |
Attendance: 20000 |
Net Profit: $168.000,00 |
Eagles | 4 |
Beasts | 4 |
Scoring: Lucky Strike 18 (Uwe Meister, Udo Hacke) Marutli Kharte 22 (Schorsch Niedernhuber, Bruce Bonebreaker) Alexei Vernashin 10 (Andrea Gilardi, Gaidanow Saimitmirow) Gaidanow Saimitmirow 1 (Mwai Kawungu, Bill Jard) Sascha Ponomarjow 30 (Kirill Zhivanevsky, Dalibor Maslensca) Sascha Ponomarjow 31 (Pellumb Lumaj, Claude Joel) Joschka Kroetenohr 11 (Igor Pimenov, Wawrzen Freinkel) Igor Pimenov 16 (Dipitman Yadev, Bob Tail) |
|
Goalies: Eagles: Richard Gamberlain Beasts: Ronnie Bergmann |