| SCORING: | |||
|---|---|---|---|
| 01:17 | ![]() |
PIZZATELLA 5 | (FAUERBACH, WESTWOOD) (PP) |
| 15:38 | ![]() |
NEWTON 5 | (FAUERBACH, DESCOLOMBIERS) |
| PENALTYS: | |||
| 00:49 | ![]() |
L. LANGHAAR | CHARGING, Minor |
| 01:40 | ![]() |
F. PIZZATELLA | ROUGHING, Minor Misconduct |
| 02:52 | ![]() |
J. ODEGAARD | FIGHTING, Major |
| 02:52 | ![]() |
N. GITT | FIGHTING, Major |
| 05:03 | ![]() |
G. QUATER | BOARDING, Minor Misconduct |
| 06:20 | ![]() |
L. VARYDIS | FIGHTING, Major |
| 06:20 | ![]() |
H. HASS | FIGHTING, Major |
| 08:33 | ![]() |
O. ORTEGA | GOALIE INTERERENCE, Minor |
| 13:19 | ![]() |
G. POPPENHOFEN | GOALIE INTERERENCE, Minor |
| 13:31 | ![]() |
L. VARYDIS | HOOKING, Minor |
| 17:40 | ![]() |
J. ODEGAARD | BOARDING, Minor |
| 17: | ![]() |
S. WESTWOOD | UNSPORTSMANLIKE-CONDUCT, Minor |
| SCORING: | |||
|---|---|---|---|
| 02:16 | ![]() |
SONTACZ 9 | (KADDOUR) (PP) |
| PENALTYS: | |||
| 00:16 | ![]() |
M. GRENSTROM | ROUGHING, Minor Misconduct |
| 00:16 | ![]() |
W. SONTACZ | GOALIE INTERERENCE, Minor |
| 00:48 | ![]() |
N. VAGINARO | FIGHTING, Major |
| 00:48 | ![]() |
S. WESTWOOD | FIGHTING, Major |
| 03:15 | ![]() |
D. EVIL | ELBOWING, Minor |
| 04:51 | ![]() |
J. ODEGAARD | FIGHTING, Game Misconduct |
| 04:51 | ![]() |
S. RODIER | FIGHTING, Game Misconduct |
| 05:32 | ![]() |
T. FAUERBACH | HIGHSTICKING, Minor |
| 06:38 | ![]() |
A. KADDOUR | CHARGING, Minor |
| 07:26 | ![]() |
G. QUATER | FIGHTING, Game Misconduct |
| 07:26 | ![]() |
D. EVIL | FIGHTING, Major |
| 08:18 | ![]() |
M. MUZTUERK | ELBOWING, Minor |
![]() |
D. TREPKOS | FI, Major | |
| SCORING: | |||
|---|---|---|---|
| 11:19 | ![]() |
OLSEN 6 | (PANDRETTA, RANDALE) |
| 12:57 | ![]() |
PIZZATELLA 6 | (SONTACZ, HASS) |
| 14:35 | ![]() |
MORGENTAU 19 | (PANDRETTA, OLSEN) |
| PENALTYS: | |||
| 00:38 | ![]() |
R. RANDALE | HIGHSTICKING, Minor |
| 01:44 | ![]() |
N. VAGINARO | ELBOWING, Minor |
| 06:26 | ![]() |
S. STAG | GOALIE INTERERENCE, Minor |
| 06:26 | ![]() |
T. FAUERBACH | ELBOWING, Minor |
| 15:41 | ![]() |
I. MACGUYVER | ROUGHING, Minor |
| 15:41 | ![]() |
W. SONTACZ | ELBOWING, Minor |
| 15:59 | ![]() |
T. FAUERBACH | ELBOWING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Daniel Trepkos | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9 |
| Soini Korkiakangas | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
| Kele Ukulele | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
| Sam Stag | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 21 |
| Romano Cucinatti | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17 |
| Leonidas Varydis | 0 | 0 | 0 | -1 | 7 | 0 | 2 | 15 |
| Sascha Ott | 0 | 0 | 0 | -2 | 6 | 0 | 3 | 25 |
| Lasse Langhaar | 0 | 0 | 0 | -2 | 2 | 4 | 3 | 24 |
| Gunther Quater | 0 | 0 | 0 | -1 | 27 | 0 | 1 | 3 |
| Amado Cayo | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 22 |
| Nino Vaginaro | 0 | 0 | 0 | -1 | 7 | 0 | 4 | 22 |
| Jokkum Odegaard | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 6 |
| Ian MacGuyver | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 18 |
| Gianluca Ziago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mattias Grenstrom | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 13 |
| Gerhard Poppenhofen | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 28 |
| Tom Theroux | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 9 |
| Dan Smirnov | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 17 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Oscar Ortega | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
| Stephane Rodier | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 6 |
| Angelo Pandretta | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 10 |
| Worzum Sontacz | 1 | 1 | 2 | +1 | 4 | 4 | 2 | 16 |
| Yves Descolombiers | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 13 |
| Alan Kaddour | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 16 |
| Christian Olsen | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 16 |
| Fabio Pizzatella | 2 | 0 | 2 | +1 | 12 | 3 | 0 | 12 |
| Horst Hass | 0 | 1 | 1 | +1 | 5 | 2 | 3 | 22 |
| Mehmet Muztuerk | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Thomas Fauerbach | 0 | 2 | 2 | +1 | 6 | 1 | 4 | 18 |
| Nils Gitt | 0 | 0 | 0 | +3 | 5 | 1 | 2 | 22 |
| Ronny Randale | 0 | 1 | 1 | +2 | 2 | 2 | 4 | 22 |
| Summer Westwood | 0 | 1 | 1 | 0 | 22 | 2 | 1 | 9 |
| Steven Turner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Doc Evil | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 18 |
| John Newton | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 24 |
| Kalle Morgentau | 1 | 0 | 1 | +2 | 0 | 2 | 2 | 21 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
2 | 1 | 3 | 0 | 6 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
9 | 8 | 8 | 0 | 25 |
![]() |
11 | 8 | 8 | 0 | 27 |
![]() |
0 for 8 (0.00%) |
![]() |
2 for 7 (28.57%) |
![]() |
![]() |
Benjamin Buresch |
![]() |
![]() |
Fabio Pizzatella |
![]() |
![]() |
Worzum Sontacz |
![]() |
Coo Joe 1 saves out of 2 shots |
![]() |
Bedrich Knedlik 20 saves out of 25 shots |
![]() |
Benjamin Buresch 25 saves out of 25 shots |
| Attendance: 12500 |
| Net Profit: $150.000,00 |
| Eagles | 4 |
| Bomberle | 1 |
| Scoring: Vits Viguris 13 (Sam Fitta, Ben Stutenreiter) Russ Rasmussen 3 (Wes Rivers, Andy Buchmueller) Schorsch Niedernhuber 12 (Chris Ferrero, Michael Stadlbauer) Hubert Klatschmohn 2 (Henry Bully, Alexej Polutin) Sydney Canberra 2 (Klaus Juras, Evgeny Doroschtenko) |
|
| Goalies: Eagles: Shane Dickie Bomberle: Heinrich Reissdorf |
|