| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 02:00 | ![]() |
E. MUZTUERK | HIGHSTICKING, Minor |
| 02:00 | ![]() |
L. VARYDIS | GOALIE INTERERENCE, Minor |
| 06:34 | ![]() |
N. VAGINARO | HOOKING, Minor |
| 06:50 | ![]() |
C. SONNE | CROSS-CHECKING, Minor |
| 07:19 | ![]() |
V. VEGA | FIGHTING, Major |
| 07:19 | ![]() |
S. OTT | FIGHTING, Major |
| 12:53 | ![]() |
D. ALBRECHT | ROUGHING, Minor |
| 19:28 | ![]() |
E. MUZTUERK | FIGHTING, Major |
| 19:28 | ![]() |
L. VARYDIS | FIGHTING, Major |
| SCORING: | |||
|---|---|---|---|
| 02:51 | ![]() |
CLAY 4 | (VEGA, EAST) (PP) |
| 08:02 | ![]() |
NIEDERTAL 9 | (ROTWASSER, MUZTUERK) |
| 11:21 | ![]() |
ROTWASSER 4 | (SONNE, NIEDERTAL) |
| 13:48 | ![]() |
MUZTUERK 5 | (NIEDERTAL, SONNE) |
| 14:49 | ![]() |
LONARD 2 | (RIDDLE, OPIUMAI) (PP) |
| PENALTYS: | |||
| 01:40 | ![]() |
R. CUCINATTI | GOALIE INTERERENCE, Minor |
| 03:14 | ![]() |
K. UKULELE | HOOKING, Minor |
| 03:41 | ![]() |
A. LONARD | ROUGHING, Minor |
| 04:11 | ![]() |
C. BENSON | ROUGHING, Minor |
| 04:11 | ![]() |
A. CAYO | ELBOWING, Minor |
| 09:17 | ![]() |
A. NIEDERTAL | UNSPORTSMANLIKE-CONDUCT, Minor |
| 14:03 | ![]() |
G. POPPENHOFEN | HOOKING, Minor |
| 14:36 | ![]() |
C. SONNE | FIGHTING, Major |
| 14:36 | ![]() |
I. MACGUYVER | FIGHTING, Major |
| 14:49 | ![]() |
A. LONARD | BOARDING, Double Minor |
| 17:47 | ![]() |
W. OPIUMAI | FIGHTING, Major |
| 17:47 | ![]() |
M. GRENSTROM | FIGHTING, Major |
| SCORING: | |||
|---|---|---|---|
| 01:57 | ![]() |
KORKIAKANGAS 3 | (POPPENHOFEN, CAYO) (PP) |
| PENALTYS: | |||
| 00:47 | ![]() |
T. BECKER | ROUGHING, Minor |
| 06:55 | ![]() |
W. OPIUMAI | FIGHTING, Game Misconduct |
| 06:55 | ![]() |
S. OTT | FIGHTING, Game Misconduct |
| 07:20 | ![]() |
A. NIEDERTAL | HOOKING, Minor |
| 07:20 | ![]() |
K. UKULELE | HOOKING, Minor |
| 12:47 | ![]() |
T. THEROUX | CHARGING, Minor |
| 13:26 | ![]() |
A. HAREH | ROUGHING, Minor |
| 18:23 | ![]() |
A. NIEDERTAL | CHARGING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Arnaud Lonard | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 6 |
| Christoph Sonne | 0 | 2 | 2 | +3 | 7 | 3 | 4 | 23 |
| Erdal Muztuerk | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 6 |
| Carl Benson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Gerd Kaufhold | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Ronny Rotwasser | 1 | 1 | 2 | +3 | 0 | 2 | 3 | 25 |
| Joe East | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 21 |
| Ali Muztuerk | 1 | 1 | 2 | +2 | 0 | 4 | 3 | 20 |
| Vim Talonskull | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 8 |
| Wakil Opiumai | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 8 |
| Pettar Gryschka | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 25 |
| Axel Hareh | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
| Vincent Vega | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 18 |
| Thomas Becker | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 23 |
| Tom Riddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Dominik Albrecht | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
| John Clay | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 18 |
| Andreas Niedertal | 1 | 2 | 3 | +3 | 6 | 7 | 2 | 23 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Ben Stutenreiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Soini Korkiakangas | 1 | 0 | 1 | -2 | 0 | 2 | 2 | 23 |
| Kele Ukulele | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 22 |
| Sam Stag | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Romano Cucinatti | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
| Leonidas Varydis | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 12 |
| Sascha Ott | 0 | 0 | 0 | -1 | 20 | 1 | 3 | 14 |
| Lasse Langhaar | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 24 |
| Sebastian Loehr | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 |
| Amado Cayo | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 18 |
| Nino Vaginaro | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
| Jokkum Odegaard | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 24 |
| Ian MacGuyver | 0 | 0 | 0 | -1 | 5 | 1 | 2 | 17 |
| Gianluca Ziago | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Mattias Grenstrom | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14 |
| Gerhard Poppenhofen | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 21 |
| Tom Theroux | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 |
| Dan Smirnov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 5 | 0 | 0 | 5 |
![]() |
0 | 0 | 1 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
18 | 10 | 7 | 0 | 35 |
![]() |
5 | 5 | 13 | 0 | 23 |
![]() |
2 for 5 (40.00%) |
![]() |
1 for 8 (12.50%) |
![]() |
![]() |
Andreas Niedertal |
![]() |
![]() |
Ronny Rotwasser |
![]() |
![]() |
Ali Muztuerk |
![]() |
Patrick Kelter 22 saves out of 23 shots |
![]() |
Coo Joe 7 saves out of 7 shots |
![]() |
Bedrich Knedlik 23 saves out of 28 shots |
| Attendance: 12500 |
| Net Profit: $150.000,00 |
| Dauphants | 12 |
| Eagles | 1 |
| Scoring: Cap Hong 6 (Frances Florida, Andrej Tesmanov) Henning Brammer 4 (Brian Moore, Bart Salesch) Bart Salesch 12 (Rodion Elyashkevich, Andreas Knock) Cap Hong 7 (unknown, Michael Hovorka) Burrhus Riggulsford 1 (Frank Frey, James Graubner) Frank Frey 4 (Abdulwahab Faqzaq, unknown) Kai Pirinha 2 (Blue Liner, unknown) Burrhus Riggulsford 2 (unknown, unknown) Andreas Knock 5 (unknown, unknown) Rodion Elyashkevich 2 (unknown, unknown) Rodion Elyashkevich 3 (unknown, unknown) Frances Florida 6 (Henning Brammer, Cap Hong) Michael Stadlbauer 4 (Schorsch Niedernhuber, Andy Buchmueller) |
|
| Goalies: Dauphants: Beppo Schlickenegger Eagles: Shane Dickie |
|