SCORING: | |||
---|---|---|---|
10:07 | ![]() |
BEX 4 | (KNACKOWICZ, STIERNACKEN) |
PENALTYS: | |||
15:21 | ![]() |
S. DOMESTOS | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
05:40 | ![]() |
A. MENTE | FIGHTING, Major |
05:40 | ![]() |
B. VALVERDE | FIGHTING, Major |
15:29 | ![]() |
B. RIGGULSFORD | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
12:18 | ![]() |
D. ARKADEJEVIC | UNSPORTSMANLIKE-CONDUCT, Minor |
15:01 | ![]() |
B. RIGGULSFORD | BOARDING, Double Minor |
15:01 | ![]() |
S. STIERNACKEN | ELBOWING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Lasse Langhaar | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 23 |
Kingston Dingeling | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 |
John Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Ryan MacCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Athanasios Mitsogiannis | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
Gottfried Unmann | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
Gery Kringel | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Obi Acheampong | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
Ivan Trifftnicz | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Burrhus Riggulsford | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 17 |
Steven Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Connor Halliburton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Tjark Hilmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Gaidanow Saimitmirow | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 20 |
Guiseppe Lanzilotti | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
Ali Mente | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 24 |
Ludovit Sabernak | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 20 |
Mike Abby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Ladislav Steiner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
Aparato Consultatione | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
Henri Randriamanana | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 17 |
Wojzech Knackowicz | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 5 |
Drakan Arkadejevic | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
Stefan Stiernacken | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
Bradford Valverde | 0 | 0 | 0 | +1 | 5 | 1 | 2 | 10 |
Sergio Domestos | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 20 |
Luis Vielba-Villegas | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 24 |
Davide Bentivegna | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 24 |
Novelce Nicolsci | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
Kong Tai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
Toni Bex | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 22 |
Kyle Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Fred Borland | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24 |
Rodildo Masturbinho | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Jayson Frozzo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Cleverson Morelli | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
1 | 0 | 0 | 0 | 1 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
4 | 9 | 9 | 0 | 22 |
![]() |
17 | 8 | 10 | 0 | 35 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Bruce Schoen |
![]() |
![]() |
Buck Bucklander |
![]() |
![]() |
Toni Bex |
![]() |
Buck Bucklander 34 saves out of 35 shots |
![]() |
Bruce Schoen 22 saves out of 22 shots |
Attendance: 20000 |
Net Profit: $168.000,00 |
Lumberjack | 0 |
Knappen | 11 |
Scoring: Phil Tertuete 3 (Jose Desperado, Charlie Braun) Christoph Lohrengel 1 (Boris Schimmelpfennig, Nando Brasilini) Yoon Hei-Zung 1 (Armin Altweger, Colin Terric) Pedofilo Bangbang 5 (Sydney Canberra, Ronny Valantine) Juan-Toro Alvarez 2 (Jean DeLaperouse, Beta Blocker) Armin Altweger 2 (Kaarlo Pajula, Lodovico Macca) Leif Akergren 1 (Bernd Beinsteller, Tom Theroux) Juan-Toro Alvarez 3 (Pedofilo Bangbang, Jose Desperado) Juan-Toro Alvarez 4 (Juan-Toro Alvarez, Jose Desperado) Pedofilo Bangbang 6 (Sydney Canberra, Sydney Canberra) Juan-Toro Alvarez 5 (Juan-Toro Alvarez, Boris Schimmelpfennig) |
|
Goalies: Lumberjack: Fang DenPuck Knappen: Dimitri Korolev |