SCORING: | |||
---|---|---|---|
06:00 | ![]() |
STIERNACKEN 3 | (VIELBA-VILLEGAS, PINEAU) |
09:32 | ![]() |
LUKSCHIK 8 | (ERDGAS, POMADO) (PP) |
PENALTYS: | |||
01:20 | ![]() |
J. ANDRIUTTI | UNSPORTSMANLIKE-CONDUCT, Minor |
01:20 | ![]() |
N. GITT | UNSPORTSMANLIKE-CONDUCT, Minor |
08:47 | ![]() |
N. VARNASSE | CROSS-CHECKING, Minor |
12:15 | ![]() |
C. LIVELY | HOOKING, Minor |
12:59 | ![]() |
T. ERDGAS | SPEARING, Major |
SCORING: | |||
---|---|---|---|
12:56 | ![]() |
KNOTTS 1 | (MCGUFF, LACHNICH) (SH) |
16:50 | ![]() |
ALTWEGER 3 | (JACKSON, BRASILINI) (PP) |
PENALTYS: | |||
01:18 | ![]() |
J. LACHNICH | HEAD-BUTTING, Major |
01:18 | ![]() |
S. DOMESTOS | HIGHSTICKING, Minor |
01:28 | ![]() |
I. AL-ABRAHAM | FIGHTING, Major |
01:28 | ![]() |
L. VARYDIS | FIGHTING, Major |
01:33 | ![]() |
G. CHEFDEVILLES | ROUGHING, Minor |
03:02 | ![]() |
T. ERDGAS | CHARGING, Minor |
08:35 | ![]() |
B. RADUENZ | ELBOWING, Minor |
10:00 | ![]() |
N. VARNASSE | ROUGHING, Minor |
11:21 | ![]() |
B. RADUENZ | ELBOWING, Major Game Misconduct (Served by Bruce Spirelli) |
15:40 | ![]() |
S. KNOTTS | UNSPORTSMANLIKE-CONDUCT, Minor |
![]() |
I. AL-ABRAHAM | HIGHSTICKING, Mi |
SCORING: | |||
---|---|---|---|
06:30 | ![]() |
MEDDEY 6 | (DING, KLEBROV) (PP) |
14:38 | ![]() |
MCGUFF 6 | (TIBALDI, KLEBROV) |
15:52 | ![]() |
ANDRIUTTI 2 | (PERVERSI, LACHNICH) |
PENALTYS: | |||
03:54 | ![]() |
I. AL-ABRAHAM | ELBOWING, Minor |
05:17 | ![]() |
P. LUKSCHIK | CROSS-CHECKING, Minor |
14:12 | ![]() |
I. AL-ABRAHAM | BOARDING, Minor |
14:12 | ![]() |
N. BRASILINI | ROUGHING, Minor |
17:48 | ![]() |
J. LACHNICH | UNSPORTSMANLIKE-CONDUCT, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Joergen Rovlund | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
Slide Ding | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 16 |
Antonio Perversi | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
Kai Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan-K-Alfred Lachnich | 0 | 2 | 2 | +1 | 7 | 0 | 3 | 16 |
Jimmy Meddey | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 17 |
Eugene-Victor Tooms | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
Jay Andriutti | 1 | 0 | 1 | +1 | 2 | 5 | 1 | 13 |
Bjoern Raduenz | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 9 |
Napoleon Varnasse | 0 | 0 | 0 | +1 | 4 | 7 | 0 | 24 |
Sixt Knotts | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 23 |
Ibrahim Al-Abraham | 0 | 0 | 0 | -1 | 11 | 4 | 1 | 25 |
Benedetto Tibaldi | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
Hacket McGuff | 1 | 1 | 2 | +1 | 0 | 3 | 3 | 19 |
Bruce Spirelli | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
Gustav Eisen | 0 | 0 | 0 | +1 | 0 | 5 | 3 | 23 |
Anatoli Puschkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oleg Klebrov | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 17 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Armin Altweger | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 18 |
Ladislav Steiner | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
Ricardo Pomado | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 21 |
Pavel Lukschik | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 17 |
Gilles Chefdevilles | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 |
Cecil Lively | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 16 |
Stefan Stiernacken | 1 | 0 | 1 | -1 | 0 | 4 | 3 | 26 |
Nando Brasilini | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 23 |
Sergio Domestos | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 29 |
Luis Vielba-Villegas | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 20 |
Nils Gitt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Boris Schimmelpfennig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Leonidas Varydis | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9 |
Kyle Jackson | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 21 |
Michael Hovorka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Julien Pineau | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 17 |
Vic Vaccinavarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Erdgas | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 21 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 1 | 3 | 0 | 4 |
![]() |
2 | 1 | 0 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
10 | 9 | 13 | 0 | 32 |
![]() |
6 | 14 | 5 | 0 | 25 |
![]() |
1 for 5 (20.00%) |
![]() |
2 for 9 (22.22%) |
![]() |
![]() |
Hacket McGuff |
![]() |
![]() |
Jay Andriutti |
![]() |
![]() |
Napoleon Varnasse |
![]() |
Bruce Schoen 22 saves out of 25 shots |
![]() |
Isspro Kawauchi 28 saves out of 32 shots |
Attendance: 14000 |
Net Profit: $168.000,00 |
Cosanostra | 1 |
Knappen | 4 |
Scoring: Weifeng Du 2 (Salameh Sarmouti, Ray Bazzillo) Tim Teravainen 3 (unknown, Frank Frey) Miroslav Priputen 8 (Willy Plumpe, Wim Schlenders) Peter Karjalainen 3 (unknown, Bodil Boegitzoe) Daniel Njerve 9 (Taphirel Todolo, unknown) |
|
Goalies: Cosanostra: Igor Teplyakov Knappen: Ernst-August Vogel |