SCORING: | |||
---|---|---|---|
02:20 | ![]() |
MYANHIZI 1 | (HANSCONRAD, PFEFFER) |
15:53 | ![]() |
MYANHIZI 2 | (UNASSISTED) (PP) |
17:30 | ![]() |
SONTACZ 1 | (BOX, KIVINIEMI) (PP) |
PENALTYS: | |||
03:34 | ![]() |
T. DUCKER | CHARGING, Minor |
06:26 | ![]() |
J. THADEUZ | CROSS-CHECKING, Double Minor |
06:41 | ![]() |
S. FRINGEL | HOOKING, Minor |
08:39 | ![]() |
J. FEARSLEY | FIGHTING, Major |
08:39 | ![]() |
B. BRAUSE | FIGHTING, Major |
10:18 | ![]() |
A. KIVINIEMI | ROUGHING, Minor |
12:58 | ![]() |
P. PRUEGELKNABE | HOOKING, Minor |
14:14 | ![]() |
C. WILANDER | CROSS-CHECKING, Major |
14:39 | ![]() |
N. BRESHNEV | GOALIE INTERERENCE, Minor |
15:53 | ![]() |
K. WENNSTROEM | CROSS-CHECKING, Minor |
19:26 | ![]() |
M. PFEFFER | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
02:43 | ![]() |
HAMMER 1 | (BERRY, SARPANEVA) |
11:52 | ![]() |
NOWEN 1 | (SALZSTREUER) |
17:38 | ![]() |
THADEUZ 1 | (DUCKER, WILANDER) |
19:06 | ![]() |
BERRY 1 | (NEISSEL, HAMMER) |
PENALTYS: | |||
02:57 | ![]() |
R. SALZSTREUER | CHARGING, Minor |
02:57 | ![]() |
B. BRAUSE | ELBOWING, Minor |
05:25 | ![]() |
B. BRAUSE | ELBOWING, Minor |
08:34 | ![]() |
C. CROSSE | HIGHSTICKING, Minor Misconduct |
10:03 | ![]() |
R. LETTO | FIGHTING, Major |
10:03 | ![]() |
B. BRAUSE | FIGHTING, Game Misconduct |
13:38 | ![]() |
O. NOWEN | HIGHSTICKING, Minor |
17:15 | ![]() |
J. FEARSLEY | FIGHTING, Game Misconduct |
17:15 | ![]() |
M. PFEFFER | FIGHTING, Major |
SCORING: | |||
---|---|---|---|
04:18 | ![]() |
HAMMER 2 | (MORRISON, NOWEN) (PP) |
08:16 | ![]() |
HANSCONRAD 1 | (PFEFFER, BANANI) (PP) |
13:13 | ![]() |
DUBOVSPLOSNO 1 | (NEISSEL, WENNSTROEM) (SH) |
13:30 | ![]() |
SONTACZ 2 | (BANANI) (PP) |
17:35 | ![]() |
THADEUZ 2 | (WILANDER, WENNSTROEM) |
PENALTYS: | |||
00:06 | ![]() |
K. BANANI | CHARGING, Minor |
01:23 | ![]() |
S. FRINGEL | HOOKING, Minor |
02:11 | ![]() |
I. MOLOTOW | UNSPORTSMANLIKE-CONDUCT, Minor |
02:11 | ![]() |
K. BANANI | ROUGHING, Minor |
03:32 | ![]() |
P. CSZECHNIWITZKI | BOARDING, Minor |
03:59 | ![]() |
K. WENNSTROEM | FIGHTING, Major |
03:59 | ![]() |
C. CROSSE | FIGHTING, Game Misconduct |
06:54 | ![]() |
I. MOLOTOW | CHARGING, Minor |
08:35 | ![]() |
I. MOLOTOW | FIGHTING, Major |
08:35 | ![]() |
S. FRINGEL | FIGHTING, Major |
10:55 | ![]() |
J. SARPANEVA | CROSS-CHECKING, Double Minor |
![]() |
J. THADEUZ | HIGHSTICKING, Mi |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Olan Nowen | 1 | 1 | 2 | +1 | 2 | 4 | 3 | 15 |
Ragu Letto | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11 |
Duane Berry | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 10 |
Fzeldis Dubovsplosno | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 4 |
Tracy Ducker | 0 | 1 | 1 | +2 | 2 | 2 | 4 | 18 |
Carl Wilander | 0 | 2 | 2 | +2 | 5 | 0 | 0 | 14 |
Nikolai Breshnev | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 |
Frauke Oppenberg | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 14 |
Robert Salzstreuer | 0 | 1 | 1 | +1 | 2 | 1 | 4 | 25 |
Iwan Molotow | 0 | 0 | 0 | +2 | 9 | 3 | 2 | 21 |
Jim Morrison | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 22 |
Jonas Sarpaneva | 0 | 1 | 1 | +1 | 4 | 2 | 3 | 23 |
Friedel Neissel | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 11 |
Nils Hammer | 2 | 1 | 3 | +3 | 0 | 2 | 2 | 25 |
Joerg Thadeuz | 2 | 0 | 2 | +2 | 8 | 3 | 1 | 18 |
Josh Fearsley | 0 | 0 | 0 | -1 | 20 | 0 | 0 | 7 |
Eric Heinrich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Kjell-Aake Wennstroem | 0 | 2 | 2 | +2 | 7 | 0 | 1 | 20 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Athanase Myanhizi | 2 | 0 | 2 | -1 | 0 | 6 | 3 | 20 |
Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Jack Box | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 22 |
Arvo Kiviniemi | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 26 |
Bronko Brause | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 9 |
Soltan Fringel | 0 | 0 | 0 | -3 | 9 | 1 | 3 | 23 |
Elias Jaegerskiold | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 25 |
Marc Hansconrad | 1 | 1 | 2 | -1 | 0 | 3 | 1 | 17 |
Paule Pruegelknabe | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 16 |
Worzum Sontacz | 2 | 0 | 2 | -1 | 0 | 4 | 4 | 22 |
Pat McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Czepnik Ropczkov | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 7 |
Claude Crosse | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 7 |
Pavel Cszechniwitzki | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 |
Guy Fluet | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 |
Klaus Banani | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 22 |
Chase Gannaway | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 |
Manuel Pfeffer | 0 | 2 | 2 | -1 | 7 | 3 | 3 | 26 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 4 | 3 | 0 | 7 |
![]() |
3 | 0 | 2 | 0 | 5 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
6 | 11 | 12 | 0 | 29 |
![]() |
10 | 5 | 13 | 0 | 28 |
![]() |
1 for 9 (11.11%) |
![]() |
4 for 10 (40.00%) |
![]() |
![]() |
Nils Hammer |
![]() |
![]() |
Joerg Thadeuz |
![]() |
![]() |
Athanase Myanhizi |
![]() |
Dennis Paul 3 saves out of 3 shots |
![]() |
Thomas Breitbein 20 saves out of 25 shots |
![]() |
Jeff Glydecreme 17 saves out of 22 shots |
![]() |
Bodo Bagger 5 saves out of 7 shots |
Attendance: 14000 |
Net Profit: $168.000,00 |
Playboys | 4 |
Festboecke | 0 |
Scoring: Toporov Tovarish 1 (Oezguer Tarkan, Barny Benson) Giovanni Brillo 1 (Marcel Albrecht, Mischa Oelemeyer) Cristiano Dodi 1 (Peter Boettcher, Stephane Vogel) Barny Benson 1 (Rurik Hafthorsson, Henric Barth) |
|
Goalies: Playboys: Klaus Kiste Festboecke: Franz Armbruch |