| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 15:46 | ![]() |
B. BRAUSE | CHARGING, Minor |
| SCORING: | |||
|---|---|---|---|
| 13:03 | ![]() |
TAUSENPFUND 1 | (GALLONE, SCHLAGABTAUSCH) (PP) |
| PENALTYS: | |||
| 12:07 | ![]() |
A. ZIRKELMANN | BOARDING, Minor |
| 17:49 | ![]() |
E. HANNOVER | FIGHTING, Major |
| 17:49 | ![]() |
R. MCCARRON | FIGHTING, Major |
| 19:34 | ![]() |
R. SALZSTREUER | ROUGHING, Double Minor |
| SCORING: | |||
|---|---|---|---|
| 01:26 | ![]() |
JIPPIIIAA 5 | (GIORDANO, MONTEVIDEO) (SH) |
| PENALTYS: | |||
| 09:49 | ![]() |
G. LINGUINI | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Oleg Volkotrubov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Bo Birkemose | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 29 |
| Alvin Trygven | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Alfred Sigridsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ondrej Ustenko | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 |
| Otto Weizenkeim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Giuseppe Linguini | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 18 |
| Obi Acheampong | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Cesar Calumby | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 26 |
| E-August v.Hannover | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 18 |
| Larry Gallone | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 20 |
| Yves SaintVincent | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Elviz Suezer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Uwe Tausenpfund | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 19 |
| Moussa Beye | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Gilles Chefdevilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jonas Schlagabtausch | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 28 |
| Ansgar Daamtrakt | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Aitar Boile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orkan Artig | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Carl Kildevaeld | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 26 |
| Iwan Jedurow | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Juuhu Jippiiiaa | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 23 |
| Sergio Checkquinho | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 28 |
| Kostas Samos | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 |
| Mayuri Joshi | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 |
| Algebra Zirkelmann | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 17 |
| Bronko Brause | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 32 |
| Robert Salzstreuer | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 26 |
| Tommaso Giordano | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 30 |
| Santiago Montevideo | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| Rob McCarron | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 16 |
| Steve Pfizerman | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 23 |
| Rusty Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomohiro Tanaka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Atom Sevgulyan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 1 |
![]() |
0 | 0 | 1 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
9 | 9 | 3 | 5 | 26 |
![]() |
15 | 6 | 13 | 6 | 40 |
![]() |
1 for 3 (33.33%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Dov Shaham |
![]() |
![]() |
Hansi Hintensteher |
![]() |
![]() |
Jonas Schlagabtausch |
![]() |
Dov Shaham 39 saves out of 40 shots |
![]() |
Hansi Hintensteher 25 saves out of 26 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Dauphants | 2 |
| Ponys | 4 |
| Scoring: Giuseppe Siracusa 5 (Nasi Goreng, Irgevan Musavec) Eero Holappa 3 (Lars Eriksson, Ferdinand Swatosch) Klaus Jedermann 2 (Dong Qi-Gong, Flippo Calippo) Aleister Crombley 2 (Danny Weiser, Al Bino) Rudolph Dummerle 1 (Niklas Blondkroon, Avry Won) Jannik Meyer 1 (Fabrizio Aggressione, Antti Semitii) |
|
| Goalies: Dauphants: Klaus Koerper Ponys: Puun Naani |
|