| SCORING: | |||
|---|---|---|---|
| 10:31 | ![]() |
MATSCHKOWSKI 9 | (FUNSCH) |
| PENALTYS: | |||
| 02:03 | ![]() |
B. TABAKOV NP | CHARGING, Minor |
| 03:01 | ![]() |
M. LATTE NP | UNSPORTSMANLIKE-CONDUCT, Minor |
| 04:07 | ![]() |
R. SALZSTREUER NP | HOOKING, Minor |
| 07:13 | ![]() |
H. HAMMERHART | ROUGHING, Minor |
| 09:22 | ![]() |
T. TARGET NP | CHARGING, Minor |
| 09:22 | ![]() |
I. KNOCHENBRECHOVSKY | CHARGING, Major |
| 10:29 | ![]() |
M. LATTE NP | UNSPORTSMANLIKE-CONDUCT, Minor |
| 10:29 | ![]() |
R. VANHEIDEN | ROUGHING, Minor |
| 11:06 | ![]() |
W. WALRUS | HOOKING, Minor |
| 11:28 | ![]() |
S. PAGORSKI NP | ROUGHING, Minor |
| 14:33 | ![]() |
R. FUFU NP | BOARDING, Minor |
![]() |
C. ALDER NP | ELBO, Major | |
| SCORING: | |||
|---|---|---|---|
| 12:41 | ![]() |
BERGMANN 6 | (BUDVAR, BREULAA) (PP) |
| PENALTYS: | |||
| 02:10 | ![]() |
W. WALRUS | CROSS-CHECKING, Minor |
| 10:48 | ![]() |
V. SYYSMAKI | ELBOWING, Minor |
| 12:05 | ![]() |
C. PARAL | HIGHSTICKING, Minor |
| 18:54 | ![]() |
T. ERDGAS | UNSPORTSMANLIKE-CONDUCT, Minor |
| SCORING: | |||
|---|---|---|---|
| 00:40 | ![]() |
PARAL 3 | (SYYSMAKI, KNOCHENBRECHOVSKY) (SH) |
| 15:35 | ![]() |
KAUPERT 4 | (MATSCHKOWSKI, RUZMARINOVIC) |
| PENALTYS: | |||
| 15:58 | ![]() |
M. CHEESEMAN NP | ROUGHING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Gustav Bergmann | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 13 |
| Knuuspaa Breulaa | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 25 |
| Roberto Fufu | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 |
| Tory Target | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Matthew Cheeseman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Lauro Leopardi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Moussa Beye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Ringo Chipperfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Frantisek Budvar | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 24 |
| Stanislaw Pagorski | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 19 |
| Pavel Lukschik | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 |
| Paul Scarborough | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 11 |
| Robert Salzstreuer | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 22 |
| Summer Westwood | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
| Christian Alder | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 |
| Morgan Latte | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 12 |
| Kimme Epilieren | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 19 |
| Boyan Tabakov | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 18 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Christian Paral | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 15 |
| Harry Pankakke | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Vitalij Matschkowski | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 24 |
| Ed Funsch | 0 | 1 | 1 | +2 | 2 | 1 | 2 | 21 |
| Alexander Roesch | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
| Rudi Osterhagen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Gaidanow Saimitmirow | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 |
| Igor Knochenbrechovsky | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 9 |
| Hans Hammerhart | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 21 |
| Jan vanRegenmortel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Walter Walrus | 0 | 0 | 0 | +2 | 4 | 1 | 3 | 27 |
| Rene Ruzmarinovic | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 17 |
| Knut Knutsen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Tim Erdgas | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Veli-Pekka Syysmaki | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 13 |
| Rene VanHeiden | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 19 |
| Christoph Kaupert | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 15 |
| Gery Kringel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 | 1 |
![]() |
1 | 0 | 2 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
12 | 10 | 4 | 0 | 26 |
![]() |
13 | 6 | 9 | 0 | 28 |
![]() |
1 for 8 (12.50%) |
![]() |
0 for 8 (0.00%) |
![]() |
![]() |
Vitalij Matschkowski |
![]() |
![]() |
Daniel Kinstler |
![]() |
![]() |
Rene Ruzmarinovic |
![]() |
Seppo Tahvanainen 25 saves out of 28 shots |
![]() |
Daniel Kinstler 25 saves out of 26 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Muskys | 1 |
| Babycoons | 8 |
| Scoring: Billy Hoyle 1 (Toporov Tovarish, unknown) Rastislav Kuspal 9 (Leonidas Varydis, Vladimir Rebrow) Volodymyr Volodin 4 (Aleks Ljusvilnjalnis, Anatoli Puschkin) Jaromir Puckolik 6 (Ernie Berthold, Vladimir Puschkin) Volodymyr Volodin 5 (Sergei Faehrlich, Ali Gator) Aleks Ljusvilnjalnis 2 (German Ossipow, Adebar Storch) German Ossipow 5 (Otto Mane, Boris Raketov) Adebar Storch 12 (Boris Ignatowitsch, unknown) Boris Ignatowitsch 6 (Jacek Tittkowski, Jaromir Puckolik) |
|
| Goalies: Muskys: Ismir Schnuppe Babycoons: Fang DenPuck |
|