SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
06:41 | ![]() |
D. YOUNGBLOOD | HIGHSTICKING, Minor |
07:15 | ![]() |
C. KAUPERT | ROUGHING, Minor |
07:22 | ![]() |
A. CAYDA | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
01:05 | ![]() |
D. YOUNGBLOOD | ROUGHING, Minor |
01:07 | ![]() |
A. HOHENSTAETTEN | ROUGHING, Minor |
01:07 | ![]() |
A. THUNDERPUSSY | ROUGHING, Minor |
03:55 | ![]() |
C. KAUPERT | CHARGING, Minor |
04:56 | ![]() |
S. MULASHI | HIGHSTICKING, Double Minor |
04:56 | ![]() |
E. FUNSCH | BOARDING, Minor |
06:31 | ![]() |
A. HOHENSTAETTEN | BOARDING, Minor |
06:31 | ![]() |
W. WALRUS | CROSS-CHECKING, Minor |
07:27 | ![]() |
A. PANDRETTA | CHARGING, Minor |
10:50 | ![]() |
C. CALZONE-PREGO | CHARGING, Minor |
10:50 | ![]() |
G. KRINGEL | ROUGHING, Minor |
![]() |
A. HOHENSTAET | . HOHENSTAETT, Major |
SCORING: | |||
---|---|---|---|
04:58 | ![]() |
DAMYT 27 | (PANDRETTA, FURTER) |
PENALTYS: | |||
01:31 | ![]() |
C. CALUMBY | ELBOWING, Minor |
02:16 | ![]() |
A. CAYDA | HIGHSTICKING, Minor |
05:00 | ![]() |
R. DAMYT | ROUGHING, Minor |
05:59 | ![]() |
S. MULASHI | ROUGHING, Minor Misconduct |
05:59 | ![]() |
T. SORSA | CROSS-CHECKING, Minor |
07:22 | ![]() |
A. WHITEWASH | HOOKING, Minor |
16:21 | ![]() |
A. CAYDA | UNSPORTSMANLIKE-CONDUCT, Minor |
17:55 | ![]() |
J. VANREGENMORTEL | BOARDING, Minor |
18:05 | ![]() |
A. WHITEWASH | ELBOWING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Dean Youngblood | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 15 |
Ariel Whitewash | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 18 |
Al Cayda | 0 | 0 | 0 | +1 | 6 | 2 | 2 | 19 |
Frank Furter | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 22 |
John Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Malcolm Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Angelo Pandretta | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 13 |
Claudio Calzone-Prego | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19 |
Wilbur Overturf | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
Sef Mulashi | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 16 |
Ryan Damyt | 1 | 0 | 1 | +1 | 2 | 3 | 3 | 18 |
Kyle Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
Shawn Stein | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 24 |
Falk Land | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Jayson Frozzo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Ramasan Tagajev | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14 |
Cesar Calumby | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 |
Abdul v.Hohenstaettenn | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 23 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Harry Pankakke | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 25 |
Vitalij Matschkowski | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19 |
Ed Funsch | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 19 |
Hendrik Suhr | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 24 |
Alexander Roesch | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 25 |
Rudi Osterhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Alabama Thunderpussy | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 22 |
Georgi Iwanow | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
Aleks Ljusvilnjalnis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Ole Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Jan vanRegenmortel | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
Walter Walrus | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 16 |
Tuomi Sorsa | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 23 |
Knut Knutsen | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 |
Jaromir Puckolik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Tim Erdgas | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
Christoph Kaupert | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 17 |
Gery Kringel | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 9 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 0 | 1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
10 | 8 | 11 | 0 | 29 |
![]() |
12 | 13 | 6 | 0 | 31 |
![]() |
0 for 3 (0.00%) |
![]() |
0 for 12 (0.00%) |
![]() |
![]() |
Govert VanDeWalletjes |
![]() |
![]() |
Cyril Snear |
![]() |
![]() |
Ryan Damyt |
![]() |
Govert VanDeWalletjes 31 saves out of 31 shots |
![]() |
Cyril Snear 28 saves out of 29 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Knappen | 4 |
Babycoons | 2 |
Scoring: Jan-K-Alfred Lachnich 10 (Lehto Karpaten, Drakan Arkadejevic) Dag Otterstad 14 (Jeremy Thomas, Aparato Consultatione) Drakan Arkadejevic 20 (Wal Mart, Halty Laine) Jeremy Thomas 16 (Rainer Rubel, Vadim Akintschitz) Anatoli Puschkin 7 (Ali Gator, Boris Raketov) Rastislav Kuspal 16 (Leonidas Varydis, Helmut Kavier) |
|
Goalies: Knappen: Klaus Koerper Babycoons: Fang DenPuck |