SCORING: | |||
---|---|---|---|
06:12 | ![]() |
TORNADO 3 | (WILLOUGHBY) |
10:17 | ![]() |
WILLOUGHBY 3 | (TORNADO) |
15:59 | ![]() |
OLSSON 2 | (KILDEVAELD) |
PENALTYS: | |||
12:34 | ![]() |
S. JAMMER | ROUGHING, Minor |
12:34 | ![]() |
K. BAERENTOETER | ELBOWING, Minor Misconduct |
16:57 | ![]() |
F. PIZZATELLA | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
18:01 | ![]() |
ABBY 2 | (O'RIKER, OLSSON) |
19:06 | ![]() |
STEAL 2 | (JANG, GUDJOHNSSON) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
04:21 | ![]() |
DESCOLOMBIERS 1 | (TARRE, MCDONALD) (PP) |
07:43 | ![]() |
ESCUDERO 4 | (JANG, MENTEAR) |
15:48 | ![]() |
KILDEVAELD 2 | (ABBY, OLSSON) |
PENALTYS: | |||
01:00 | ![]() |
E. STEAL | CHARGING, Minor |
04:13 | ![]() |
F. PIZZATELLA | ROUGHING, Minor |
05:37 | ![]() |
L. SABERNAK | CHARGING, Minor |
07:49 | ![]() |
S. JAMMER | CHARGING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Davide Bentivegna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Ludovit Sabernak | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 5 |
Kostas Samos | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 21 |
Eric Steal | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 13 |
Claudio Calzone-Prego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Steve Jammer | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 17 |
Rafael Kaugumov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Deweye Ronayne | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
Casey Tewksbury | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 28 |
Fabio Pizzatella | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 15 |
Yanick VonHasenheide | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
Yves Conotte | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 10 |
Thomas Fauerbach | 0 | 0 | 0 | -2 | 0 | 1 | 7 | 20 |
Paco Escudero | 1 | 0 | 1 | -1 | 0 | 1 | 3 | 27 |
Chol JinJang | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
Jimmy Tudeski | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 21 |
Rudi Wurlitzer | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
Thejodur Gudjohnsson | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 13 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Yves Descolombiers | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 19 |
Per Olsson | 1 | 2 | 3 | +2 | 0 | 4 | 0 | 18 |
Carl Kildevaeld | 1 | 1 | 2 | +3 | 0 | 1 | 3 | 21 |
Leonardo Tornado | 1 | 1 | 2 | +2 | 0 | 2 | 3 | 15 |
Traugott Fuerchtenich | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 22 |
Sami Suur-Nuuja | 0 | 0 | 0 | +2 | 0 | 3 | 1 | 20 |
Karl Baerentoeter | 0 | 0 | 0 | +2 | 12 | 2 | 1 | 13 |
Guy Tarre | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
Kjell-Aake Wennstroem | 0 | 0 | 0 | -2 | 0 | 0 | 7 | 21 |
Hugo Notte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Donovan Willoughby | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 20 |
Bob McDonald | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 21 |
Leith Dawson | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 27 |
Mike Abby | 1 | 1 | 2 | +4 | 0 | 1 | 2 | 14 |
Erasmus Oyenhausen | 0 | 0 | 0 | +3 | 0 | 1 | 3 | 12 |
Antonio Impossibile | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
Rhet O'Riker | 0 | 1 | 1 | +3 | 0 | 0 | 3 | 16 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 0 | 2 |
![]() |
3 | 1 | 2 | 0 | 6 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
6 | 9 | 4 | 0 | 19 |
![]() |
7 | 11 | 10 | 0 | 28 |
![]() |
0 for 0 (0.00%) |
![]() |
1 for 5 (20.00%) |
![]() |
![]() |
Per Olsson |
![]() |
![]() |
Mike Abby |
![]() |
![]() |
Carl Kildevaeld |
![]() |
Rudi Mentear 6 saves out of 7 shots |
![]() |
Fanta Melone 16 saves out of 21 shots |
![]() |
Lance LeGault 17 saves out of 19 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Festboecke | 4 |
Shorties | 5 |
Scoring: Will Pepsy 2 (Warmal Sogout, Bud Weiser) unknown (Claude Crosse, Corey Cross) Lee Berro 3 (Philippe Mortier, Rusty Ryan) Bud Weiser 3 (Detlef Solochow, unknown) Dong Qi-Gong 4 (Imar Rinndaar, Lucas Zberg) Martin Spitzaner 3 (Kai Kirsche, Borivoj Zizkov) Dong Qi-Gong 5 (Ekkehardt Talkoetter, Kyaw-Kyaw Thin) Martin Spitzaner 4 (Manfred Maker, Marc Lebouthillier) Mark Uecker 3 (Gordon Bleu, Senor Junior) |
|
Goalies: Festboecke: Sejad Pavolivic Shorties: Jose Runta |