SCORING: | |||
---|---|---|---|
05:55 | ![]() |
DAAMTRAKT 14 | (HOULOMI, GAYDY) (PP) |
15:52 | ![]() |
MCDONALD 12 | (ABBY, IMPOSSIBILE) |
PENALTYS: | |||
00:33 | ![]() |
J. JOHNSON | CROSS-CHECKING, Minor |
02:34 | ![]() |
K. BAERENTOETER | ROUGHING, Minor Misconduct |
04:11 | ![]() |
A. THUNDERPUSSY | ELBOWING, Minor Game Misconduct (Served by Antonio Impossibile) |
08:23 | ![]() |
A. LEMBERGA | CROSS-CHECKING, Minor |
09:18 | ![]() |
Z. BOOMHAUER | FIGHTING, Major |
09:18 | ![]() |
B. BRAUSE | FIGHTING, Major |
11:13 | ![]() |
F. PARADISO | HOOKING, Minor |
11:13 | ![]() |
A. DAAMTRAKT | GOALIE INTERERENCE, Minor Misconduct |
13:01 | ![]() |
S. PFIZERMAN | HIGHSTICKING, Major |
![]() |
C. GANNAWAY | HIGHSTICKING, Doubl |
SCORING: | |||
---|---|---|---|
05:39 | ![]() |
YELMORINI 22 | (WILLOUGHBY) (PP) |
09:57 | ![]() |
MCDONALD 13 | (DESCOLOMBIERS, TORNADO) |
PENALTYS: | |||
02:59 | ![]() |
S. PFIZERMAN | UNSPORTSMANLIKE-CONDUCT, Minor |
05:27 | ![]() |
N. OTEEN | ROUGHING, Minor |
13:55 | ![]() |
Z. BOOMHAUER | CROSS-CHECKING, Minor |
SCORING: | |||
---|---|---|---|
06:30 | ![]() |
SONTACZ 23 | (DAAMTRAKT, STEINER) |
13:12 | ![]() |
DESCOLOMBIERS 16 | (BREULAA) |
PENALTYS: | |||
04:11 | ![]() |
F. PARADISO | CHARGING, Minor |
07:18 | ![]() |
K. PIRINHA | HOOKING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Yves Descolombiers | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 22 |
Filippo Paradiso | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 12 |
Steve Pfizerman | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 15 |
Joey Johnson | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 23 |
Carl Kildevaeld | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 11 |
Leonardo Tornado | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Traugott Fuerchtenich | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
Casey Tewksbury | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 20 |
Karl Baerentoeter | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 20 |
Zarathustra Boomhauer | 0 | 0 | 0 | +2 | 7 | 2 | 2 | 18 |
Marco Yelmorini | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 19 |
Donovan Willoughby | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19 |
Bob McDonald | 2 | 0 | 2 | +2 | 0 | 5 | 0 | 19 |
Knuuspaa Breulaa | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 16 |
Mike Abby | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 23 |
Erasmus Oyenhausen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Antonio Impossibile | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 16 |
Alabama Thunderpussy | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hans Wurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bronko Brause | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 27 |
Worzum Sontacz | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 27 |
Miroslav Rybnicek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Ansgar Daamtrakt | 1 | 1 | 2 | 0 | 12 | 1 | 0 | 18 |
Ladislav Steiner | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
Byrge Nissen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
Chase Gannaway | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 26 |
Arigo Lemberga | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
Wik Waporup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kai Pirinha | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 22 |
Anastasios Koukouloris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
Lars Kaempfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Georgios Houlomi | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 26 |
Leon Anawak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nick Oteen | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 18 |
Tom Gaydy | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 22 |
Yashar Hashimov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 2 | 1 | 0 | 4 |
![]() |
1 | 0 | 1 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
8 | 9 | 9 | 0 | 26 |
![]() |
9 | 3 | 15 | 0 | 27 |
![]() |
1 for 3 (33.33%) |
![]() |
1 for 7 (14.29%) |
![]() |
![]() |
Bob McDonald |
![]() |
![]() |
Yves Descolombiers |
![]() |
![]() |
Lence Wall |
![]() |
Lence Wall 25 saves out of 27 shots |
![]() |
Karl-Dieter Kopfnuss 22 saves out of 26 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Shorties | 23 |
Beafeaters | 1 |
Scoring: Rossen Raitchev 28 (Skip Cheadle, Kai Kirsche) Imar Rinndaar 15 (Drafi Zitzenegger, Anders Allsgewollt) Simon Kotottenkov 4 (Borivoj Zizkov, Erik Ahlstedt) Skip Cheadle 26 (Morten Tardapel, Seemu Telaenne) Erik Ahlstedt 26 (Kyaw-Kyaw Thin, Rhet O'Riker) Erik Ahlstedt 27 (Novelce Nicolsci, Andi Hupen) Artem Uvarov 30 (Menard Conney, Guy Tarre) Kyaw-Kyaw Thin 21 (Rafael Santos Ferreira, Martin Spitzaner) Anders Allsgewollt 11 (Peter Pan, Guenther Uenzelmann) Rossen Raitchev 29 (Paule Schaedlich, Rhet O'Riker) Skip Cheadle 27 (Rhet O'Riker, Anders Allsgewollt) Morten Tardapel 19 (Andi Hupen, Kyaw-Kyaw Thin) Rafael Santos Ferreira 28 (Rafael Santos Ferreira, Guenther Uenzelmann) Kyaw-Kyaw Thin 22 (Kai Kirsche, Kyaw-Kyaw Thin) Imar Rinndaar 16 (Drafi Zitzenegger, Guy Tarre) Guy Tarre 11 (Menard Conney, Kyaw-Kyaw Thin) Imar Rinndaar 17 (Kyaw-Kyaw Thin, Rhet O'Riker) Guenther Uenzelmann 19 (Imar Rinndaar, Borivoj Zizkov) Kai Kirsche 14 (Kyaw-Kyaw Thin, Skip Cheadle) Seemu Telaenne 9 (Skip Cheadle, Kyaw-Kyaw Thin) Rafael Santos Ferreira 29 (Rossen Raitchev, Drafi Zitzenegger) Paule Schaedlich 3 (Rossen Raitchev, Kyaw-Kyaw Thin) Rhet O'Riker 8 (Anders Allsgewollt, Erik Ahlstedt) Arie Smallegange 10 (Yoon Hei-Zung, Stevie Weiser) |
|
Goalies: Shorties: Jimmy Bigballs Beafeaters: Coo Joe |