SCORING: | |||
---|---|---|---|
10:18 | ![]() |
ALFARISTI 24 | (LAZYBEE, ANDRIUTTI) |
12:48 | ![]() |
CLAY 18 | (MYANHIZI, MCCARRON) |
PENALTYS: | |||
15:18 | ![]() |
E. HANNOVER | FIGHTING, Major |
15:18 | ![]() |
R. MCCARRON | FIGHTING, Major |
SCORING: | |||
---|---|---|---|
04:52 | ![]() |
VISAVIS 6 | (WILKINSON, GRYSCHKA) |
PENALTYS: | |||
01:57 | ![]() |
P. GULASH | UNSPORTSMANLIKE-CONDUCT, Minor |
02:40 | ![]() |
L. ALFARISTI | UNSPORTSMANLIKE-CONDUCT, Minor |
07:43 | ![]() |
A. CHEVALIER | ROUGHING, Minor |
11:27 | ![]() |
G. BERGMANN | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
10:08 | ![]() |
CLAY 19 | (AAAKESON) (SH) |
PENALTYS: | |||
05:40 | ![]() |
S. WILKINSON | ELBOWING, Minor |
05:40 | ![]() |
O. MAMMADOV | CROSS-CHECKING, Major |
11:00 | ![]() |
F. FURTER | HOOKING, Minor |
13:07 | ![]() |
G. OSSIPOW | CROSS-CHECKING, Minor |
13:44 | ![]() |
G. BERGMANN | UNSPORTSMANLIKE-CONDUCT, Minor |
13:48 | ![]() |
V. TEPES | CROSS-CHECKING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Ricky Vaughn | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 25 |
Gustav Bergmann | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 21 |
Sean Lazybee | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 18 |
Walter Walrus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Alexander Petrow | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
Jaromir Puckolik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jay Andriutti | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 24 |
E-August v.Hannover | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 20 |
Pettar Gryschka | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 18 |
Claes Ikeasson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
Lubomir Alfaristi | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 20 |
German Ossipow | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 15 |
Colton Pershing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shannon Wilkinson | 0 | 1 | 1 | +1 | 2 | 1 | 4 | 31 |
Klaus Betonski | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 |
Kirill Zhivanevsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volkrad Visavis | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 18 |
Mickey Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Frank Furter | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 |
Rob McCarron | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 25 |
Andreas Amundson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Pacifique Gatogato | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
Sami Suur-Nuuja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Vlad Tepes | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 20 |
Ian MacGuyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Orkhan Mammadov | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 23 |
Athanase Myanhizi | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 19 |
Piermarco Santagostini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Petr Gulash | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 |
Akita Aaakeson | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 22 |
John Clay | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 23 |
Angelo Pandretta | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 25 |
Cleverson Morelli | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 19 |
Joerg Rhex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Alain Chevalier | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 |
Kevin McCool | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 2 |
![]() |
1 | 0 | 1 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
13 | 9 | 6 | 3 | 31 |
![]() |
9 | 5 | 5 | 0 | 19 |
![]() |
0 for 5 (0.00%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Waldo Depoli |
![]() |
![]() |
John Clay |
![]() |
![]() |
Jay Andriutti |
![]() |
Wim VanBummeln 17 saves out of 19 shots |
![]() |
Waldo Depoli 29 saves out of 31 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Crocodiles | 0 |
Eagles | 8 |
Scoring: Stephane Vogel 25 (Klaus Trophobie, Richard Kleiderschrank) Machitar Ardzrouni 35 (Monti Papademos, Bruce Bonebreaker) Waleed Abdulhusin 9 (Chol Jin Jang, Viktor Dubimonov) Richard Kleiderschrank 4 (Corven Shaw, Udo Hacke) Joseph McGrath 13 (Amado Cayo, Bubba Berenzweig) Lehto Karpaten 3 (Ken Guru, Stanislav Stajner) Richard Kleiderschrank 5 (Dominik Dobrovodsky, Thorsten Stanislawski) Machitar Ardzrouni 36 (Mwai Kawungu, Pavel Trnka) |
|
Goalies: Crocodiles: unknown Eagles: Chris Wall |