SCORING: | |||
---|---|---|---|
10:51 | ![]() |
BANG 4 | (WHITE, FUNSCH) |
18:05 | ![]() |
BOGDANOV 3 | (BANG, WHITE) |
PENALTYS: | |||
04:56 | ![]() |
D. ZUCKER | HIGHSTICKING, Minor |
SCORING: | |||
---|---|---|---|
09:36 | ![]() |
PONT 4 | (DEJESUS, WENNSTROEM) |
PENALTYS: | |||
00:16 | ![]() |
J. PONT | GOALIE INTERERENCE, Minor |
16:59 | ![]() |
A. WYSCHIWASCHSKY | CHARGING, Minor |
SCORING: | |||
---|---|---|---|
05:16 | ![]() |
SACKAROV 11 | (NEWTON, LUND) |
10:53 | ![]() |
WALDORF 8 | (SUHR, MORELLI) |
15:47 | ![]() |
SUHR 6 | (UNASSISTED) |
PENALTYS: | |||
04:26 | ![]() |
K. WENNSTROEM | FIGHTING, Major |
04:26 | ![]() |
D. ZUCKER | FIGHTING, Major |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Cleverson Morelli | 0 | 1 | 1 | +1 | 0 | 4 | 7 | 28 |
Ernie Berthold | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 25 |
Sydney Wellington | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 17 |
Hendrik Suhr | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 24 |
David DeJesus | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
Henrik Lundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JeanJacques Villeroy | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 |
Yanick VonHasenheide | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 22 |
Christoph Elbracht | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
Kjell-Aake Wennstroem | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 17 |
James Pont | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 20 |
Gotthard Gschaeftli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Duffy Waldorf | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 27 |
Tracy Ducker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Roberto Fufu | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 23 |
Ilyas Desbuts | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 15 |
Willi Devogel | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Jacques Noris | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Ed Funsch | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 16 |
Ryan Deluca | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 24 |
John Newton | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 25 |
Ulf Haeggfeldt | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
Valeri Sackarov | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 24 |
Vilgot Sjoeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dieter Zucker | 0 | 0 | 0 | -3 | 7 | 0 | 2 | 24 |
Marc Cotton | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
Mats Lund | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 22 |
Frantisek Budvar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
Alex Wyschiwaschsky | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Horst Hass | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 15 |
Kyle Erey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
Steve White | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 17 |
LaShaun Busters | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 21 |
Salty West | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20 |
Yevgeniy Bogdanov | 1 | 0 | 1 | +2 | 0 | 1 | 2 | 13 |
Morten Bang | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 13 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 1 | 2 | 0 | 3 |
![]() |
2 | 0 | 1 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
11 | 8 | 8 | 1 | 28 |
![]() |
9 | 4 | 10 | 2 | 25 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Morten Bang |
![]() |
![]() |
Hendrik Suhr |
![]() |
![]() |
Steve White |
![]() |
Ruben Renaud 22 saves out of 25 shots |
![]() |
Bodo Bagger 25 saves out of 28 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Pirates | 1 |
Powerdogs | 10 |
Scoring: Hans Krampf 6 (Mgambo Samgone, Olympus Camela) Heathcliff Huxtable 1 (Jacko Wasa, Penic Blazevic) Penic Blazevic 5 (Michael Stadlbauer, Mambo Pasadoble) Penic Blazevic 6 (Ruben Thibodeux, Otto Weizenkeim) Eevel Kneevel 3 (Casey Ryback, Gosey Bumps) Eevel Kneevel 4 (unknown, unknown) Gosey Bumps 5 (Sergio Maiworm, Billy Hill) Mambo Pasadoble 5 (Knut Kawulke, Soeren Olofsson) Jacko Wasa 1 (Matteo Insolvenze, unknown) Casey Ryback 5 (unknown, unknown) Mambo Pasadoble 6 (unknown, unknown) |
|
Goalies: Pirates: Manny Pages Powerdogs: Raul Dios Mios |