SCORING: | |||
---|---|---|---|
02:21 | ![]() |
MORELLI 3 | (WALDORF, SUHR) |
07:08 | ![]() |
MORGENTAU 4 | (UNASSISTED) |
07:36 | ![]() |
STEAL 3 | (CHECKQUINHO, WURLITZER) |
12:28 | ![]() |
KRIEGEL 1 | (UNASSISTED) |
PENALTYS: | |||
07:48 | ![]() |
C. CALZONE-PREGO | ROUGHING, Minor Misconduct |
SCORING: | |||
---|---|---|---|
04:07 | ![]() |
MORELLI 4 | (SUHR) |
10:42 | ![]() |
MORELLI 5 | (SUHR, BERTHOLD) |
PENALTYS: | |||
06:17 | ![]() |
W. DEVOGEL | BOARDING, Minor |
11:08 | ![]() |
B. GOMERA | ELBOWING, Minor |
17:22 | ![]() |
S. DECROIX | CHARGING, Minor |
SCORING: | |||
---|---|---|---|
15:59 | ![]() |
DESBUTS 7 | (VONHASENHEIDE, VILLEROY) |
17:09 | ![]() |
DEJESUS 1 | (VILLEROY) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Cleverson Morelli | 3 | 0 | 3 | +1 | 0 | 3 | 1 | 23 |
Ernie Berthold | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 24 |
Sydney Wellington | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 17 |
Hendrik Suhr | 0 | 3 | 3 | +1 | 0 | 1 | 6 | 23 |
David DeJesus | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 20 |
Rusty Kruger | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
Henrik Lundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JeanJacques Villeroy | 0 | 2 | 2 | +2 | 0 | 1 | 3 | 21 |
Yanick VonHasenheide | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 19 |
Christoph Elbracht | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 20 |
Kjell-Aake Wennstroem | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
James Pont | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
Gotthard Gschaeftli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Duffy Waldorf | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 21 |
Tracy Ducker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Fufu | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 18 |
Ilyas Desbuts | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 19 |
Willi Devogel | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 15 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Davide Bentivegna | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 12 |
Bolko Gomera | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 20 |
Kostas Samos | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 16 |
Eric Steal | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 20 |
Claudio Calzone-Prego | 0 | 0 | 0 | +1 | 12 | 0 | 1 | 10 |
Steve Jammer | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 24 |
Caleb Marungo | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
Disney Kriegel | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 8 |
Kalle Morgentau | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 22 |
Luis Vielba-Villegas | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 23 |
Thomas Fauerbach | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
Bo Birkemose | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 26 |
Sylvain Decroix | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 19 |
Claude Crosse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Rudi Wurlitzer | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 14 |
Thejodur Gudjohnsson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
Sergio Checkquinho | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 16 |
Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 2 | 2 | 0 | 5 |
![]() |
3 | 0 | 0 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
7 | 8 | 9 | 0 | 24 |
![]() |
12 | 6 | 7 | 0 | 25 |
![]() |
0 for 3 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Cleverson Morelli |
![]() |
![]() |
Hendrik Suhr |
![]() |
![]() |
David DeJesus |
![]() |
Ruben Renaud 22 saves out of 25 shots |
![]() |
Falco Furunkel 17 saves out of 22 shots |
![]() |
Seppo Tahvanainen 2 saves out of 2 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Pirates | 1 |
Festboecke | 0 |
Scoring: Mgambo Samgone 4 (Marc Lebouthillier, Andrei Brezgunov) |
|
Goalies: Pirates: Fang DenPuck Festboecke: Rade Berger |