SCORING: | |||
---|---|---|---|
01:46 | ![]() |
PFIZERMAN 4 | (YELMORINI, WILLOUGHBY) |
14:06 | ![]() |
VIELBA-VILLEGAS 4 | (MORGENTAU, MARUNGO) |
PENALTYS: | |||
08:05 | ![]() |
M. ABBY | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
03:47 | ![]() |
B. MCDONALD | GOALIE INTERERENCE, Minor |
07:20 | ![]() |
C. TEWKSBURY | UNSPORTSMANLIKE-CONDUCT, Minor Misconduct |
18:27 | ![]() |
S. PFIZERMAN | HIGHSTICKING, Minor Game Misconduct (Served by Knuuspaa Breulaa) |
19:51 | ![]() |
R. WURLITZER | CHARGING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
05:46 | ![]() |
J. JOHNSON | ROUGHING, Minor |
08:15 | ![]() |
A. THUNDERPUSSY | HOOKING, Minor |
10:47 | ![]() |
E. STEAL | HOOKING, Minor |
14:02 | ![]() |
C. TEWKSBURY | UNSPORTSMANLIKE-CONDUCT, Minor |
16:11 | ![]() |
C. TEWKSBURY | UNSPORTSMANLIKE-CONDUCT, Minor |
16:57 | ![]() |
Y. CONOTTE | ROUGHING, Minor |
18:52 | ![]() |
K. BAERENTOETER | ELBOWING, Minor Misconduct |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Davide Bentivegna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Bolko Gomera | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 31 |
Kostas Samos | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
Eric Steal | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 17 |
Caleb Marungo | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 30 |
Disney Kriegel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Robert Salzstreuer | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 |
Kalle Morgentau | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 26 |
Luis Vielba-Villegas | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 27 |
Thomas Fauerbach | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
Bo Birkemose | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 26 |
Sylvain Decroix | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21 |
Claude Crosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rudi Wurlitzer | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 22 |
Thejodur Gudjohnsson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
Sergio Checkquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Yves Conotte | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 14 |
Wojzech Knackowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Yves Descolombiers | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 25 |
Steve Pfizerman | 1 | 0 | 1 | +1 | 12 | 3 | 0 | 15 |
Imar Rinndaar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Joey Johnson | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 24 |
Carl Kildevaeld | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
Leonardo Tornado | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
Traugott Fuerchtenich | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 27 |
Casey Tewksbury | 0 | 0 | 0 | +1 | 16 | 0 | 3 | 19 |
Karl Baerentoeter | 0 | 0 | 0 | -1 | 12 | 1 | 3 | 22 |
Guy Tarre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Marco Yelmorini | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
Donovan Willoughby | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
Bob McDonald | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 |
Knuuspaa Breulaa | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 26 |
Mike Abby | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 23 |
Erasmus Oyenhausen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Antonio Impossibile | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 25 |
Alabama Thunderpussy | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 1 |
![]() |
1 | 0 | 0 | 0 | 1 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
9 | 11 | 7 | 2 | 29 |
![]() |
7 | 3 | 3 | 3 | 16 |
![]() |
0 for 9 (0.00%) |
![]() |
0 for 3 (0.00%) |
![]() |
![]() |
Lance LeGault |
![]() |
![]() |
Luis Vielba-Villegas |
![]() |
![]() |
Steve Pfizerman |
![]() |
Falco Furunkel 15 saves out of 16 shots |
![]() |
Lance LeGault 28 saves out of 29 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Festboecke | 0 |
Shorties | 0 |
Scoring: |
|
Goalies: Festboecke: Karl-Ede Hufeschreck Shorties: Krzysztof Urbanowicz |