SCORING: | |||
---|---|---|---|
02:33 | ![]() |
ROVLUND 14 | (SPIRELLI, SHERRIFF) (PP) |
04:36 | ![]() |
KLEBROV 7 | (BULLAGRA) |
07:59 | ![]() |
POPKINS 3 | (MCGUFF, DING) |
PENALTYS: | |||
02:01 | ![]() |
R. GRENOUILLE | BOARDING, Minor |
17:37 | ![]() |
H. MCGUFF | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
14:21 | ![]() |
ALFARISTI 14 | (BERGMANN, IKEASSON) |
14:47 | ![]() |
BLADE 20 | (LAZYBEE, PINEAU) |
PENALTYS: | |||
05:20 | ![]() |
E. FUENTES | HIGHSTICKING, Minor |
08:41 | ![]() |
C. POPKINS | HOOKING, Minor Misconduct |
08:41 | ![]() |
J. PUCKOLIK | GOALIE INTERERENCE, Minor |
13:49 | ![]() |
E. TOOMS | ROUGHING, Minor |
13:49 | ![]() |
R. GRENOUILLE | HOOKING, Minor |
16:45 | ![]() |
N. VARNASSE | HOOKING, Minor |
SCORING: | |||
---|---|---|---|
07:29 | ![]() |
FUENTES 8 | (TOOMS, BOETTCHER) |
16:14 | ![]() |
VAUGHN 11 | (PUCKOLIK, GRENOUILLE) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Joergen Rovlund | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 19 |
Slide Ding | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
Klaus Banani | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 24 |
Eugene-Victor Tooms | 0 | 1 | 1 | +1 | 2 | 4 | 2 | 17 |
Bulli Bullagra | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 17 |
Corky Popkins | 1 | 0 | 1 | +1 | 12 | 4 | 3 | 16 |
Rocco Sifredi | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 21 |
Jaques SaintVincent | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 23 |
Ivan Raffgiriev | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
Bjoern Raduenz | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
Napoleon Varnasse | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 12 |
Hacket McGuff | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 21 |
Bruce Spirelli | 0 | 1 | 1 | -1 | 0 | 3 | 5 | 22 |
Gustav Eisen | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 17 |
Anatoli Puschkin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
Shane Sherriff | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 11 |
Oleg Klebrov | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 17 |
Esteban Fuentes | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 20 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hein Hammer | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
Ricky Vaughn | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 13 |
Miroslav Panza | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 19 |
Gustav Bergmann | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 23 |
Sean Lazybee | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 18 |
Julien Pineau | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 18 |
Tony Blade | 1 | 0 | 1 | -1 | 0 | 5 | 1 | 19 |
Juan-Toro Alvarez | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 7 |
Jaromir Puckolik | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 12 |
Raphael Grenouille | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 12 |
Lee Monade | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Jay Andriutti | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 20 |
Pettar Gryschka | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
Claes Ikeasson | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 22 |
Lubomir Alfaristi | 1 | 0 | 1 | +1 | 0 | 6 | 1 | 20 |
German Ossipow | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Shannon Wilkinson | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28 |
Klaus Betonski | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 22 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
3 | 0 | 1 | 0 | 4 |
![]() |
0 | 2 | 1 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
12 | 5 | 13 | 0 | 30 |
![]() |
5 | 14 | 10 | 0 | 29 |
![]() |
1 for 1 (100.00%) |
![]() |
0 for 3 (0.00%) |
![]() |
![]() |
Lubomir Alfaristi |
![]() |
![]() |
Corky Popkins |
![]() |
![]() |
Eugene-Victor Tooms |
![]() |
Thomas Boettcher 26 saves out of 29 shots |
![]() |
Sven Buechner 26 saves out of 30 shots |
Attendance: 20000 |
Net Profit: $168.000,00 |
Cosanostra | 1 |
Crocodiles | 2 |
Scoring: Humpo Plappalae 4 (Carl Benson, Chad Calvetti) Armin Wuermli 7 (Evgeni Barotshev, Abdulwahab Faqzaq) Luigi Narcotico 19 (Vincent Thayer, Patrick Eichler) |
|
Goalies: Cosanostra: Richard Kralovic Crocodiles: Twain Taint |