SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
08:43 | ![]() |
T. NAKAGAWA | ELBOWING, Minor |
08:43 | ![]() |
J. PONT | UNSPORTSMANLIKE-CONDUCT, Minor |
14:01 | ![]() |
R. FUFU | UNSPORTSMANLIKE-CONDUCT, Minor |
16:05 | ![]() |
J. PONT | HIGHSTICKING, Double Minor |
SCORING: | |||
---|---|---|---|
10:38 | ![]() |
NORIS 17 | (TANAKA, KAEMPFER) |
16:31 | ![]() |
SONTACZ 14 | (KAEMPFER) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
03:59 | ![]() |
RHEX 7 | (OKONKWO, POMADO) |
09:29 | ![]() |
TANAKA 13 | (SONTACZ, FUFU) |
10:28 | ![]() |
MASTURBINHO 16 | (REED, HABICHT) |
11:41 | ![]() |
YUNGELSON 8 | (KRUGER, BERTELSMEIER) |
18:34 | ![]() |
FUFU 11 | (UNASSISTED) |
PENALTYS: | |||
13:10 | ![]() |
M. NIGHT | HIGHSTICKING, Double Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Kazu Kakinomoto | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 20 |
Rudi Hotzenplotz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
Yoshimichi Kano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Morgan Night | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 18 |
Digger Okonkwo | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
Joerg Rhex | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 17 |
Kazushige Konno | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
Kai Porsche | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Sascha Ott | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
Jon Sanchini | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 20 |
Niklas Habicht | 0 | 1 | 1 | -1 | 0 | 2 | 5 | 20 |
Hitoshi Hase | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 20 |
Mikado Origami | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 16 |
Takaharu Nakagawa | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 16 |
Rodildo Masturbinho | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 19 |
Fulton Reed | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 21 |
Soini Korkiakangas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ricardo Pomado | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 15 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Ernie Berthold | 0 | 0 | 0 | +3 | 0 | 0 | 1 | 29 |
Constant Briliant | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 21 |
Sueleyman Muztuerk | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 22 |
Hendrik Suhr | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18 |
David DeJesus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Rusty Kruger | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 14 |
Henrik Lundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lars Kaempfer | 0 | 2 | 2 | +3 | 0 | 1 | 0 | 6 |
Oleg Yungelson | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 14 |
Yanick VonHasenheide | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 23 |
Christoph Elbracht | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
Andre Bertelsmeier | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 13 |
James Pont | 0 | 0 | 0 | -2 | 6 | 2 | 2 | 19 |
Worzum Sontacz | 1 | 1 | 2 | +3 | 0 | 7 | 1 | 20 |
Roberto Fufu | 1 | 1 | 2 | +3 | 2 | 4 | 3 | 23 |
Willi Devogel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tomohiro Tanaka | 1 | 1 | 2 | +4 | 0 | 4 | 0 | 20 |
Jacques Noris | 1 | 0 | 1 | -1 | 0 | 6 | 1 | 22 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 2 | 0 | 2 |
![]() |
0 | 2 | 3 | 0 | 5 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
10 | 7 | 5 | 0 | 22 |
![]() |
10 | 11 | 19 | 0 | 40 |
![]() |
0 for 2 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Worzum Sontacz |
![]() |
![]() |
Tomohiro Tanaka |
![]() |
![]() |
Roberto Fufu |
![]() |
Koby Dig 0 saves out of 0 shots |
![]() |
Cyril Snear 35 saves out of 40 shots |
![]() |
Govert VanDeWalletjes 20 saves out of 22 shots |
Attendance: 20000 |
Net Profit: $168.000,00 |
Ferryman | 3 |
Pirates | 4 |
Scoring: Bodo Grimmig 18 (Bobby Beechum, Claas Melia) Alexandr Abaew 26 (Christian Baker, Mitsubi Shitoyota) Pleitos Papandreou 22 (Raj Kumar, Vanderlei Puma) Carsten Suff 7 (Olympus Camela, Tracy Ducker) Sabatjew Sacharow 6 (Hannu Valtonen, Angelo Mazzola) Sakari Ollikainen 16 (Norbert Rachenburger, Waleed Abdulhusin) Pasi Ruoste 9 (Taphirel Todolo, Gotthard Gschaeftli) |
|
Goalies: Ferryman: Andrei Verwejzin Pirates: Ezzo Tornielli |