| SCORING: | |||
|---|---|---|---|
| 05:22 | ![]() |
PANDRETTA 7 | (RANDALE, OLSEN) |
| 11:43 | ![]() |
EVIL 5 | (OLSEN, RANDALE) (PP) |
| 19:33 | ![]() |
GITT 5 | (NEWTON, SONTACZ) |
| PENALTYS: | |||
| 02:30 | ![]() |
S. TURNER | ELBOWING, Minor |
| 10:35 | ![]() |
P. EISENKOPF | ROUGHING, Minor |
| 11:09 | ![]() |
V. LARKIN | HIGHSTICKING, Minor |
| 11:09 | ![]() |
N. GITT | CROSS-CHECKING, Minor |
| 19:43 | ![]() |
S. WESTWOOD | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 04:56 | ![]() |
KAEMPFER 3 | (TAUTZ) (PP) |
| 11:50 | ![]() |
EVIL 6 | (SONTACZ, PIZZATELLA) |
| 14:48 | ![]() |
MORGENTAU 14 | (UNASSISTED) |
| 15:27 | ![]() |
GITT 6 | (MORGENTAU, KADDOUR) (PP) |
| PENALTYS: | |||
| 01:11 | ![]() |
A. STINKEKAESE | ROUGHING, Minor |
| 01:11 | ![]() |
B. BOY | CHARGING, Minor |
| 02:40 | ![]() |
J. SEVERIN | FIGHTING, Major |
| 02:40 | ![]() |
S. WESTWOOD | FIGHTING, Major |
| 03:16 | ![]() |
M. MUZTUERK | CHARGING, Minor |
| 03:25 | ![]() |
P. EISENKOPF | FIGHTING, Major |
| 03:25 | ![]() |
N. GITT | FIGHTING, Major |
| 05:34 | ![]() |
J. SCHNUPFER | ELBOWING, Minor |
| 05:34 | ![]() |
M. MUZTUERK | ELBOWING, Minor Misconduct |
| 12:23 | ![]() |
W. TAUTZ | ROUGHING, Minor |
| 12:23 | ![]() |
B. BOY | ROUGHING, Minor |
| 14:32 | ![]() |
A. STINKEKAESE | CROSS-CHECKING, Minor |
![]() |
D. EVIL | ROUGHING, Mi | |
| SCORING: | |||
|---|---|---|---|
| 03:05 | ![]() |
KADDOUR 5 | (MUZTUERK, FAUERBACH) |
| 10:06 | ![]() |
STANNEK 4 | (TSYGUROV, POPELNIK) |
| 17:20 | ![]() |
SEVERIN 8 | (KAEMPFER, TAUTZ) |
| PENALTYS: | |||
| 03:11 | ![]() |
V. LARKIN | UNSPORTSMANLIKE-CONDUCT, Minor |
| 04:31 | ![]() |
J. SEVERIN | ROUGHING, Minor |
| 11:55 | ![]() |
D. EVIL | HOOKING, Minor |
| 13:46 | ![]() |
D. ESCALANTE | GOALIE INTERERENCE, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Alex Hanfisch | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Alexander Stannek | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 9 |
| Lars Kaempfer | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 22 |
| Vince Larkin | 0 | 0 | 0 | -1 | 6 | 4 | 5 | 20 |
| Django Kurzscheidt | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Joerg Schnupfer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Freddie Muenster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Arne Stinkekaese | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 21 |
| Patrick Eisenkopf | 0 | 0 | 0 | -3 | 7 | 2 | 1 | 18 |
| Wolfgang Tautz | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 30 |
| Doggy Escalante | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 19 |
| Stefan Wiesenbusch | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 8 |
| Marek Popelnik | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 12 |
| Juergen Severin | 1 | 0 | 1 | +1 | 7 | 3 | 4 | 20 |
| Oliver Moessner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Petri Lahtinen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Alex Tautz | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 17 |
| Aleksandr Tsygurov | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 12 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Oscar Ortega | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Angelo Pandretta | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 15 |
| Worzum Sontacz | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 14 |
| Yves Descolombiers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Alan Kaddour | 1 | 1 | 2 | -1 | 0 | 2 | 3 | 17 |
| Christian Olsen | 0 | 2 | 2 | +2 | 0 | 3 | 1 | 17 |
| Fabio Pizzatella | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 15 |
| Bad Boy | 0 | 0 | 0 | -2 | 4 | 1 | 3 | 17 |
| Mehmet Muztuerk | 0 | 1 | 1 | +2 | 16 | 3 | 1 | 16 |
| Thomas Fauerbach | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 17 |
| Nils Gitt | 2 | 0 | 2 | +2 | 7 | 3 | 2 | 20 |
| Ronny Randale | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 19 |
| Summer Westwood | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 23 |
| Sergej Kopankow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Steven Turner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Doc Evil | 2 | 0 | 2 | +1 | 4 | 5 | 2 | 20 |
| John Newton | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 22 |
| Kalle Morgentau | 1 | 1 | 2 | +2 | 0 | 3 | 5 | 22 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 2 | 0 | 3 |
![]() |
3 | 3 | 1 | 0 | 7 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
7 | 12 | 5 | 0 | 24 |
![]() |
16 | 16 | 11 | 0 | 43 |
![]() |
1 for 5 (20.00%) |
![]() |
2 for 5 (40.00%) |
![]() |
![]() |
Doc Evil |
![]() |
![]() |
Nils Gitt |
![]() |
![]() |
Kalle Morgentau |
![]() |
Leif Lundberg 18 saves out of 23 shots |
![]() |
Karl-Dieter Kopfnuss 18 saves out of 20 shots |
![]() |
Benjamin Buresch 21 saves out of 24 shots |
| Attendance: 12500 |
| Net Profit: $150.000,00 |
| Alpines | 6 |
| Bomberle | 3 |
| Scoring: Leif Helgeland 2 (Murat YussufBinBereit, Martin Hornbrille) Andreas Boehrendt 6 (Daniel Hurtigsson, Sasa Zahovic) Martin Hornbrille 1 (unknown, Johannes Kinold) Murat YussufBinBereit 1 (unknown, Thomas Haltdrauf) Andreas Boehrendt 7 (unknown, unknown) Sasa Zahovic 3 (Antonio Spozzo, Thorgrim Vigfusson) Franz Isskahner 5 (Kasper Jensen, Sydney Canberra) Christoph Lohrengel 4 (Evgeny Doroschtenko, Klaus Juras) Evgeny Doroschtenko 7 (Lorenz Brandner, Andrei Brezgunov) |
|
| Goalies: Alpines: Loic Schyder Bomberle: Thomas Jung |
|