GP | G | A | P | +/- | PIM | PP | SH | HT | S | S% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama Thunderpussy | 554 | 66 | 143 | 209 | 66 | 607 | 28 | 4 | 992 | 945 | 0.07 | |
Alain Boisselier | 76 | 5 | 4 | 9 | 10 | 6 | 0 | 0 | 19 | 30 | 0.17 | |
Alain Chevalier | 54 | 8 | 9 | 17 | 0 | 18 | 2 | 1 | 47 | 76 | 0.11 | |
Alvin Trygven | 101 | 12 | 35 | 47 | 12 | 30 | 2 | 0 | 325 | 211 | 0.06 | |
Anders Allsgewollt | 39 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 13 | 8 | 0.13 | |
Andi Hupen | 251 | 18 | 42 | 60 | -13 | 130 | 5 | 0 | 161 | 202 | 0.09 | |
Andrei Belov | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Andy Kehle | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
Antonio Impossibile | 730 | 140 | 305 | 445 | 140 | 784 | 29 | 8 | 1171 | 1165 | 0.12 | |
Arne Tohl | 33 | 2 | 3 | 5 | -1 | 73 | 1 | 0 | 55 | 44 | 0.05 | |
Athanase Myanhizi | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0.14 | |
Axel Rose | 9 | 2 | 2 | 4 | 5 | 28 | 1 | 0 | 12 | 11 | 0.18 | |
Benjamin Flower | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Binta Lentfrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Bob McDonald | 245 | 91 | 87 | 178 | 68 | 342 | 15 | 0 | 215 | 495 | 0.18 | |
Borivoj Zizkov | 97 | 4 | 13 | 17 | 0 | 217 | 1 | 0 | 100 | 41 | 0.10 | |
Bruno Fuchs* | 27 | 2 | 3 | 5 | 4 | 20 | 0 | 0 | 23 | 19 | 0.11 | |
Bulli Bullagra | 42 | 4 | 8 | 12 | -4 | 12 | 1 | 1 | 34 | 42 | 0.10 | |
Carl Kildevaeld | 700 | 26 | 206 | 232 | 42 | 274 | 4 | 0 | 1709 | 515 | 0.05 | |
Carsten Coronix | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Casey Tewksbury | 569 | 18 | 255 | 273 | 161 | 2071 | 2 | 0 | 1309 | 428 | 0.04 | |
Castor Troy | 31 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 5 | 6 | 0.00 | |
Chico Dinamito | 74 | 9 | 23 | 32 | -10 | 123 | 1 | 0 | 66 | 94 | 0.10 | |
Chris Wall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Christoph Lohrengel | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 7 | 6 | 0.00 | |
Clarence Lioneye | 224 | 32 | 89 | 121 | 10 | 113 | 6 | 2 | 128 | 279 | 0.11 | |
Corey Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Donal Lynch | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Dong Qi-Gong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Donovan Willoughby | 844 | 429 | 561 | 990 | 292 | 254 | 103 | 9 | 238 | 2598 | 0.17 | |
Ekkehardt Talkoetter | 9 | 1 | 5 | 6 | 0 | 31 | 0 | 0 | 17 | 6 | 0.17 | |
Erasmus Oyenhausen* | 823 | 96 | 208 | 304 | 58 | 315 | 5 | 6 | 1494 | 923 | 0.10 | |
Erik Ahlstedt | 117 | 6 | 12 | 18 | 1 | 31 | 2 | 0 | 37 | 69 | 0.09 | |
Fabian Fickweiler | 35 | 0 | 3 | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0.00 | |
Fabio Pizzatella | 46 | 17 | 14 | 31 | 8 | 62 | 3 | 0 | 78 | 144 | 0.12 | |
Filippo Paradiso* | 620 | 224 | 283 | 507 | 134 | 570 | 73 | 6 | 1099 | 1491 | 0.15 | |
Francois Fauxpas | 105 | 36 | 30 | 66 | -5 | 54 | 8 | 0 | 137 | 219 | 0.16 | |
Frank Shearer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Frantisek Demel | 34 | 1 | 4 | 5 | -3 | 38 | 0 | 0 | 14 | 24 | 0.04 | |
Frem Dschaemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Friedrich Schneider | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Gaidanow Saimitmirow* | 27 | 1 | 5 | 6 | 2 | 55 | 0 | 0 | 39 | 19 | 0.05 | |
Gerd Koppheister | 35 | 0 | 5 | 5 | -12 | 56 | 0 | 0 | 65 | 15 | 0.00 | |
Gordon Bleu | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
Guenther Uenzelmann | 3 | 1 | 1 | 2 | -1 | 16 | 1 | 0 | 1 | 3 | 0.33 | |
Guy Tarre | 346 | 34 | 73 | 107 | 0 | 102 | 7 | 0 | 438 | 320 | 0.11 | |
Hacket McGuff | 61 | 7 | 9 | 16 | -5 | 30 | 0 | 0 | 82 | 53 | 0.13 | |
Hans Krampf | 159 | 13 | 14 | 27 | -4 | 40 | 7 | 0 | 85 | 105 | 0.12 | |
Happy Stiller | 126 | 34 | 48 | 82 | 4 | 8 | 10 | 2 | 149 | 279 | 0.12 | |
Henrik Lundell | 245 | 4 | 15 | 19 | -12 | 28 | 2 | 0 | 66 | 63 | 0.06 | |
Hugo Notte* | 58 | 1 | 11 | 12 | -5 | 8 | 0 | 0 | 60 | 38 | 0.03 | |
Ian MacGuyver | 70 | 12 | 26 | 38 | -5 | 158 | 1 | 1 | 72 | 106 | 0.11 | |
Ibrahim Al-Abraham | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 0.00 | |
Ice Ing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Igor Teplyakov* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Imar Rinndaar* | 349 | 21 | 29 | 50 | -12 | 71 | 2 | 4 | 291 | 215 | 0.10 | |
Jackson Cleansman | 310 | 63 | 129 | 192 | 29 | 294 | 6 | 5 | 540 | 595 | 0.11 | |
Jarmo Tamminen | 20 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 18 | 14 | 0.07 | |
JJ vanLijden | 326 | 125 | 140 | 265 | 62 | 123 | 31 | 2 | 423 | 878 | 0.14 | |
Joey Greywolf* | 58 | 8 | 11 | 19 | 0 | 30 | 3 | 0 | 134 | 89 | 0.09 | |
Joey Johnson | 443 | 53 | 210 | 263 | 91 | 437 | 12 | 4 | 990 | 704 | 0.08 | |
Jokkum Odegaard* | 114 | 14 | 24 | 38 | 0 | 236 | 6 | 0 | 130 | 148 | 0.09 | |
Joschka Kroetenohr* | 7 | 2 | 1 | 3 | 3 | 17 | 0 | 0 | 9 | 5 | 0.40 | |
Jose Runta | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Justin Buffalien | 193 | 9 | 55 | 64 | 25 | 907 | 4 | 0 | 576 | 259 | 0.03 | |
Justo Padalan | 67 | 4 | 20 | 24 | 15 | 369 | 0 | 0 | 139 | 91 | 0.04 | |
Juuhu Jippiiiaa | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0.25 | |
Kain Durchlass | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Karl Baerentoeter | 743 | 63 | 197 | 260 | 184 | 3212 | 7 | 5 | 2046 | 1035 | 0.06 | |
Kele Ukulele | 66 | 14 | 28 | 42 | 6 | 114 | 4 | 0 | 86 | 113 | 0.12 | |
Kimmo Toskala* | 53 | 7 | 14 | 21 | 8 | 125 | 3 | 0 | 71 | 75 | 0.09 | |
Kjell-Aake Wennstroem | 349 | 23 | 81 | 104 | 46 | 865 | 5 | 0 | 781 | 468 | 0.05 | |
Knuuspaa Breulaa* | 601 | 322 | 313 | 635 | 201 | 260 | 80 | 7 | 856 | 1868 | 0.17 | |
Kostas Samos | 281 | 29 | 82 | 111 | -10 | 117 | 4 | 0 | 396 | 339 | 0.09 | |
Kyle Jackson | 22 | 2 | 6 | 8 | 0 | 35 | 0 | 0 | 17 | 19 | 0.11 | |
Kyoto Sexwale | 38 | 3 | 21 | 24 | -3 | 41 | 2 | 0 | 86 | 101 | 0.03 | |
Lance LeGault | 360 | 0 | 20 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Leagol Dwimmerlaik | 208 | 8 | 59 | 67 | 44 | 566 | 0 | 0 | 537 | 187 | 0.04 | |
Leith Dawson | 221 | 71 | 170 | 241 | 72 | 324 | 20 | 0 | 284 | 513 | 0.14 | |
Lence Wall | 453 | 0 | 40 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 0.00 | |
Leonardo Tornado | 978 | 247 | 182 | 429 | 95 | 809 | 55 | 4 | 1225 | 1562 | 0.16 | |
Locomoter Mortis | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 5 | 0.20 | |
Mac Fleetwood | 155 | 65 | 88 | 153 | 37 | 405 | 17 | 2 | 121 | 396 | 0.16 | |
Manfred Maker | 47 | 4 | 1 | 5 | -5 | 8 | 0 | 0 | 13 | 41 | 0.10 | |
Marc Lebouthillier | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 6 | 0.17 | |
Marcel Albrecht* | 22 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 8 | 4 | 0.25 | |
Marco Yelmorini | 348 | 104 | 254 | 358 | 108 | 121 | 19 | 1 | 210 | 763 | 0.14 | |
Mark Uecker | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 5 | 0.00 | |
Martin Spitzaner | 30 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 17 | 10 | 0.00 | |
Mathias Elbracht | 83 | 7 | 12 | 19 | 15 | 21 | 0 | 0 | 61 | 88 | 0.08 | |
Maurice Lapuff | 53 | 5 | 22 | 27 | 20 | 276 | 2 | 0 | 149 | 91 | 0.05 | |
Max Ihmahl | 14 | 1 | 3 | 4 | 0 | 7 | 0 | 0 | 16 | 11 | 0.09 | |
Max Theuerkauf | 106 | 16 | 34 | 50 | -7 | 326 | 3 | 1 | 120 | 130 | 0.12 | |
Maxi Maiser | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
Maxim Polochov | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
Menard Conney | 90 | 3 | 7 | 10 | -16 | 138 | 0 | 0 | 93 | 49 | 0.06 | |
Michael Meier | 115 | 27 | 24 | 51 | 5 | 145 | 7 | 1 | 263 | 223 | 0.12 | |
Mike Abby | 233 | 23 | 87 | 110 | 32 | 70 | 3 | 2 | 368 | 265 | 0.09 | |
Mike Thunderstorm | 130 | 30 | 35 | 65 | 19 | 42 | 4 | 1 | 117 | 188 | 0.16 | |
Morten Tardapel | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 | |
Nacho Gonzalez | 188 | 23 | 65 | 88 | 4 | 102 | 5 | 1 | 265 | 308 | 0.07 | |
Novelce Nicolsci | 50 | 3 | 16 | 19 | 17 | 123 | 2 | 0 | 86 | 43 | 0.07 | |
Obi Acheampong | 40 | 4 | 2 | 6 | -1 | 8 | 2 | 0 | 11 | 27 | 0.15 | |
Pacifique Gatogato | 70 | 33 | 47 | 80 | 3 | 50 | 12 | 0 | 38 | 208 | 0.16 | |
Patrizio Minto | 72 | 6 | 29 | 35 | 9 | 0 | 0 | 0 | 41 | 143 | 0.04 | |
Paule Pruegelknabe* | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Per Olsson* | 29 | 6 | 7 | 13 | 0 | 2 | 3 | 0 | 34 | 52 | 0.12 | |
Percy Jackell | 53 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Petri Lahtinen* | 13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Pettar Gryschka | 131 | 9 | 33 | 42 | -8 | 62 | 2 | 2 | 164 | 193 | 0.05 | |
Phillip Peusel | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 13 | 0.00 | |
Radam Laba | 68 | 22 | 8 | 30 | 15 | 67 | 0 | 0 | 50 | 103 | 0.21 | |
Rafael Santos-Ferreira | 9 | 2 | 4 | 6 | 5 | 6 | 0 | 0 | 8 | 18 | 0.11 | |
Reinhard April* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Rhet ORiker | 121 | 3 | 21 | 24 | 1 | 28 | 1 | 0 | 228 | 87 | 0.03 | |
Rinat Tripperov | 18 | 3 | 6 | 9 | 2 | 39 | 0 | 0 | 56 | 18 | 0.17 | |
Ronny Randale | 76 | 4 | 33 | 37 | -7 | 81 | 1 | 1 | 260 | 71 | 0.06 | |
Roque Malevao* | 198 | 0 | 44 | 44 | 7 | 588 | 0 | 0 | 355 | 128 | 0.00 | |
Rossen Raitchev | 44 | 0 | 2 | 2 | -1 | 29 | 0 | 0 | 2 | 7 | 0.00 | |
Rudi Mentear | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Rusty Ryan | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 0.25 | |
Sami Suur-Nuuja | 145 | 23 | 50 | 73 | 20 | 52 | 5 | 0 | 312 | 296 | 0.08 | |
Sean Lemaine* | 52 | 4 | 17 | 21 | -8 | 35 | 1 | 0 | 42 | 49 | 0.08 | |
Seemu Telaenne | 18 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 1 | 0.00 | |
Sergio Checkquinho | 37 | 19 | 15 | 34 | 11 | 10 | 2 | 0 | 22 | 89 | 0.21 | |
Share Holder* | 51 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Simon Kotottenkov | 20 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 12 | 6 | 0.00 | |
Skip Cheadle* | 4 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 2 | 0 | 0.00 | |
Stephane Rodier* | 42 | 0 | 0 | 0 | -7 | 32 | 0 | 0 | 17 | 8 | 0.00 | |
Steve McShoe | 84 | 4 | 19 | 23 | 14 | 50 | 0 | 0 | 114 | 93 | 0.04 | |
Steve Pfizerman | 563 | 266 | 213 | 479 | 172 | 2158 | 51 | 2 | 1061 | 1479 | 0.18 | |
Steve White | 171 | 43 | 55 | 98 | -7 | 48 | 5 | 2 | 194 | 279 | 0.15 | |
Sydney Canberra | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 0.13 | |
Sydney Wellington | 252 | 63 | 30 | 93 | 5 | 258 | 9 | 0 | 236 | 383 | 0.16 | |
Tanek Kosko* | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Theo Saurus | 37 | 5 | 4 | 9 | -3 | 18 | 1 | 0 | 44 | 57 | 0.09 | |
Traugott Fuerchtenich* | 820 | 45 | 155 | 200 | 253 | 297 | 6 | 1 | 2526 | 1048 | 0.04 | |
Ugg Lee | 17 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 27 | 20 | 0.00 | |
Ulf Haeggfeldt | 215 | 21 | 62 | 83 | -12 | 202 | 6 | 0 | 391 | 263 | 0.08 | |
Vasileios Kotsogianos | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Waldo Depoli | 101 | 0 | 9 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 0.00 | |
Wally Hu | 57 | 9 | 27 | 36 | -4 | 100 | 0 | 0 | 127 | 90 | 0.10 | |
Wim Pimpelmans | 19 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 12 | 0.00 | |
Wojzech Knackowicz* | 67 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 40 | 30 | 0.10 | |
Wyatt Starline | 54 | 8 | 34 | 42 | 13 | 10 | 3 | 0 | 148 | 104 | 0.08 | |
Yadel Dopico | 56 | 4 | 5 | 9 | 3 | 6 | 0 | 0 | 23 | 24 | 0.17 | |
Yashar Hashimov | 41 | 7 | 18 | 25 | 0 | 18 | 2 | 0 | 33 | 84 | 0.08 | |
Yves Descolombiers | 540 | 90 | 315 | 405 | 119 | 147 | 15 | 6 | 1467 | 890 | 0.10 | |
Zach Vandyke* | 17 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | 3 | 0.33 | |
Zarathustra Boomhauer* | 281 | 122 | 139 | 261 | 48 | 1007 | 29 | 2 | 505 | 720 | 0.17 |
* Spieler hat seine aktive Karriere beendent.
History | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | GP | W | L | T | P | GF | GA | DF | Win% | Home | Conf | OT | |||
TOHL01pre | Lakeside Broker$ | 10 | 6 | 3 | 1 | 13 | 34 | 25 | 9 | 0.650 | 2-2-1 | 6-3-1 | 0-1-1 | |||
TOHL01 | Lakeside Broker$ | 46 | 26 | 15 | 5 | 57 | 156 | 132 | 24 | 0.620 | 16-4-3 | 13-6-3 | 4-0-5 | |||
TOHL02pre | Lakeside Broker$ | 10 | 6 | 4 | 0 | 12 | 41 | 29 | 12 | 0.600 | 3-2-0 | 6-4-0 | 0-0-0 | |||
TOHL02 | Lakeside Broker$ | 46 | 27 | 11 | 8 | 62 | 143 | 104 | 39 | 0.674 | 15-3-5 | 12-7-3 | 1-0-8 | |||
TOHL03pre | Lakeside Broker$ | 10 | 6 | 3 | 1 | 13 | 32 | 25 | 7 | 0.650 | 3-1-1 | 6-3-1 | 0-0-1 | |||
TOHL03 | Lakeside Broker$ | 46 | 30 | 12 | 4 | 66 | 173 | 125 | 48 | 0.717 | 16-5-2 | 13-8-1 | 4-2-4 | |||
TOHL04pre | Lakeside Broker$ | 10 | 9 | 1 | 0 | 18 | 36 | 21 | 15 | 0.900 | 5-0-0 | 9-1-0 | 0-0-0 | |||
TOHL04 | Lakeside Broker$ | 46 | 27 | 14 | 5 | 59 | 153 | 120 | 33 | 0.641 | 14-7-2 | 13-7-2 | 0-0-5 | |||
TOHL05pre | Lakeside Broker$ | 10 | 3 | 7 | 0 | 6 | 25 | 26 | -1 | 0.300 | 2-3-0 | 3-7-0 | 0-0-0 | |||
TOHL05 | Lakeside Broker$ | 68 | 33 | 27 | 8 | 76 | 227 | 210 | 17 | 0.559 | 18-13-3 | 20-20-4 | 3-2-8 | |||
TOHL06pre | Lakeside Broker$ | 10 | 5 | 4 | 1 | 11 | 30 | 24 | 6 | 0.550 | 3-1-1 | 5-4-1 | 0-0-1 | |||
TOHL06 | Lakeside Broker$ | 68 | 39 | 20 | 9 | 87 | 219 | 170 | 49 | 0.640 | 19-9-6 | 27-11-6 | 3-0-9 | |||
TOHL07pre | Lakeside Broker$ | 10 | 7 | 1 | 2 | 16 | 38 | 23 | 15 | 0.800 | 3-0-2 | 7-1-2 | 0-0-2 | |||
TOHL07 | Lakeside Broker$ | 68 | 39 | 20 | 9 | 89 | 245 | 181 | 64 | 0.654 | 20-9-5 | 25-12-7 | 2-2-9 | |||
TOHL08pre | Lakeside Broker$ | 10 | 5 | 3 | 2 | 12 | 32 | 25 | 7 | 0.600 | 4-0-1 | 5-3-2 | 0-0-2 | |||
TOHL08 | Lakeside Broker$ | 68 | 51 | 14 | 3 | 105 | 259 | 158 | 101 | 0.772 | 25-8-1 | 31-12-1 | 3-0-3 | |||
TOHL09pre | Lakeside Broker$ | 10 | 7 | 2 | 1 | 15 | 37 | 18 | 19 | 0.750 | 4-1-0 | 5-2-1 | 0-0-1 | |||
TOHL09 | Lakeside Broker$ | 62 | 42 | 11 | 9 | 96 | 232 | 143 | 89 | 0.774 | 20-5-6 | 26-8-6 | 2-3-9 | |||
TOHL10pre | Lakeside Broker$ | 10 | 6 | 4 | 0 | 12 | 27 | 21 | 6 | 0.600 | 3-2-0 | 6-4-0 | 2-0-0 | |||
TOHL10 | Lakeside Broker$ | 62 | 36 | 20 | 6 | 81 | 219 | 174 | 45 | 0.653 | 18-10-3 | 24-13-3 | 4-3-6 | |||
TOHL11pre | Lakeside Broker$ | 10 | 5 | 5 | 0 | 10 | 33 | 31 | 2 | 0.500 | 2-3-0 | 5-5-0 | 0-0-0 | |||
TOHL11 | Lakeside Broker$ | 62 | 31 | 15 | 16 | 81 | 195 | 157 | 38 | 0.653 | 13-8-10 | 22-10-8 | 1-3-16 | |||
TOHL12pre | Lakeside Broker$ | 10 | 5 | 5 | 0 | 11 | 29 | 20 | 9 | 0.550 | 1-4-0 | 4-4-0 | 0-1-0 | |||
TOHL12 | Lakeside Broker$ | 62 | 36 | 17 | 9 | 83 | 204 | 149 | 55 | 0.669 | 16-8-7 | 23-12-5 | 1-2-9 | |||
TOHL13pre | Kassel Wild Wolves | 8 | 4 | 4 | 0 | 8 | 17 | 17 | 0 | 0.500 | 2-2-0 | 4-4-0 | 1-0-0 | |||
TOHL13 | Kassel Wild Wolves | 56 | 24 | 25 | 7 | 58 | 176 | 181 | -5 | 0.518 | 12-13-3 | 16-16-4 | 0-3-7 | |||
TOHL14pre | Kassel Wild Wolves | 8 | 3 | 4 | 1 | 7 | 18 | 31 | -13 | 0.438 | 1-3-0 | 3-4-1 | 0-0-1 | |||
TOHL14 | Kassel Wild Wolves | 56 | 23 | 24 | 9 | 57 | 169 | 171 | -2 | 0.509 | 14-11-3 | 14-16-6 | 3-2-9 | |||
TOHL15pre | Kassel Wild Wolves | 8 | 4 | 3 | 1 | 9 | 25 | 21 | 4 | 0.563 | 1-3-0 | 4-3-1 | 0-0-1 | |||
TOHL15 | Kassel Wild Wolves | 56 | 24 | 25 | 7 | 58 | 168 | 159 | 9 | 0.518 | 11-14-3 | 17-17-2 | 0-3-7 | |||
TOHL16 | Kassel Wild Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-32 | 0-0-44 | 0-0-0 |