Scorerliste - Kassel Wild Wolves

GP G A P +/- PIM PP SH HT S S%
Yashar Hashimov 28 8 19 27 +1 10 2 1 18 55 14.50
JJ vanLijden 28 10 9 19 0 6 1 0 40 80 12.50
Mac Fleetwood 26 8 11 19 0 102 2 0 15 57 14.00
Wally Hu 26 3 12 15 +4 106 1 0 48 34 8.80
Radam Laba 26 7 8 15 -4 99 1 0 27 50 14.00
Sergio Checkquinho 18 7 6 13 +1 8 2 0 10 37 18.90
Kyoto Sexwale 18 5 7 12 -7 22 0 0 48 54 9.30
Patrizio Minto 10 2 7 9 +6 0 0 1 14 27 7.40
Niklas Habicht 17 2 7 9 +2 0 0 0 41 46 4.30
Raymond Monplaisir 28 2 7 9 -6 17 0 0 38 34 5.90
Yadel Dopico 28 0 9 9 -1 2 0 0 9 15 0.00
Ali Muztuerk 14 3 5 8 0 14 3 0 7 14 21.40
Pit Bull 22 3 5 8 -8 4 1 0 48 43 7.00
Manfred Maker 16 3 4 7 -1 2 1 0 7 14 21.40
Pepe Etcetera 9 6 0 6 +1 9 3 0 23 19 31.60
Maurice Lapuff 19 1 5 6 0 129 0 0 59 24 4.20
Guy Tarre 28 2 3 5 -2 2 1 0 33 26 7.70
Justin Buffalien 20 0 5 5 +2 96 0 0 62 34 0.00
Sydney Wellington 28 3 1 4 -1 10 0 0 14 24 12.50
Frank Shearer 7 1 2 3 -3 0 0 0 3 10 10.00
Gerd Koppheister 10 0 3 3 +1 48 0 0 17 6 0.00
Ze Ninguem 6 2 0 2 0 4 0 0 3 7 28.60
Ugg Lee 4 0 2 2 -1 2 0 0 10 3 0.00
Phillip Peusel 8 0 2 2 -1 17 0 0 3 9 0.00
Nkwape Mmutulana 7 1 0 1 0 8 0 0 1 20 5.00
Jama Ika 1 0 1 1 -1 0 0 0 0 0 0.00
Adren Alin 14 0 1 1 -1 40 0 0 10 8 0.00
Ekkehardt Talkoetter 1 0 0 0 0 5 0 0 0 0 0.00
Bent Jockelsroy 1 0 0 0 0 0 0 0 0 0 0.00
Hannu Haasipuu 1 0 0 0 0 0 0 0 1 1 0.00
Rudi Rumpel 2 0 0 0 -2 4 0 0 3 5 0.00
Fabian Pfahl 8 0 0 0 0 2 0 0 2 7 0.00
Andy Kehle 9 0 0 0 0 44 0 0 5 5 0.00
Axel Rose 16 0 0 0 -5 83 0 0 20 9 0.00

Goalies - Kassel Wild Wolves

GP W L T Min GA SO AVG PIM Shots Pct A
Waldo Depoli 21 8 8 4 1193 55 0 2.77 0 570 0,90 1
Friedrich Schneider 5 0 2 1 209 12 0 3.44 0 98 0,88 0
Isspro Kawauchi 7 1 2 2 312 21 0 4.04 0 154 0,86 0