Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Sly Delvecchio 37 7 36 43 +11 160 1 0 66 10.60 58 697
Loban Brambulov 42 22 19 41 +17 16 7 2 117 18.80 92 894
Pacifique Gatogato 42 16 18 34 -3 8 5 0 92 17.40 13 846
Will Inima 42 11 23 34 +7 28 2 0 84 13.10 48 796
Ilyas Desbuts 42 18 14 32 +6 4 1 0 78 23.10 31 716
Wyatt Starline 42 7 25 32 +11 14 0 0 60 11.70 99 915
Harek Rishna 35 10 20 30 -4 20 0 0 55 18.20 41 641
Taro Tsujimoto 36 15 15 30 +7 0 3 0 92 16.30 39 699
Otto Nova 42 3 23 26 +5 12 1 0 48 6.30 96 914
Todo Diddone 21 10 13 23 -3 4 4 0 56 17.90 30 419
Petr Hartz 42 3 19 22 +13 41 0 0 42 7.10 115 923
Chris Mastree 31 11 8 19 +2 0 4 0 55 20.00 25 404
Morgan Latte 28 6 10 16 0 65 1 0 62 9.70 96 585
Lasma BinSatt 23 5 6 11 +4 14 0 0 19 26.30 4 150
Sueleyman Muztuerk 42 0 11 11 0 14 0 0 26 0.00 126 752
Phil Igrann 20 2 7 9 +1 4 1 1 11 18.20 6 136
Leon Miller 42 2 7 9 +2 16 0 0 56 3.60 108 790
Bulli Bullagra 39 3 1 4 -6 2 1 0 18 16.70 20 260
Bernard Cock 36 0 4 4 -8 72 0 0 28 0.00 69 512
Joseph McGrath 15 0 1 1 -3 2 0 0 8 0.00 8 69
David DeJesus 27 1 0 1 -7 12 0 0 16 6.30 2 195
Joe Cortina 3 0 0 0 0 0 0 0 2 0.00 1 20
Yamada Hanako 5 0 0 0 0 0 0 0 0 0.00 0 1
Frantisek Demel 5 0 0 0 -1 0 0 0 5 0.00 2 60
Brent Wieswein 14 0 0 0 -1 0 0 0 4 0.00 11 101
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Harri Gehoden 0 0 0 0 0 0 0 0 0 0 0,00 0
Lance LeGault 32 15 12 2 1733 82 0 2.84 0 738 0,89 0
Hansi Hintensteher 10 5 2 0 458 22 1 2.88 0 206 0,89 0
Seppo Tahvanainen 2 0 0 1 74 4 0 3.24 0 23 0,83 0
Simsa Labimm 7 1 4 0 272 15 0 3.31 0 118 0,87 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Yamada Hanako 5 0 0 0 0 0 0 0 0 0.00 0