| SCORING: | |||
|---|---|---|---|
| 11:49 | ![]()  | 
 PERSHING 16 | (KHAND, STEINER) | 
| PENALTYS: | |||
| 06:24 | ![]()  | 
 F. PIZZATELLA | ELBOWING, Minor | 
| 10:07 | ![]()  | 
 J. JAEAESKELAEINEN | BOARDING, Minor | 
| 10:07 | ![]()  | 
 P. EVINO NP | HIGHSTICKING, Minor | 
| 14:45 | ![]()  | 
 A. HENNAWI NP | CHARGING, Minor | 
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 16:05 | ![]()  | 
 M. LUND | ROUGHING, Minor | 
| 19:44 | ![]()  | 
 T. BREAKER | ELBOWING, Minor | 
| SCORING: | |||
|---|---|---|---|
| 15:47 | ![]()  | 
 HUDDLER 4 | (TABAKOV, HENNAWI) (PP) | 
| PENALTYS: | |||
| 14:52 | ![]()  | 
 C. PERSHING | ELBOWING, Minor | 
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hatori Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 
| Tye Breaker | 0 | 0 | 0 | +1 | 2 | 0 | 7 | 25 | 
| Juhani Jaeaeskelaeinen | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 19 | 
| Sam Khand | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 19 | 
| Jab Hardknock | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 
| Matt Chance | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 26 | 
| Ladislav Steiner | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 18 | 
| Vadim Granatovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Fabio Pizzatella | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 
| Casey Tewksbury | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 
| Mats Lund | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 | 
| Randall McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 
| Andrej Tesmanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sasa Knuspric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 
| Colton Pershing | 1 | 0 | 1 | +1 | 2 | 4 | 2 | 17 | 
| Godwin Okara | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 
| Schorsch Niedernhuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roman Schreiber | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 21 | 
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Wally Hu | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 | 
| Ayman Hennawi | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 21 | 
| Ringo Chipperfield | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 
| Carl Kildevaeld | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 
| Alfred Huddler | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 24 | 
| Billy Hoyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Stanislaw Pagorski | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 26 | 
| Shane Sherriff | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 17 | 
| Paul Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 
| Joergen Rovlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 | 
| Justo Padalan | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 19 | 
| Pan Evino | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 
| Christian Alder | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 10 | 
| Eric Steal | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 | 
| Esteban Fuentes | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 
| Michael Meier | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 26 | 
| Oleg Klebrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Boyan Tabakov | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 22 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  1 | 0 | 0 | 0 | 1 | 
![]()  | 
  0 | 0 | 1 | 0 | 1 | 
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]()  | 
  5 | 7 | 5 | 4 | 21 | 
![]()  | 
  6 | 8 | 14 | 1 | 29 | 
![]()  | 
  0 for 1 (0.00%) | 
![]()  | 
  1 for 4 (25.00%) | 
![]()  | 
  ![]()  | 
  Kai Flappert | 
![]()  | 
  ![]()  | 
  Wim VanBummeln | 
![]()  | 
  ![]()  | 
  Colton Pershing | 
![]()  | 
  Kai Flappert 28 saves out of 29 shots  | 
 
![]()  | 
  Wim VanBummeln 20 saves out of 21 shots  | 
 
| Attendance: 20000 | 
| Net Profit: $192.000,00 | 
| Crocodiles | 2 | 
| Muskys | 2 | 
| Scoring: Nebojsa Krajevic 11 (Zac Haar, Erik Ahlstedt) Tarek Snuekoe 8 (Henrik Tzatziki, Pavel Trnka) Dominik Albrecht 14 (Eric Heinrich, Joseph McGrath) Joseph McGrath 9 (Andi Hupen, Leo Krawalov)  | 
 |
| Goalies: Crocodiles: Nicola Conti Muskys: unknown  | 
 |