SCORING: | |||
---|---|---|---|
00:03 | ![]() |
CLEANSMAN 5 | (KILDEVAELD, MCDONALD) |
05:30 | ![]() |
FAUXPAS 13 | (HASE, MCSHOE) |
PENALTYS: | |||
06:49 | ![]() |
M. PFEFFER | CHARGING, Major |
18:33 | ![]() |
J. BUFFALIEN | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
17:30 | ![]() |
MCDONALD 31 | (DAWSON, PADALAN) (PP) |
PENALTYS: | |||
02:23 | ![]() |
M. PFEFFER | HOOKING, Minor |
03:26 | ![]() |
K. BAERENTOETER | UNSPORTSMANLIKE-CONDUCT, Minor |
06:31 | ![]() |
Y. DESCOLOMBIERS | HIGHSTICKING, Minor |
16:33 | ![]() |
M. PFEFFER | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
07:58 | ![]() |
KOVACEVIC 10 | (REED, HABICHT) |
PENALTYS: | |||
08:07 | ![]() |
N. HABICHT | CROSS-CHECKING, Minor |
09:11 | ![]() |
K. BAERENTOETER | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Kazu Kakinomoto | 0 | 0 | 0 | +1 | 0 | 5 | 2 | 23 |
Francois Fauxpas | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 18 |
Rudi Hotzenplotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Morgan Night | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
John Gregorovich | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
Hatori Hansu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Manuel Pfeffer | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 11 |
Niklas Habicht | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 24 |
Hitoshi Hase | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
Bojan Kovacevic | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 22 |
Mikado Origami | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 20 |
Fulton Reed | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 25 |
Steve White | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
Hatori Honda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Edwin Swinger | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 |
Steve McShoe | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21 |
Taro Tsujimoto | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Justin Buffalien | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 18 |
Yves Descolombiers | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 15 |
JJ vanLijden | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 22 |
Carl Kildevaeld | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 28 |
Leonardo Tornado | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Traugott Fuerchtenich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
Sami Suur-Nuuja | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
Karl Baerentoeter | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 21 |
Jackson Cleansman | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 26 |
Justo Padalan | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 27 |
Donovan Willoughby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
Bob McDonald | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 25 |
Leith Dawson | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 25 |
Mike Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obi Acheampong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Erasmus Oyenhausen | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22 |
Antonio Impossibile | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Sydney Wellington | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 14 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 0 | 2 |
![]() |
1 | 1 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
9 | 4 | 10 | 4 | 27 |
![]() |
21 | 7 | 7 | 2 | 37 |
![]() |
0 for 4 (0.00%) |
![]() |
1 for 4 (25.00%) |
![]() |
![]() |
Atasake Mazaki |
![]() |
![]() |
Jackson Cleansman |
![]() |
![]() |
Lance LeGault |
![]() |
Atasake Mazaki 35 saves out of 37 shots |
![]() |
Lance LeGault 25 saves out of 27 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Ferryman | 4 |
Shorties | 4 |
Scoring: Bami Goreng 27 (Tarek Snuekoe, Eric Heinrich) Bami Goreng 28 (Claas Melia, Hiroyuki Karakami) Bami Goreng 29 (Alexandr Abaew, Kwombo Mwanewembe) Claas Melia 21 (Takaharu Nakagawa, Digger Okonkwo) Gordon Bleu 28 (Dong Qi-Gong, Frem Dschaemen) Sydney Canberra 11 (Ekkehardt Talkoetter, Hugo Notte) Frem Dschaemen 8 (Bruno Fuchs, Joschka Kroetenohr) Theo Saurus 10 (Max Theuerkauf, Wojzech Knackowicz) |
|
Goalies: Ferryman: Thomas Reinscheid Shorties: Johnny Kralle |