SCORING: | |||
---|---|---|---|
14:03 | ![]() |
FAUXPAS 11 | (HABICHT, KAKINOMOTO) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
04:45 | ![]() |
DEJESUS 8 | (HASE, HONDA) |
16:31 | ![]() |
TORNADO 14 | (DAWSON, KILDEVAELD) |
19:35 | ![]() |
TORNADO 15 | (CLEANSMAN, FUERCHTENICH) (SH) |
PENALTYS: | |||
17:51 | ![]() |
L. DAWSON | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
04:42 | ![]() |
WHITE 9 | (DAAMTRAKT, MCSHOE) |
16:37 | ![]() |
MCDONALD 24 | (SUUR-NUUJA) |
PENALTYS: | |||
01:57 | ![]() |
K. WENNSTROEM | BOARDING, Minor |
11:54 | ![]() |
G. TARRE | HOOKING, Minor Misconduct |
18:20 | ![]() |
M. NIGHT | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Kazu Kakinomoto | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 24 |
Francois Fauxpas | 1 | 0 | 1 | +1 | 0 | 4 | 3 | 25 |
Morgan Night | 0 | 0 | 0 | +1 | 2 | 4 | 5 | 22 |
David DeJesus | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 |
Kazushige Konno | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
Aki Yagisawa | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
Manuel Pfeffer | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
Niklas Habicht | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 26 |
Hitoshi Hase | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
Bojan Kovacevic | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 21 |
Mikado Origami | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
Fulton Reed | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 23 |
Steve White | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 20 |
Hatori Honda | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 |
Ansgar Daamtrakt | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 20 |
Edwin Swinger | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
Steve McShoe | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 21 |
Taro Tsujimoto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Justin Buffalien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Yves Descolombiers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
JJ vanLijden | 0 | 0 | 0 | -2 | 0 | 5 | 2 | 19 |
Carl Kildevaeld | 0 | 1 | 1 | -1 | 0 | 2 | 5 | 21 |
Leonardo Tornado | 2 | 0 | 2 | +1 | 0 | 3 | 0 | 11 |
Traugott Fuerchtenich | 0 | 1 | 1 | -1 | 0 | 2 | 5 | 23 |
Sami Suur-Nuuja | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 25 |
Guy Tarre | 0 | 0 | 0 | -1 | 12 | 2 | 0 | 16 |
Jackson Cleansman | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 23 |
Justo Padalan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
Kjell-Aake Wennstroem | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 |
Bob McDonald | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 19 |
Leith Dawson | 0 | 1 | 1 | -1 | 2 | 6 | 2 | 25 |
Obi Acheampong | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 15 |
Erasmus Oyenhausen | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 21 |
Antonio Impossibile | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 8 |
Rhet O'Riker | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
Sydney Wellington | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 1 | 1 | 0 | 3 |
![]() |
0 | 2 | 1 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
7 | 6 | 14 | 1 | 28 |
![]() |
8 | 16 | 10 | 3 | 37 |
![]() |
0 for 3 (0.00%) |
![]() |
0 for 1 (0.00%) |
![]() |
![]() |
Atasake Mazaki |
![]() |
![]() |
Leonardo Tornado |
![]() |
![]() |
Francois Fauxpas |
![]() |
Atasake Mazaki 34 saves out of 37 shots |
![]() |
Donal Lynch 25 saves out of 28 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Ferryman | 4 |
Shorties | 5 |
Scoring: Takaharu Nakagawa 16 (unknown, Nasi Goreng) Bami Goreng 19 (Eric Heinrich, Tarek Snuekoe) Tarek Snuekoe 16 (Alexandr Abaew, Claas Melia) Bami Goreng 20 (Mitsubi Shitoyota, Kwombo Mwanewembe) Sydney Canberra 7 (Gordon Bleu, Theo Saurus) Sydney Canberra 8 (Christoph Lohrengel, Dong Qi-Gong) Joschka Kroetenohr 7 (Marc Lebouthillier, Bruno Fuchs) Gordon Bleu 25 (unknown, Wojzech Knackowicz) Wojzech Knackowicz 8 (Max Theuerkauf, Hugo Notte) |
|
Goalies: Ferryman: Branoslav Vavrisov Shorties: Johnny Kralle |