SCORING: | |||
---|---|---|---|
16:24 | ![]() |
OTEEN 16 | (WAPORUP, BRAUSE) |
PENALTYS: | |||
07:06 | ![]() |
M. CASSIDY | CHARGING, Minor |
10:31 | ![]() |
M. RYBNICEK | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
00:17 | ![]() |
ORIGAMI 6 | (REED, NIGHT) |
01:58 | ![]() |
WHITE 8 | (MCSHOE, DAAMTRAKT) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
06:38 | ![]() |
SONTACZ 14 | (BRAMBULOV) (PP) |
12:24 | ![]() |
KOVACEVIC 6 | (MCSHOE, WHITE) (PP) |
PENALTYS: | |||
00:13 | ![]() |
R. HOTZENPLOTZ | FIGHTING, Major |
00:13 | ![]() |
P. SUGARMAN | FIGHTING, Game Misconduct |
06:14 | ![]() |
M. SHITOYOTA | ELBOWING, Minor |
07:25 | ![]() |
K. LINGUS | UNSPORTSMANLIKE-CONDUCT, Minor |
08:49 | ![]() |
R. STOFF | ROUGHING, Minor |
10:35 | ![]() |
W. STARLINE | CROSS-CHECKING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hiroyuki Karakami | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
Kazu Kakinomoto | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 28 |
Francois Fauxpas | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 23 |
Rudi Hotzenplotz | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 10 |
Morgan Night | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 21 |
Mitsubi Shitoyota | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 |
David DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Eric Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Niklas Habicht | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 22 |
Hitoshi Hase | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Bojan Kovacevic | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 22 |
Mikado Origami | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 18 |
Fulton Reed | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 18 |
Steve White | 1 | 1 | 2 | +1 | 0 | 2 | 3 | 22 |
Ansgar Daamtrakt | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 20 |
Steve McShoe | 0 | 2 | 2 | +1 | 0 | 1 | 3 | 25 |
Taro Tsujimoto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Bronko Brause | 0 | 1 | 1 | -1 | 0 | 2 | 5 | 29 |
Loban Brambulov | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 20 |
Miroslav Rybnicek | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 21 |
Kunni Lingus | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 |
Mitch Cassidy | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Byrge Nissen | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 |
Chase Gannaway | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
Wik Waporup | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 10 |
Wyatt Starline | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
Worzum Sontacz | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 23 |
Peter Sugarman | 0 | 0 | 0 | +1 | 10 | 0 | 1 | 8 |
Anastasios Koukouloris | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 |
Rainer Stoff | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Kev Schwarzenbrunner | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 |
Nick Oteen | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 14 |
Tom Gaydy | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 19 |
Wakil Opiumai | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
Per Vers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 2 | 1 | 0 | 3 |
![]() |
1 | 0 | 1 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
8 | 9 | 13 | 0 | 30 |
![]() |
9 | 6 | 6 | 0 | 21 |
![]() |
1 for 5 (20.00%) |
![]() |
1 for 1 (100.00%) |
![]() |
![]() |
Steve White |
![]() |
![]() |
Morgan Night |
![]() |
![]() |
Steve McShoe |
![]() |
Atasake Mazaki 19 saves out of 21 shots |
![]() |
Vasileios Kotsogianos 27 saves out of 30 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Ferryman | 4 |
Beafeaters | 6 |
Scoring: Raj Kumar 15 (Horst Rammelt, Manuel Pfeffer) Arif Pangiharso 15 (Bami Goreng, Tarek Snuekoe) Claudio Flatulenze 8 (Claas Melia, Nasi Goreng) Bami Goreng 16 (Alexandr Abaew, Risto Kupilaeae) Hans Wurst 27 (Ondrej Taborsky, Yoon Hei-Zung) Habichi Itchisakki 10 (Sierra Leone, Arie Smallegange) Yoon Hei-Zung 8 (Dominic Kahoun, Miroslav Panza) Hans Wurst 28 (Sam Stag, Ladislav Steiner) Georgios Houlomi 28 (Bill Boll, Johannes Balhorn) Georgios Houlomi 29 (Konstantin Wilhelmy, Mitch Wanz) |
|
Goalies: Ferryman: Dawajah Mahaada Beafeaters: Jose Runta |