SCORING: | |||
---|---|---|---|
11:02 | ![]() |
ROVLUND 12 | (EISEN, BANANI) |
18:56 | ![]() |
ROVLUND 13 | (TOOMS, FUENTES) |
PENALTYS: | |||
00:46 | ![]() |
P. SUGARMAN NP | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
03:22 | ![]() |
WEBER 4 | (BEYE, ALDER) |
07:54 | ![]() |
FUENTES 6 | (ROVLUND, SAINTVINCENT) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
03:24 | ![]() |
TAUTZ 16 | (SPIRELLI, FUENTES) (SH) |
09:36 | ![]() |
TAUTZ 17 | (SAINTVINCENT) |
12:55 | ![]() |
EISEN 23 | (FUENTES, TOOMS) |
18:06 | ![]() |
CALUMBY 24 | (TABAKOV, SUGARMAN) (SH) |
PENALTYS: | |||
03:05 | ![]() |
K. CHAIBOV | ROUGHING, Minor |
03:26 | ![]() |
C. WILANDER NP | CHARGING, Minor |
15:22 | ![]() |
F. FURTER NP | ROUGHING, Double Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
El-Brasilero ZeBastio | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 |
Frank Furter | 0 | 0 | 0 | -3 | 4 | 2 | 2 | 19 |
Claude Puente | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Auvo Roine | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 16 |
Garry Brownschidle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Moussa Beye | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 17 |
Steve Reed | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Charly Weber | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14 |
Carl Wilander | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 |
Per Olsson | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 26 |
Gabriel Beausoleil | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 19 |
Christian Alder | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 16 |
Jonas Schlagabtausch | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 18 |
Peter Sugarman | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 22 |
Dominik Albrecht | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Cesar Calumby | 1 | 0 | 1 | -3 | 0 | 4 | 0 | 18 |
Boyan Tabakov | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Dario Lagotta | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Joergen Rovlund | 2 | 1 | 3 | +4 | 0 | 6 | 0 | 19 |
Slide Ding | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 19 |
Klaus Banani | 0 | 1 | 1 | +3 | 0 | 2 | 1 | 24 |
Alex Tautz | 2 | 0 | 2 | +1 | 0 | 5 | 0 | 19 |
Eugene-Victor Tooms | 0 | 2 | 2 | +4 | 0 | 1 | 1 | 21 |
Corky Popkins | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Rocco Sifredi | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14 |
Jaques SaintVincent | 0 | 2 | 2 | +2 | 0 | 1 | 3 | 21 |
Ivan Raffgiriev | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14 |
Napoleon Varnasse | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 14 |
Hacket McGuff | 0 | 0 | 0 | -1 | 0 | 4 | 6 | 19 |
Bruce Spirelli | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 19 |
Gustav Eisen | 1 | 1 | 2 | +4 | 0 | 3 | 1 | 22 |
Shane Sherriff | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Oleg Klebrov | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 19 |
Esteban Fuentes | 1 | 3 | 4 | +4 | 0 | 4 | 2 | 22 |
Leonardus vanDerList | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Krassimir Chaibov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 0 | 2 |
![]() |
2 | 1 | 3 | 0 | 6 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
9 | 9 | 6 | 0 | 24 |
![]() |
17 | 14 | 10 | 0 | 41 |
![]() |
0 for 1 (0.00%) |
![]() |
0 for 3 (0.00%) |
![]() |
![]() |
Joergen Rovlund |
![]() |
![]() |
Esteban Fuentes |
![]() |
![]() |
Gustav Eisen |
![]() |
Enzo Emozione 34 saves out of 39 shots |
![]() |
Share Holder 1 saves out of 2 shots |
![]() |
Thomas Boettcher 22 saves out of 24 shots |
Attendance: 20000 |
Net Profit: $168.000,00 |
Muskys | 1 |
Cosanostra | 14 |
Scoring: Arnaud Lonard 25 (Gino Busento, Sodo Baggins) Gustav Brot 4 (Carl Benson, Brad Bagu) Henning Meyer 10 (Karel Laschnikov, Lazar Swalinkiewicz) Kai Nilsson 8 (Anton Bergen, Glenn Buterol) Gustav Brot 5 (Humpo Plappalae, Anatoli Puschkin) Gustav Brot 6 (Matheus Thabo, Klaas Kaackmann) Chad Calvetti 21 (Joe Vinismus, Bulli Bullagra) Anton Bergen 7 (Stephan Schekahn, Ibrahim Al-Abraham) Bjoern Raduenz 1 (Sixt Knotts, Roman Kloboucek) Joe Vinismus 7 (Mario Matejka, Bjoern Raduenz) Henning Meyer 11 (Bulli Bullagra, Roman Kloboucek) Humpo Plappalae 3 (Joe Vinismus, Anatoli Puschkin) Anton Bergen 8 (Bulli Bullagra, Chad Calvetti) Matheus Thabo 2 (Anton Bergen, Gustav Brot) Chad Calvetti 22 (Gustav Brot, Matheus Thabo) |
|
Goalies: Muskys: Willi Baenderriss Cosanostra: Jimmy Kinyake |