SCORING: | |||
---|---|---|---|
04:56 | ![]() |
WHATABURNER 2 | (MCCONNELLSBURG, WESTWOOD) (PP) |
11:56 | ![]() |
TONGUE 3 | (GUDJOHNSSON, EDMAN) |
16:03 | ![]() |
BALLERSTALLER 9 | (POPPENHOFEN, CHITTY) (PP) |
16:16 | ![]() |
JENSEN 4 | (OLD, STEIN) |
PENALTYS: | |||
01:20 | ![]() |
E. SUEZER | CHARGING, Major |
04:57 | ![]() |
M. WHATABURNER | GOALIE INTERERENCE, Minor |
15:43 | ![]() |
A. PERVERSI | HOOKING, Minor Game Misconduct (Served by Ronny Rotwasser) |
SCORING: | |||
---|---|---|---|
02:44 | ![]() |
SORONADO 4 | (UNASSISTED) |
PENALTYS: | |||
01:14 | ![]() |
M. ELBRACHT | HOOKING, Minor |
01:14 | ![]() |
R. VANHEIDEN | ROUGHING, Minor |
05:26 | ![]() |
J. CHITTY | CHECKING-FROM-BEHIND, Major |
09:39 | ![]() |
M. ELBRACHT | BOARDING, Minor |
14:21 | ![]() |
M. EDMAN | BOARDING, Minor |
17:20 | ![]() |
A. D'ABRUZZO | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
08:38 | ![]() |
BALLERSTALLER 10 | (MCCONNELLSBURG, WHATABURNER) |
12:58 | ![]() |
BALLERSTALLER 11 | (POPPENHOFEN, WESTWOOD) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Josef Ballerstaller | 3 | 0 | 3 | +1 | 0 | 5 | 1 | 23 |
Andreas Niedertal | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 23 |
Gerhard Poppenhofen | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 20 |
Thejodur Gudjohnsson | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 17 |
Jan Dahinten | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
Petr Gulash | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
John-Anthony Chitty | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 13 |
Mathias Elbracht | 0 | 0 | 0 | +1 | 4 | 4 | 4 | 25 |
Wik Waporup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Mason Whataburner | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 8 |
Donald Friedhof | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Summer Westwood | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 24 |
Magnus Edman | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 21 |
Stan McConnellsburg | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 11 |
Alex Schluckauf | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
Lester Tongue | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 22 |
Pacifique Gatogato | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
Wicky Pedja | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Antonio Perversi | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 4 |
Alf D'Abruzzo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Alvaro Soronado | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 23 |
Steven Turner | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
Shawn Stein | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 25 |
Ronny Rotwasser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Max Waxman | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 19 |
Aki Yagisawa | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
Elviz Suezer | 0 | 0 | 0 | -2 | 5 | 1 | 0 | 20 |
Florian Doener | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 14 |
Sante Widemark | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 23 |
Sean Lemaine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Jason Old | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 21 |
Rene VanHeiden | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 20 |
Joseph Josephus | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Vincent Vega | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 19 |
Andreas Boehrendt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Kasper Jensen | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 15 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
3 | 0 | 2 | 0 | 5 |
![]() |
1 | 1 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
11 | 8 | 12 | 0 | 31 |
![]() |
10 | 10 | 4 | 0 | 24 |
![]() |
2 for 3 (66.67%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Josef Ballerstaller |
![]() |
![]() |
Mason Whataburner |
![]() |
![]() |
Kasper Jensen |
![]() |
Alistair McAlbustier 22 saves out of 24 shots |
![]() |
Coo Joe 1 saves out of 1 shots |
![]() |
Willy Kuckwech 25 saves out of 30 shots |
Attendance: 20000 |
Net Profit: $168.000,00 |
Gizmos | 4 |
Mojos | 6 |
Scoring: Werner Wagenschwanz 16 (Richard Kleiderschrank, Pavel Hrbak) Werner Wagenschwanz 17 (Algebra Zirkelmann, Falk Land) Clarence Lioneye 4 (Monti Papademos, Frank Fegefeuer) Bengt Uppsala 5 (Leif Helgeland, Thomas Haltdrauf) Stephan Karkowsky 6 (Wilbur Overturf, Roy King) Christoph Weller 5 (Hadrian Dinckel, Vince Larkin) Roy King 11 (Vsevolod Kazan, Bill Boll) Vitali Sierend 12 (Noah Schiffbauer, Johannes Kinold) Roy King 12 (Tim Berland, Phil LaDelphia) Wilbur Overturf 11 (Felix Kruse, Rainer Rubel) |
|
Goalies: Gizmos: Beppo Schlickenegger Mojos: unknown |