SCORING: | |||
---|---|---|---|
00:28 | ![]() |
BENSON 5 | (MCPHERSON, SYYSMAKI) |
11:18 | ![]() |
HANSCONRAD 7 | (MUZTUERK, PFEFFER) |
15:52 | ![]() |
OSSIPOW 10 | (ALFARISTI) |
17:01 | ![]() |
MONADE 8 | (BETONSKI, GRYSCHKA) |
PENALTYS: | |||
01:03 | ![]() |
T. FAUERBACH | FIGHTING, Major |
01:03 | ![]() |
J. ANDRIUTTI | FIGHTING, Major |
01:21 | ![]() |
M. MUZTUERK | UNSPORTSMANLIKE-CONDUCT, Minor |
02:10 | ![]() |
A. WYSCHIWASCHSKY | ELBOWING, Minor |
12:36 | ![]() |
L. MONADE | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
01:11 | ![]() |
I. MACGUYVER | FIGHTING, Major |
01:11 | ![]() |
S. LAZYBEE | FIGHTING, Major |
02:05 | ![]() |
M. HANSCONRAD | CROSS-CHECKING, Minor |
02:55 | ![]() |
M. MUZTUERK | BOARDING, Minor |
07:13 | ![]() |
W. WALRUS | FIGHTING, Major |
07:13 | ![]() |
L. MONADE | FIGHTING, Major |
08:12 | ![]() |
E. MUZTUERK | HIGHSTICKING, Minor |
12:09 | ![]() |
J. ANDRIUTTI | ROUGHING, Double Minor |
14:06 | ![]() |
M. PFEFFER | FIGHTING, Major |
14:06 | ![]() |
O. NOWEN | FIGHTING, Major |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
03:42 | ![]() |
J. ANDRIUTTI | ROUGHING, Minor |
04:24 | ![]() |
E. MUZTUERK | HIGHSTICKING, Minor |
06:13 | ![]() |
M. PFEFFER | UNSPORTSMANLIKE-CONDUCT, Minor Game Misconduct (Served by Walter Walrus) |
16:40 | ![]() |
B. BRAUSE | HIGHSTICKING, Minor Misconduct |
19:12 | ![]() |
C. PARAL | CROSS-CHECKING, Minor |
SCORING: | |||
---|---|---|---|
00:29 | ![]() |
BENSON 6 | (STEAL, SYYSMAKI) (PP) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Athanase Myanhizi | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17 |
Erdal Muztuerk | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 15 |
Manuel Pfeffer | 0 | 1 | 1 | +1 | 17 | 1 | 2 | 13 |
Andy Benson | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 21 |
Eric Steal | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 23 |
Thejodur Gudjohnsson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
Veli-Pekka Syysmaki | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 17 |
Bronko Brause | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 24 |
Pat McPherson | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 17 |
Mehmet Muztuerk | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 19 |
Ian MacGuyver | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 16 |
Marc Hansconrad | 1 | 0 | 1 | +1 | 2 | 1 | 3 | 13 |
Sueleyman Muztuerk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
Walter Walrus | 0 | 0 | 0 | +1 | 5 | 1 | 2 | 17 |
Thomas Fauerbach | 0 | 0 | 0 | -1 | 5 | 1 | 2 | 14 |
Jose Mendezo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Claude Crosse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Rudi Wurlitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hein Hammer | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
Miroslav Panza | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
Gustav Bergmann | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 21 |
Sean Lazybee | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 9 |
Olan Nowen | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 21 |
Tony Blade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Christian Paral | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 16 |
Lee Monade | 1 | 0 | 1 | 0 | 7 | 1 | 3 | 16 |
Jay Andriutti | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 17 |
Pettar Gryschka | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 25 |
Lubomir Alfaristi | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 19 |
German Ossipow | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 17 |
Alex Wyschiwaschsky | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Dag Otterstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Shannon Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Klaus Betonski | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 20 |
Terrance Tarker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
2 | 0 | 0 | 1 | 3 |
![]() |
2 | 0 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
6 | 6 | 7 | 1 | 20 |
![]() |
10 | 6 | 11 | 0 | 27 |
![]() |
1 for 5 (20.00%) |
![]() |
0 for 7 (0.00%) |
![]() |
![]() |
Andy Benson |
![]() |
![]() |
Atasake Mazaki |
![]() |
![]() |
Lubomir Alfaristi |
![]() |
Atasake Mazaki 25 saves out of 27 shots |
![]() |
Wim VanBummeln 17 saves out of 20 shots |
Attendance: 20000 |
Net Profit: $168.000,00 |
Festboecke | 14 |
Crocodiles | 12 |
Scoring: Toralf Treffsicher 10 (Hans-Ruedi Haefeli, Guy Fluet) Lee Berro 9 (Oezguer Tarkan, Ludvig Brataas) Detlef Solochow 15 (Evgeny Doroschtenko, Amado Cayo) Lee Berro 10 (Bruce Bonebreaker, Muerbet Haik) Andy Latte 2 (Sergey Sedussov, Io Papanukelokolus) Oezguer Tarkan 11 (Arie Smallegange, Russ Rasmussen) Ludvig Brataas 7 (Corey Cross, Solver Oversveen) Lee Berro 11 (Franz Isskahner, Artyom Goriljov) Lee Berro 12 (Oezguer Tarkan, Sergey Sedussov) Franz Isskahner 10 (Ludvig Brataas, Ludvig Brataas) Io Papanukelokolus 6 (Franz Isskahner, Arie Smallegange) Andy Latte 3 (Ludvig Brataas, Arie Smallegange) Sergey Sedussov 4 (Solver Oversveen, Arie Smallegange) Evgeny Doroschtenko 8 (Hans-Ruedi Haefeli, Corey Cross) Duane Berry 7 (Jens Hinterhof, Evgeni Barotshev) Nick Rash 12 (Mikka Javanainen, Vincent Thayer) Nick Rash 13 (Francisco Lucatero, Volkrad Visavis) Armin Wuermli 7 (Luigi Narcotico, Kirk Ivonpatrick) Francisco Lucatero 4 (Patrick Eichler, Bubba Berenzweig) Kirk Ivonpatrick 5 (Abdulwahab Faqzaq, unknown) Duane Berry 8 (unknown, unknown) Jens Hinterhof 9 (unknown, unknown) Patrick Eichler 5 (unknown, unknown) Evgeni Barotshev 15 (unknown, unknown) Jens Hinterhof 10 (unknown, unknown) Jens Hinterhof 11 (unknown, unknown) |
|
Goalies: Festboecke: Malcolm McGeown Crocodiles: Manny Pages |