| SCORING: | |||
|---|---|---|---|
| 11:14 | ![]() |
NOKIA 2 | (ROTWASSER, OLSSON) |
| PENALTYS: | |||
| 00:33 | ![]() |
M. MEIER | GOALIE INTERERENCE, Minor |
| 05:48 | ![]() |
P. OLSSON | HIGHSTICKING, Minor |
| 09:08 | ![]() |
V. KAZAN | ROUGHING, Minor |
| 16:45 | ![]() |
S. WIDEMARK | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| 04:34 | ![]() |
S. KIVILAHTI | CROSS-CHECKING, Minor |
| 05:29 | ![]() |
P. GRYSCHKA | CROSS-CHECKING, Minor |
| 13:55 | ![]() |
M. MEIER | CROSS-CHECKING, Minor |
| 18:23 | ![]() |
O. KAJAVIKEN | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 17:57 | ![]() |
MEIER 1 | (VONHASENHEIDE, CASSIDY) |
| PENALTYS: | |||
| 02:09 | ![]() |
W. HU | ROUGHING, Minor |
| 09:04 | ![]() |
S. KORKIAKANGAS | UNSPORTSMANLIKE-CONDUCT, Minor |
| 09:04 | ![]() |
F. DOENER | ROUGHING, Minor |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Pedro Cerrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Elias Jaegerskiold | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 |
| Soini Korkiakangas | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 25 |
| Sami Kivilahti | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
| Haakan Vidbacken | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 16 |
| Anders Ruum | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 25 |
| Ronny Rotwasser | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 22 |
| Fredrik Hulverson | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 22 |
| Pettar Gryschka | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 23 |
| Mats Doeffsack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ove Kajaviken | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Tuomi Sorsa | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 23 |
| Niklas Sunbelt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Kere Jaralahti | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Per Olsson | 0 | 1 | 1 | +1 | 2 | 3 | 2 | 21 |
| Vilgot Sjoeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dudley Heinsberg | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 |
| Sakku Nokia | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 25 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Steen Tussenborg | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 |
| Michael Meier | 1 | 0 | 1 | 0 | 4 | 3 | 5 | 25 |
| Shawn Stein | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 30 |
| Max Waxman | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Daniel Trepkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Vsevolod Kazan | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 15 |
| Malcolm Brooks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
| Florian Doener | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 17 |
| Isembard Melui | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
| Sante Widemark | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Nick Oteen | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
| Sean Lemaine | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| Wally Hu | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11 |
| Yanick VonHasenheide | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 23 |
| Andreas Irnerud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Rene VanHeiden | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Branko Petrenkow | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
| Mitch Cassidy | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 19 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 1 | 0 | 1 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
9 | 6 | 13 | 6 | 34 |
![]() |
6 | 19 | 9 | 2 | 36 |
![]() |
0 for 5 (0.00%) |
![]() |
0 for 4 (0.00%) |
![]() |
![]() |
Patrick Kelter |
![]() |
![]() |
Dan Cloud |
![]() |
![]() |
Sakku Nokia |
![]() |
Patrick Kelter 35 saves out of 36 shots |
![]() |
Dan Cloud 33 saves out of 34 shots |
| Attendance: 20000 |
| Net Profit: $168.000,00 |
| Dauphants | 4 |
| kommt | 2 |
| Scoring: Pasi Ruoste 1 (Maxl Roesserhofer, Heinz Daenenquark) Maxl Roesserhofer 2 (Paule Pruegelknabe, Kenny Svensson) Leif Aakergren 4 (Lars-Erik Jarryd, Joakim Myhre) Maxl Roesserhofer 3 (Claas Melia, Bernt Gredelin) Vitali Sierend 3 (Phil LaDelphia, Ondrej Taborsky) Stephan Karkowsky 4 (Sergei Pirozhkov, Winston McReynolds) |
|
| Goalies: Dauphants: Anders Forsberg kommt: Willy Kuckwech |
|