SCORING: | |||
---|---|---|---|
03:58 | ![]() |
ROPCZKOV 8 | (FROST, KINOLD) (PP) |
17:19 | ![]() |
FROST 5 | (DAWSON, MUZTUERK) (PP) |
PENALTYS: | |||
02:56 | ![]() |
M. PLAKATOV | CROSS-CHECKING, Minor |
03:08 | ![]() |
G. OSTERKELLE | HIGHSTICKING, Minor |
04:35 | ![]() |
M. MUELLER | UNSPORTSMANLIKE-CONDUCT, Minor |
04:35 | ![]() |
T. KINOLD | ELBOWING, Minor |
05:32 | ![]() |
M. VENDETTA | UNSPORTSMANLIKE-CONDUCT, Minor |
07:02 | ![]() |
M. ZAID | CROSS-CHECKING, Double Minor |
13:55 | ![]() |
U. RAMANAUSKAS | ROUGHING, Minor |
16:57 | ![]() |
M. WHATABURNER | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
04:31 | ![]() |
WHATABURNER 12 | (ZAID, GUDJOHNSSON) |
16:51 | ![]() |
VENDETTA 10 | (MUELLER, GUDJOHNSSON) |
PENALTYS: | |||
05:10 | ![]() |
M. WHATABURNER | ELBOWING, Minor |
06:36 | ![]() |
B. FROST | BOARDING, Minor |
07:31 | ![]() |
M. VENDETTA | UNSPORTSMANLIKE-CONDUCT, Minor |
07:31 | ![]() |
S. SUUR-NUUJA | ROUGHING, Minor |
09:54 | ![]() |
N. SCAPE | GOALIE INTERERENCE, Minor |
09:54 | ![]() |
C. ROPCZKOV | BOARDING, Major |
16:52 | ![]() |
G. GSCHAEFTLI | BOARDING, Minor |
SCORING: | |||
---|---|---|---|
01:45 | ![]() |
GOMERA 6 | (RAMANAUSKAS, BOOMHAUER) (PP) |
02:47 | ![]() |
KAUPPILA 4 | (ZAID) (PP) |
PENALTYS: | |||
00:43 | ![]() |
A. KAUPPILA | ROUGHING, Minor |
02:05 | ![]() |
B. FROST | CHARGING, Minor |
03:50 | ![]() |
M. AL-DASCHAMI | UNSPORTSMANLIKE-CONDUCT, Minor |
04:29 | ![]() |
M. MUELLER | BOARDING, Minor |
07:06 | ![]() |
A. SCHLUCKAUF | BOARDING, Minor |
16:16 | ![]() |
B. FROST | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Marco Vendetta | 1 | 0 | 1 | +2 | 4 | 3 | 3 | 20 |
Aleksi Kauppila | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 20 |
Zaccharias Zwiebel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Ned Scape | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
Nick Rash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Sunny Tater | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
Alex Schluckauf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Thejodur Gudjohnsson | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 24 |
Yoon Hei-Zung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Vladimir Rebrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jason Old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Gotthard Gschaeftli | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 22 |
Maik Mueller | 0 | 1 | 1 | +1 | 4 | 4 | 2 | 27 |
Michail Plakatov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
Mansour Zaid | 0 | 2 | 2 | +1 | 4 | 3 | 0 | 25 |
Guido Osterkelle | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 20 |
Mehmet Muztuerk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Mason Whataburner | 1 | 0 | 1 | +2 | 4 | 3 | 3 | 13 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Bolko Gomera | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 28 |
Ashley Burden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Fabio Pizzatella | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 26 |
Disney Kriegel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Robert Salzstreuer | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
Thomas Kinold | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 19 |
Zarathustra Boomhauer | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 20 |
Malcolm Curry | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Sami Suur-Nuuja | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 17 |
Ali Muztuerk | 0 | 1 | 1 | -2 | 0 | 4 | 1 | 19 |
Spragley Flinchbow | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
Matawah Al-Daschami | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
Uldis Ramanauskas | 0 | 1 | 1 | -2 | 2 | 6 | 4 | 23 |
Bo Frost | 1 | 1 | 2 | 0 | 6 | 4 | 1 | 18 |
Boris Raketov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Leith Dawson | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 25 |
Sylvain Decroix | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
Czepnik Ropczkov | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 17 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 2 | 1 | 0 | 3 |
![]() |
2 | 0 | 1 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
5 | 9 | 7 | 4 | 25 |
![]() |
13 | 9 | 10 | 8 | 40 |
![]() |
1 for 6 (16.67%) |
![]() |
3 for 10 (30.00%) |
![]() |
![]() |
Enzo Emozione |
![]() |
![]() |
Thejodur Gudjohnsson |
![]() |
![]() |
Bo Frost |
![]() |
Enzo Emozione 37 saves out of 40 shots |
![]() |
Eddy Letourneau 22 saves out of 25 shots |
Attendance: 18500 |
Net Profit: $155.400,00 |
Voltages | 6 |
Saltys | 1 |
Scoring: Nils Holzfuss 10 (Sindbad Al-Rabi, Jimmy Black) Jimmy Black 10 (Seu Galinha, Wicky Pedja) Jari Puckinen 15 (Gabriel Zumtergg, Viengsavay Bounphan) Gabriel Zumtergg 20 (Sallad Bai-Laage, Tim Berland) Wicky Pedja 12 (Henry Bully, Yuri Shmunk) Jose Fernandez 12 (Carsten Suff, Rhett Bull) Pavel Hrbak 5 (Bud Weiser, Mahmut Habibi) |
|
Goalies: Voltages: Fred Windrose Saltys: Uri Nieren |