SCORING: | |||
---|---|---|---|
02:10 | ![]() |
NOWEN 9 | (POWERS, YOUNGBLOOD) (PP) |
PENALTYS: | |||
01:41 | ![]() |
W. TAUTZ | HOOKING, Minor |
02:57 | ![]() |
T. DUCKER | ROUGHING, Minor |
05:39 | ![]() |
J. SEVERIN | FIGHTING, Major |
05:39 | ![]() |
O. NOWEN | FIGHTING, Major |
08:32 | ![]() |
A. LEMBERGA | ELBOWING, Minor |
08:44 | ![]() |
I. MACGUYVER | UNSPORTSMANLIKE-CONDUCT, Minor |
11:25 | ![]() |
J. WATTEPETKOVO | HOOKING, Minor |
14:11 | ![]() |
B. BRAUSE | FIGHTING, Major |
14:11 | ![]() |
J. THADEUZ | FIGHTING, Major |
15:32 | ![]() |
J. PADALAN | HIGHSTICKING, Double Minor |
17:31 | ![]() |
S. MCCONNELLSBURG | FIGHTING, Major |
17:31 | ![]() |
O. NOWEN | FIGHTING, Game Misconduct |
SCORING: | |||
---|---|---|---|
00:52 | ![]() |
SANTAGOSTINI 10 | (UKULELE, SEVERIN) |
18:00 | ![]() |
DONNERBALKEN 2 | (UNASSISTED) |
PENALTYS: | |||
04:22 | ![]() |
B. BRAUSE | ELBOWING, Minor |
05:05 | ![]() |
K. UKULELE | FIGHTING, Major |
05:05 | ![]() |
R. LETTO | FIGHTING, Major |
10:10 | ![]() |
B. MOORE | ELBOWING, Minor |
18:25 | ![]() |
J. SEVERIN | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
10:48 | ![]() |
WESTWOOD 5 | (ROMIOSINI, KAEMPFER) |
17:32 | ![]() |
WESTWOOD 6 | (MCCONNELLSBURG, TAUTZ) (PP) |
19:59 | ![]() |
POWERS 13 | (PADALAN) (PP) |
PENALTYS: | |||
02:14 | ![]() |
S. WESTWOOD | HIGHSTICKING, Double Minor |
06:51 | ![]() |
S. MCSHOE | HIGHSTICKING, Minor |
15:38 | ![]() |
J. THADEUZ | BOARDING, Minor |
19:24 | ![]() |
S. WESTWOOD | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Joseph Josephus | 0 | 0 | 0 | +1 | 0 | 3 | 4 | 21 |
Wolfgang Tautz | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 31 |
Amin Korosan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Achilles Romiosini | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 14 |
Donald Friedhof | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
Pablo Bracamontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brian Moore | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 17 |
Kele Ukulele | 0 | 1 | 1 | +1 | 5 | 1 | 1 | 13 |
Steve McShoe | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 26 |
Stan McConnellsburg | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 15 |
Kingston Dingeling | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16 |
Bronko Brause | 0 | 0 | 0 | +1 | 7 | 0 | 4 | 17 |
Juergen Severin | 0 | 1 | 1 | +1 | 7 | 0 | 4 | 14 |
Piermarco Santagostini | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 20 |
Rainer Stoff | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
Lars Kaempfer | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 13 |
Ian MacGuyver | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 14 |
Summer Westwood | 2 | 0 | 2 | +1 | 6 | 6 | 2 | 26 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Olan Nowen | 1 | 0 | 1 | 0 | 20 | 1 | 1 | 7 |
Ragu Letto | 0 | 0 | 0 | +1 | 5 | 3 | 1 | 24 |
Duane Berry | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
Tracy Ducker | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 13 |
Jiri Wattepetkovo | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 24 |
Frauke Oppenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mattia Canaggia | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 18 |
Pit Bull | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 19 |
Dean Youngblood | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 30 |
Francois Bourgeau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Justo Padalan | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 18 |
Arigo Lemberga | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
Friedel Neissel | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
Whitey Powers | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 21 |
Marvin Donnerbalken | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 15 |
Joerg Thadeuz | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 24 |
Eric Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kjell-Aake Wennstroem | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 22 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 1 | 2 | 0 | 3 |
![]() |
1 | 1 | 1 | 0 | 3 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
7 | 12 | 7 | 0 | 26 |
![]() |
8 | 10 | 8 | 0 | 26 |
![]() |
1 for 5 (20.00%) |
![]() |
2 for 8 (25.00%) |
![]() |
![]() |
Summer Westwood |
![]() |
![]() |
Whitey Powers |
![]() |
![]() |
Piermarco Santagostini |
![]() |
Johnny Kralle 23 saves out of 26 shots |
![]() |
Bedrich Knedlik 23 saves out of 26 shots |
Attendance: 18500 |
Net Profit: $155.400,00 |
Eagles | 3 |
Playboys | 1 |
Scoring: Scott Miller 16 (Max Hoffmann, Uwe Meister) Gianluca Ziago 9 (Sydney Canberra, Schorsch Niedernhuber) Schorsch Niedernhuber 12 (Arne Stinkekaese, Joschka Kroetenohr) Zelimir Nef 7 (Corte Maltese, Gisbert Ndesu) |
|
Goalies: Eagles: Franziska Brokelmann Playboys: Sebastian Baum |