SCORING: | |||
---|---|---|---|
13:42 | ![]() |
MACCABE 2 | (KAEMPFER, PANDRETTA) (PP) |
19:33 | ![]() |
DRASCHANASAN 3 | (GREEN, SCHWUPP) |
PENALTYS: | |||
09:05 | ![]() |
A. YAGISAWA | CROSS-CHECKING, Minor |
12:23 | ![]() |
W. HU | ELBOWING, Minor |
16:11 | ![]() |
E. KISHNIPPEL | HIGHSTICKING, Minor |
SCORING: | |||
---|---|---|---|
01:03 | ![]() |
KAKINOMOTO 2 | (REED, DRASCHANASAN) |
01:56 | ![]() |
KISHNIPPEL 7 | (MARLEY, SNUEKOE) |
04:21 | ![]() |
GRIMMIG 1 | (UNASSISTED) (PP) |
06:54 | ![]() |
MACCABE 3 | (PANKAKKE) |
PENALTYS: | |||
03:27 | ![]() |
S. TUSSENBORG | UNSPORTSMANLIKE-CONDUCT, Minor |
09:17 | ![]() |
E. CALVOCORESSI | BOARDING, Minor |
10:09 | ![]() |
M. BROOKS | CHECKING-FROM-BEHIND, Major |
16:13 | ![]() |
R. FUFU | HOOKING, Minor |
SCORING: | |||
---|---|---|---|
09:21 | ![]() |
KAKINOMOTO 3 | (KISHNIPPEL, MARLEY) |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Stephan Schekahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Steen Tussenborg | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 11 |
Phil LaDelphia | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23 |
Michael Meier | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
Shawn Stein | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 25 |
Max Waxman | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 16 |
Vsevolod Kazan | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 19 |
Malcolm Brooks | 0 | 0 | 0 | -3 | 5 | 1 | 0 | 13 |
Aki Yagisawa | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 17 |
Isembard Melui | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
Sante Widemark | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
Nick Oteen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wally Hu | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 |
Yanick VonHasenheide | 0 | 0 | 0 | -3 | 0 | 1 | 8 | 21 |
Andreas Irnerud | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
Rene VanHeiden | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 17 |
Branko Petrenkow | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 19 |
Mitch Cassidy | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Tarek Snuekoe | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 11 |
Willy Schwupp | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 17 |
Kazu Kakinomoto | 2 | 0 | 2 | +2 | 0 | 4 | 1 | 21 |
Lucky Strike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Enrico Calvocoressi | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 18 |
Ryan MacCabe | 2 | 0 | 2 | +1 | 0 | 5 | 1 | 26 |
Ehud Kishnippel | 1 | 1 | 2 | +2 | 2 | 4 | 0 | 10 |
Donald Friedhof | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 14 |
Angelo Pandretta | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 23 |
Lars Kaempfer | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
Bodo Grimmig | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 25 |
Sascha Ott | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 16 |
Rob Marley | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 12 |
Roberto Fufu | 0 | 0 | 0 | +2 | 2 | 3 | 5 | 23 |
Rob Green | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
Fulton Reed | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 17 |
Qiao Draschanasan | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 20 |
Sally Pankakke | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 26 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
2 | 4 | 1 | 0 | 7 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
6 | 5 | 9 | 0 | 20 |
![]() |
10 | 13 | 9 | 0 | 32 |
![]() |
0 for 3 (0.00%) |
![]() |
2 for 4 (50.00%) |
![]() |
![]() |
Kazu Kakinomoto |
![]() |
![]() |
Ryan MacCabe |
![]() |
![]() |
Ehud Kishnippel |
![]() |
Ezzo Tornielli 14 saves out of 16 shots |
![]() |
Willy Kuckwech 11 saves out of 16 shots |
![]() |
Carsten Coronix 20 saves out of 20 shots |
Attendance: 18500 |
Net Profit: $155.400,00 |
Puuhs | 21 |
Ferryman | 0 |
Scoring: Hadrian Dinckel 2 (Christoph Weller, Winston McReynolds) Winston McReynolds 9 (Stephan Karkowsky, Felix Kruse) Kunibert Husung 1 (Sergei Pirozhkov, Bill Boll) Kwombo Mwanewembe 8 (Randy McGee, Ondrej Taborsky) Kwombo Mwanewembe 9 (Zbynek Orsag, Sadayoshi Shimanouchi) Winston McReynolds 10 (Thomas Stridh, Petr Slama) Chad Calvetti 4 (Vitali Sierend, Daniel Trepkos) Zbynek Orsag 1 (Karl Wuchtig, Willi VanTorschuss) Christoph Weller 3 (Jeffrey Kockelmann, Luigi Sorrento) Luigi Sorrento 4 (Ondrej Taborsky, Sergei Pirozhkov) Karl Wuchtig 5 (Ondrej Taborsky, Winston McReynolds) Kwombo Mwanewembe 10 (Christoph Weller, Chad Calvetti) Thomas Stridh 7 (Stephan Karkowsky, Sergei Pirozhkov) Kunibert Husung 2 (Felix Kruse, Sergei Pirozhkov) Willi VanTorschuss 2 (Daniel Trepkos, Chad Calvetti) Luigi Sorrento 5 (Ondrej Taborsky, Petr Slama) Luigi Sorrento 6 (Bill Boll, Sadayoshi Shimanouchi) Luigi Sorrento 7 (Christoph Weller, Vitali Sierend) Chad Calvetti 5 (Karl Wuchtig, Bill Boll) Thomas Stridh 8 (Thomas Stridh, Christoph Weller) Christoph Weller 4 (Ondrej Taborsky, Thomas Stridh) |
|
Goalies: Puuhs: unknown Ferryman: O-Pen Icecheck |