| SCORING: | |||
|---|---|---|---|
| 11:31 | ![]() |
FRIESEN 40 | (HOHN, CHEESEMAN) (PP) |
| PENALTYS: | |||
| 02:11 | ![]() |
M. BROSSERS | HOOKING, Minor |
| 10:53 | ![]() |
N. JOHNSSON | ELBOWING, Minor |
| SCORING: | |||
|---|---|---|---|
| 03:29 | ![]() |
HOHLMEISE 5 | (VILLEROY) (PP) |
| PENALTYS: | |||
| 00:12 | ![]() |
N. JOHNSSON | HEAD-BUTTING, Major |
| SCORING: | |||
|---|---|---|---|
| 01:55 | ![]() |
HOYLE 9 | (PILATES, LOETJOENEN) |
| 06:38 | ![]() |
HENNAWI 12 | (HOHN, VILLEROY) |
| PENALTYS: | |||
| 17:39 | ![]() |
P. GULASH | ROUGHING, Minor |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Jab Hardknock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Bo Ridse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Ayman Hennawi | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 22 |
| Rupert Hohlmeise | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Joga Pilates | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 13 |
| Matthew Cheeseman | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 20 |
| Leagol Dwimmerlaik | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
| Josef Friesen | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 28 |
| Leo Krawalov | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 |
| Billy Hoyle | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 11 |
| Horst Hohn | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 20 |
| Vladi Wostok | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 21 |
| JeanJacques Villeroy | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 26 |
| Paul Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nacho Gonzalez | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| Pan Evino | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 19 |
| Frieder Gold | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 17 |
| Lauri Loetjoenen | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 18 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Boris Schibulsky | 0 | 0 | 0 | -2 | 0 | 3 | 5 | 21 |
| Massimo Destructione | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 6 |
| Mikhail Stych | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 19 |
| Petr Gulash | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 |
| Wolfi Maxlmoser | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 |
| Vadim Granatovic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Mario Brossers | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 16 |
| Iwan Jedurow | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Jamon Serrano | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Swynes Haxe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Niklas Johnsson | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 19 |
| Ronny Randale | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 |
| Cam Vidvicky | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Shane Sherriff | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Zbynek Becherovka | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
| Sergei Faehrlich | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
| Clarence Lioneye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Bami Goreng | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
1 | 1 | 2 | 0 | 4 |
![]() |
0 | 0 | 0 | 0 | 0 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
12 | 8 | 12 | 0 | 32 |
![]() |
7 | 11 | 8 | 0 | 26 |
![]() |
2 for 4 (50.00%) |
![]() |
0 for 0 (0.00%) |
![]() |
![]() |
Benjamin Flower |
![]() |
![]() |
Josef Friesen |
![]() |
![]() |
Horst Hohn |
![]() |
Benjamin Flower 26 saves out of 26 shots |
![]() |
Dov Shaham 28 saves out of 32 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Muskys | 2 |
| Babycoons | 4 |
| Scoring: Mason Whataburner 18 (Kyaw-Kyaw Thin, Zbynek Orsag) Beppo Wutz 12 (Lee Ving, Charlie Braun) Hector Pascal 1 (Hong Gil-dong, unknown) Paddy St.Dully 17 (Andy Theke, unknown) unknown (unknown, Adebar Storch) Andy Theke 15 (Alireza Khiflapour, unknown) |
|
| Goalies: Muskys: Fanta Melone Babycoons: unknown |
|