PowerPanthers

48 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
4 Kirk MacCutcheon Goalie 24 183cm 77kg 228000 2 years
4 Janne Myvalainen Defense 23 196cm 92kg 188000 3 years
79 Mats Lund Defense 37 185cm 86kg 460000 1 years
6 Theo Retisch Defense 22 183cm 88kg 277000 3 years
7 Fark Moster Defense 25 175cm 81kg 401000 2 years
10 John Newton Center 34 185cm 86kg 450000 2 years
11 Mambo Pasadoble Left-Wing 26 170cm 74kg 251000 2 years
15 Radam Laba Left-Wing 23 170cm 74kg 251000 3 years
13 Kenneth Jansson Defense 21 201cm 105kg 188000 3 years
25 Heathcliff Huxtable Center 28 180cm 81kg 367000 2 years
16 Magnus Zetterqvist Defense 26 183cm 85kg 207000 1 years
19 Otto Mane Left-Wing 21 165cm 65kg 25000 3 years
20 Rainer Beamther Defense 22 188cm 92kg 304000 2 years
31 Lex Barker Defense 25 180cm 80kg 25000 1 years
83 Casey Ryback Left-Wing 28 183cm 89kg 100000 1 years
21 Juergen Severin Right-Wing 34 183cm 84kg 135000 2 years
22 Lucky Strike Right-Wing 34 180cm 82kg 25000 3 years
23 Cliff Hanger Right-Wing 23 185cm 84kg 251000 1 years
17 Nacho Gonzalez Defense 29 180cm 86kg 304000 1 years
26 Edwin Casparsson Left-Wing 26 183cm 80kg 367000 3 years
68 Ragu Letto Right-Wing 37 188cm 91kg 25000 1 years
33 LaShaun Busters Right-Wing 34 183cm 93kg 350000 2 years
32 Zachary Longhorne Goalie 35 193cm 102kg 65000 2 years
33 Shandan Brenahan Left-Wing 33 188cm 93kg 600000 2 years
34 Woody Wanker Center 26 178cm 74kg 304000 1 years
35 Lodovico Macca Center 36 191cm 93kg 25000 2 years
36 Otto Weizenkeim Defense 27 178cm 91kg 304000 2 years
41 Morten Bang Left-Wing 29 180cm 76kg 367000 1 years
45 Ima Trynken Center 26 183cm 86kg 228000 1 years
40 Petr Hurvinek Defense 36 180cm 81kg 50000 1 years
52 Stanislav Stajner Defense 29 185cm 104kg 75000 2 years
42 Rene Ruzmarinovic Defense 37 188cm 82kg 370000 1 years
44 Harrision Jambo Right-Wing 24 180cm 82kg 367000 2 years
45 Sante Widemark Defense 37 188cm 94kg 200000 1 years
47 Novelce Nicolsci Defense 35 178cm 91kg 125000 2 years
48 Gino Grimaldi Right-Wing 29 180cm 80kg 367000 1 years
1 Manny Faces Goalie 24 180cm 80kg 401000 2 years
53 Boris Schibulsky Defense 30 198cm 103kg 277000 3 years
57 Eitler Fatzke Left-Wing 25 178cm 77kg 121000 2 years
79 Alain Chevalier Defense 38 178cm 82kg 200000 1 years
81 Bodo Bagger Goalie 36 188cm 95kg 85000 1 years
85 Willy Kuckwech Goalie 33 170cm 75kg 25000 3 years
89 Tom Ochocinco Right-Wing 31 173cm 96kg 334000 2 years
42 Kyle Erey Center 36 175cm 92kg 350000 1 years
90 Gilles Chefdevilles Left-Wing 38 191cm 94kg 225000 1 years
97 Buck Owen Right-Wing 22 175cm 80kg 25000 2 years
95 Ryan Deluca Left-Wing 30 178cm 83kg 367000 3 years
97 Richard Kleiderschrank Right-Wing 26 180cm 86kg 25000 3 years
nach oben