Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Kyle Erey 61 14 34 48 -5 99 2 1 109 12.80 73 1209
LaShaun Busters 60 25 22 47 0 153 8 0 150 16.70 129 1077
John Newton 58 9 37 46 +20 34 5 0 110 8.20 85 1136
Rene Ruzmarinovic 62 7 36 43 +1 27 2 0 112 6.30 71 1279
Gino Grimaldi 39 15 27 42 +14 64 4 1 92 16.30 48 814
Mats Lund 62 3 36 39 +4 34 1 0 97 3.10 117 1311
Shandan Brenahan 54 27 8 35 0 64 9 3 143 18.90 39 1092
Edwin Casparsson 38 24 8 32 +11 48 8 0 113 21.20 23 698
Ryan Deluca 43 18 14 32 +10 26 5 0 95 18.90 24 797
Tom Ochocinco 38 11 17 28 +13 18 3 0 83 13.30 72 751
Frantisek Budvar 59 1 26 27 +12 47 0 0 59 1.70 122 1140
Yevgeniy Bogdanov 55 3 20 23 +13 16 0 0 39 7.70 39 723
Harrision Jambo 44 10 9 19 +8 20 2 2 83 12.00 80 694
Valeri Sackarov 31 7 7 14 -13 8 2 0 64 10.90 14 547
Juergen Severin 16 7 5 12 +5 47 2 0 21 33.30 17 163
Ragu Letto 16 5 6 11 +4 43 1 0 23 21.70 16 200
Cliff Hanger 30 5 6 11 -1 18 0 0 53 9.40 48 433
Steve White 17 4 6 10 -6 10 3 0 39 10.30 20 295
Ulf Haeggfeldt 28 3 6 9 -4 28 0 0 30 10.00 49 386
Boris Schibulsky 58 0 9 9 +8 102 0 0 55 0.00 169 894
Dieter Zucker 60 0 8 8 +13 198 0 0 52 0.00 165 1099
Marc Cotton 41 1 4 5 -6 149 0 1 21 4.80 98 569
Nacho Gonzalez 9 1 3 4 -2 2 1 0 8 12.50 7 92
Michael Stadlbauer 5 1 2 3 +2 7 0 0 2 50.00 3 27
Mambo Pasadoble 12 2 1 3 +2 0 0 0 2 100.00 2 32
Casey Ryback 7 1 1 2 0 16 0 0 2 50.00 2 33
Morten Bang 9 1 1 2 0 0 0 0 10 10.00 0 49
Heathcliff Huxtable 21 0 2 2 -1 35 0 0 16 0.00 19 178
Sami Hypiaeae 5 0 1 1 -1 4 0 0 3 0.00 1 52
Matteo Insolvenze 8 1 0 1 +2 34 0 0 4 25.00 6 38
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Bodo Bagger 16 9 6 1 895 33 0 2.21 2 382 0,91 0
Kai Flappert 48 26 12 8 2860 123 2 2.58 0 1158 0,89 1
Zachary Longhorne 2 0 0 0 20 3 0 9 0 13 0,77 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Harrision Jambo 44 10 9 19 +8 20 2 2 83 12.00 80
Fark Moster 8 0 1 1 +3 2 0 0 4 0.00 2
Buck Owen 1 0 0 0 0 0 0 0 0 0.00 0