SCORING: | |||
---|---|---|---|
01:11 | ![]() |
DESCOLOMBIERS 4 | (IMPOSSIBILE, WELLINGTON) |
06:51 | ![]() |
TORNADO 19 | (WILLOUGHBY) |
10:40 | ![]() |
PIZZATELLA 22 | (SAMOS, MAXLMOSER) (PP) |
18:08 | ![]() |
TUDESKI 13 | (STEAL, RONAYNE) |
PENALTYS: | |||
01:56 | ![]() |
E. STEAL | BOARDING, Minor |
04:39 | ![]() |
D. RONAYNE | CROSS-CHECKING, Minor |
10:13 | ![]() |
A. IMPOSSIBILE | HIGHSTICKING, Minor |
10:18 | ![]() |
J. BUFFALIEN | UNSPORTSMANLIKE-CONDUCT, Minor |
10:18 | ![]() |
D. RONAYNE | ELBOWING, Minor |
11:56 | ![]() |
J. TUDESKI | ROUGHING, Minor |
15:43 | ![]() |
R. KAUGUMOV | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
05:11 | ![]() |
ACHEAMPONG 4 | (DAWSON, BUFFALIEN) |
12:22 | ![]() |
WILLOUGHBY 18 | (KILDEVAELD, VANLIJDEN) (PP) |
PENALTYS: | |||
02:20 | ![]() |
A. IMPOSSIBILE | ELBOWING, Minor |
08:23 | ![]() |
D. RONAYNE | ELBOWING, Major |
12:03 | ![]() |
L. SABERNAK | CHARGING, Minor |
16:00 | ![]() |
A. IMPOSSIBILE | GOALIE INTERERENCE, Minor |
17:33 | ![]() |
D. RONAYNE | CROSS-CHECKING, Minor |
SCORING: | |||
---|---|---|---|
12:42 | ![]() |
SABERNAK 6 | (ESCUDERO, BRANDSHAUG) |
14:10 | ![]() |
STEAL 15 | (TUDESKI, GUDJOHNSSON) |
PENALTYS: | |||
00:53 | ![]() |
C. KILDEVAELD | ROUGHING, Minor |
10:33 | ![]() |
T. BRANDSHAUG | BOARDING, Minor |
14:33 | ![]() |
J. BUFFALIEN | CROSS-CHECKING, Minor |
14:33 | ![]() |
D. BENTIVEGNA | HIGHSTICKING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Justin Buffalien | 0 | 1 | 1 | +1 | 4 | 1 | 1 | 16 |
Yves Descolombiers | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 15 |
JJ vanLijden | 0 | 1 | 1 | -1 | 0 | 5 | 3 | 24 |
Carl Kildevaeld | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 24 |
Leonardo Tornado | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 12 |
Traugott Fuerchtenich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Sami Suur-Nuuja | 0 | 0 | 0 | +1 | 0 | 3 | 7 | 23 |
Karl Baerentoeter | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Jackson Cleansman | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 |
Kjell-Aake Wennstroem | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
Donovan Willoughby | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 23 |
Bob McDonald | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18 |
Leith Dawson | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 29 |
Obi Acheampong | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
Erasmus Oyenhausen | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 17 |
Antonio Impossibile | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 12 |
Rhet O'Riker | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Sydney Wellington | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Davide Bentivegna | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 7 |
Ludovit Sabernak | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 8 |
Kostas Samos | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 24 |
Eric Steal | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 17 |
Steve Jammer | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22 |
Rafael Kaugumov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16 |
Deweye Ronayne | 0 | 1 | 1 | +1 | 11 | 3 | 1 | 24 |
Casey Tewksbury | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 |
Fabio Pizzatella | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 15 |
Dik Kok | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Yanick VonHasenheide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Wolfi Maxlmoser | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 17 |
Thomas Fauerbach | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 14 |
Paco Escudero | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 21 |
Thorfin Brandshaug | 0 | 1 | 1 | -2 | 2 | 1 | 2 | 21 |
Jimmy Tudeski | 1 | 1 | 2 | +2 | 2 | 4 | 0 | 21 |
Dudley Heinsberg | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
Thejodur Gudjohnsson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0 | 4 |
![]() |
2 | 0 | 2 | 0 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
8 | 7 | 12 | 5 | 32 |
![]() |
8 | 4 | 7 | 1 | 20 |
![]() |
1 for 8 (12.50%) |
![]() |
1 for 4 (25.00%) |
![]() |
![]() |
Jimmy Tudeski |
![]() |
![]() |
Donovan Willoughby |
![]() |
![]() |
Eric Steal |
![]() |
Donal Lynch 16 saves out of 20 shots |
![]() |
Harald Trinkfester 28 saves out of 32 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Shorties | 1 |
Festboecke | 14 |
Scoring: Dong Qi-Gong 19 (Wojzech Knackowicz, Christoph Lohrengel) Cord Hohse 4 (Rusty Ryan, Kyaw-Kyaw Thin) Claude Crosse 5 (Lee Berro, Hans-Ruedi Haefeli) Andy Latte 12 (Philippe Mortier, Corey Cross) Kyaw-Kyaw Thin 28 (Sergey Sedussov, Dariusz Chrominski) Andy Latte 13 (Detlef Solochow, Vincent Thayer) Sergey Sedussov 9 (Will Pepsy, Bud Weiser) Kevin Liebkind 2 (Warmal Sogout, Frank Gammeltaler) Artyom Goriljov 1 (Paule Pruegelknabe, Armin Wuermli) Bud Weiser 10 (Noel Laventure, Bud Weiser) Lee Berro 28 (Lee Berro, Will Pepsy) Cord Hohse 5 (Kyaw-Kyaw Thin, Will Pepsy) Kyaw-Kyaw Thin 29 (Claude Crosse, Detlef Solochow) Cord Hohse 6 (Frank Gammeltaler, Sergey Sedussov) Lee Berro 29 (Hans-Ruedi Haefeli, Bud Weiser) |
|
Goalies: Shorties: Johnny Kralle Festboecke: Rudi Mentear |