| GP | G | A | P | +/- | PIM | PP | SH | HT | S | S% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4 0 | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 1 | 9 | 0.00 | 
|  | Aaron Hawkhust | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Ahmed Abdulrahman | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Algebra Zirkelmann | 103 | 35 | 21 | 56 | 13 | 272 | 12 | 2 | 61 | 160 | 0.22 | 
|  | Anatoli Puschkin | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0.50 | 
|  | Anders Allsgewollt | 40 | 5 | 6 | 11 | -39 | 36 | 1 | 0 | 102 | 63 | 0.08 | 
|  | Anders Ruum* | 53 | 11 | 39 | 50 | 24 | 74 | 2 | 1 | 99 | 99 | 0.11 | 
|  | Andreas Bergkofel* | 5 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 7 | 0.14 | 
|  | Andrey Yusupov | 71 | 3 | 17 | 20 | 2 | 83 | 0 | 0 | 218 | 73 | 0.04 | 
|  | Andy Benson | 218 | 31 | 70 | 101 | 1 | 136 | 7 | 4 | 349 | 302 | 0.10 | 
|  | Ashley Burden | 74 | 1 | 5 | 6 | -7 | 121 | 0 | 0 | 68 | 28 | 0.04 | 
|  | Athanase Myanhizi | 47 | 9 | 4 | 13 | -12 | 0 | 1 | 1 | 66 | 65 | 0.14 | 
|  | Auvo Roine | 50 | 9 | 6 | 15 | 2 | 2 | 2 | 0 | 112 | 70 | 0.13 | 
|  | Bengt Uppsala | 29 | 2 | 3 | 5 | -4 | 77 | 1 | 0 | 11 | 19 | 0.11 | 
|  | Bill Droehre | 24 | 3 | 6 | 9 | -17 | 32 | 2 | 0 | 7 | 19 | 0.16 | 
|  | Blair Witch | 29 | 1 | 9 | 10 | 3 | 50 | 0 | 1 | 27 | 16 | 0.06 | 
|  | Bo Backlund | 33 | 2 | 8 | 10 | -34 | 8 | 1 | 0 | 16 | 19 | 0.11 | 
|  | Bo Frost | 126 | 3 | 6 | 9 | 3 | 219 | 1 | 1 | 131 | 43 | 0.07 | 
|  | Bo Uppenberg | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Bodo Bagger | 60 | 0 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Bojan Kovacevic | 24 | 7 | 10 | 17 | 1 | 4 | 0 | 0 | 26 | 46 | 0.15 | 
|  | Bruno Fuchs* | 163 | 13 | 19 | 32 | -6 | 270 | 5 | 0 | 115 | 123 | 0.11 | 
|  | Bud Weiser* | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 
|  | Caleb Marungo | 429 | 227 | 76 | 303 | 90 | 476 | 71 | 6 | 461 | 1145 | 0.20 | 
|  | Cecil Lively* | 45 | 6 | 12 | 18 | 7 | 131 | 0 | 0 | 105 | 61 | 0.10 | 
|  | Chad Parker* | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Chico Dinamito | 216 | 72 | 100 | 172 | 66 | 632 | 18 | 1 | 256 | 531 | 0.14 | 
|  | Chris Wall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Christian Alder | 39 | 0 | 20 | 20 | 2 | 4 | 0 | 0 | 87 | 40 | 0.00 | 
|  | Christian Baker | 40 | 3 | 8 | 11 | -6 | 24 | 1 | 0 | 53 | 54 | 0.06 | 
|  | Christoph Sonne* | 356 | 12 | 213 | 225 | 76 | 1005 | 4 | 0 | 591 | 376 | 0.03 | 
|  | Claude Joel | 134 | 7 | 26 | 33 | 9 | 259 | 0 | 1 | 120 | 74 | 0.09 | 
|  | Claude Puente | 125 | 14 | 38 | 52 | -20 | 78 | 4 | 0 | 316 | 186 | 0.08 | 
|  | Constant Briliant | 65 | 23 | 19 | 42 | -13 | 41 | 4 | 0 | 37 | 121 | 0.19 | 
|  | Correy Slash | 399 | 51 | 147 | 198 | 74 | 102 | 8 | 4 | 1182 | 710 | 0.07 | 
|  | Cosio Minestrone | 295 | 20 | 40 | 60 | -47 | 746 | 5 | 2 | 158 | 218 | 0.09 | 
|  | Curry Miller | 51 | 13 | 14 | 27 | -7 | 176 | 2 | 1 | 64 | 89 | 0.15 | 
|  | Czepnik Ropczkov* | 53 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 5 | 10 | 0.10 | 
|  | Daniel Goeser | 71 | 1 | 8 | 9 | 17 | 214 | 0 | 0 | 124 | 65 | 0.02 | 
|  | Danny Weiser | 19 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 2 | 5 | 0.20 | 
|  | David Kilmister | 24 | 3 | 6 | 9 | -38 | 35 | 1 | 0 | 23 | 50 | 0.06 | 
|  | David Pruefer | 118 | 3 | 7 | 10 | 1 | 25 | 0 | 0 | 72 | 53 | 0.06 | 
|  | Davide Bentivegna | 39 | 0 | 2 | 2 | -7 | 8 | 0 | 0 | 48 | 32 | 0.00 | 
|  | Dean Youngblood* | 52 | 15 | 20 | 35 | -15 | 12 | 0 | 0 | 105 | 112 | 0.13 | 
|  | Derek Distributor | 454 | 45 | 122 | 167 | -19 | 450 | 5 | 4 | 1236 | 433 | 0.10 | 
|  | Doggy Escalante | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Donovan Willoughby | 139 | 55 | 87 | 142 | 38 | 14 | 10 | 0 | 36 | 336 | 0.16 | 
|  | Drakan Arkadejevic | 18 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 7 | 10 | 0.00 | 
|  | Duke Skywalker | 84 | 0 | 8 | 8 | 0 | 21 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Eric Heinrich | 56 | 7 | 9 | 16 | -6 | 8 | 1 | 0 | 17 | 40 | 0.18 | 
|  | Eric Steal | 164 | 31 | 63 | 94 | 4 | 179 | 4 | 2 | 181 | 253 | 0.12 | 
|  | Ewan Eagleeye | 210 | 16 | 20 | 36 | 21 | 10 | 0 | 0 | 107 | 118 | 0.14 | 
|  | Frank Frey* | 18 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 0.00 | 
|  | Frantisek Bodicek | 108 | 0 | 15 | 15 | -10 | 167 | 0 | 0 | 69 | 22 | 0.00 | 
|  | Frantisek Demel | 54 | 0 | 6 | 6 | -25 | 23 | 0 | 0 | 40 | 46 | 0.00 | 
|  | Gerhard Lackmeier | 39 | 0 | 4 | 4 | -57 | 34 | 0 | 0 | 28 | 33 | 0.00 | 
|  | Hal Sabschneider | 59 | 1 | 16 | 17 | 0 | 152 | 0 | 1 | 93 | 39 | 0.03 | 
|  | Hamwas Brexit | 13 | 2 | 1 | 3 | 2 | 32 | 0 | 0 | 22 | 14 | 0.14 | 
|  | Hanno Fehr | 47 | 3 | 15 | 18 | -6 | 138 | 0 | 0 | 88 | 28 | 0.11 | 
|  | Hannu Valtonen | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 
|  | Heino Wacholderbeere | 713 | 0 | 42 | 42 | 0 | 88 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Helmo Brecher* | 770 | 73 | 191 | 264 | 145 | 2090 | 14 | 5 | 1820 | 1164 | 0.06 | 
|  | Helmut Cuttner | 772 | 39 | 236 | 275 | 92 | 568 | 3 | 2 | 2132 | 745 | 0.05 | 
|  | Herby Essence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 
|  | Ilpo Pukkilla | 13 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 1 | 1.00 | 
|  | Ingolf Glueck | 32 | 2 | 5 | 7 | -11 | 70 | 0 | 0 | 17 | 21 | 0.10 | 
|  | Ismir Schnuppe | 51 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Jack Pike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Jack Vincennes* | 10 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 8 | 8 | 0.00 | 
|  | Jaques SaintVincent | 115 | 5 | 31 | 36 | 17 | 14 | 0 | 1 | 267 | 94 | 0.05 | 
|  | Jassim Al-Dschasira* | 443 | 106 | 168 | 274 | 83 | 1582 | 15 | 10 | 908 | 741 | 0.14 | 
|  | Jayson Frozzo* | 89 | 11 | 10 | 21 | -6 | 332 | 1 | 1 | 77 | 145 | 0.08 | 
|  | Jean-Michel Lamorisse* | 353 | 52 | 127 | 179 | 25 | 154 | 7 | 0 | 242 | 381 | 0.14 | 
|  | Jimmy Bigballs* | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Jimmy Tudeski | 62 | 22 | 25 | 47 | 8 | 144 | 3 | 0 | 67 | 141 | 0.16 | 
|  | Jiri Wattepetkovo* | 46 | 11 | 18 | 29 | -1 | 43 | 2 | 0 | 84 | 91 | 0.12 | 
|  | Johann Gerhardt | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 
|  | Johnny Kralle | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Johnny Whoever | 27 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Jost Swedenhielm* | 162 | 2 | 16 | 18 | 8 | 103 | 0 | 1 | 93 | 55 | 0.04 | 
|  | Juan Perez | 10 | 1 | 1 | 2 | -8 | 9 | 1 | 0 | 1 | 12 | 0.08 | 
|  | Julien Pineau* | 51 | 20 | 10 | 30 | 11 | 28 | 7 | 0 | 32 | 104 | 0.19 | 
|  | Justo Padalan | 65 | 2 | 16 | 18 | 1 | 261 | 0 | 0 | 144 | 80 | 0.03 | 
|  | Kai Flappert | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Karl Rusti | 31 | 4 | 7 | 11 | -37 | 71 | 1 | 0 | 29 | 48 | 0.08 | 
|  | Keith Nesbit | 493 | 107 | 237 | 344 | -23 | 228 | 27 | 2 | 311 | 789 | 0.14 | 
|  | Lars Krismes | 63 | 3 | 15 | 18 | -6 | 2 | 1 | 0 | 95 | 49 | 0.06 | 
|  | Lauri Loetjoenen | 636 | 236 | 275 | 511 | 26 | 681 | 56 | 7 | 1669 | 1599 | 0.15 | 
|  | Leath Hedger | 26 | 3 | 1 | 4 | 0 | 11 | 0 | 0 | 19 | 18 | 0.17 | 
|  | Leif Akergren | 165 | 35 | 39 | 74 | -11 | 74 | 6 | 1 | 63 | 266 | 0.13 | 
|  | Leif Lundberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Luke Nukem | 16 | 4 | 1 | 5 | -16 | 55 | 0 | 0 | 25 | 27 | 0.15 | 
|  | Malcolm Curry | 277 | 46 | 78 | 124 | 17 | 662 | 9 | 6 | 233 | 344 | 0.13 | 
|  | Manuel Hauschwein | 54 | 13 | 7 | 20 | -32 | 109 | 2 | 0 | 44 | 86 | 0.15 | 
|  | Marc Lebouthillier | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 5 | 0.20 | 
|  | Marc Steifftier | 739 | 100 | 296 | 396 | 21 | 344 | 25 | 1 | 948 | 1289 | 0.08 | 
|  | Marco Aldobrandini | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Marco Yelmorini | 283 | 104 | 201 | 305 | 36 | 83 | 29 | 4 | 195 | 624 | 0.17 | 
|  | Marek Paszikowski* | 12 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 9 | 16 | 0.19 | 
|  | Mark Black* | 707 | 167 | 359 | 526 | 50 | 2688 | 48 | 4 | 1266 | 1379 | 0.12 | 
|  | Mark Heiermann | 26 | 6 | 4 | 10 | -23 | 16 | 0 | 0 | 20 | 50 | 0.12 | 
|  | Martino Santoni | 23 | 1 | 4 | 5 | -5 | 2 | 0 | 0 | 25 | 11 | 0.09 | 
|  | Mattia Canaggia* | 55 | 3 | 4 | 7 | 2 | 4 | 0 | 0 | 19 | 29 | 0.10 | 
|  | Maxl Roesserhofer | 7 | 2 | 1 | 3 | 7 | 29 | 0 | 0 | 3 | 10 | 0.20 | 
|  | Mekh Kheledzaram | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 4 | 0.25 | 
|  | Mick Hedgeworth* | 157 | 2 | 19 | 21 | -4 | 353 | 0 | 0 | 129 | 51 | 0.04 | 
|  | Mickey Rouse | 151 | 33 | 35 | 68 | -8 | 412 | 2 | 3 | 299 | 223 | 0.15 | 
|  | Miikko Hirta | 36 | 5 | 9 | 14 | -23 | 94 | 2 | 0 | 6 | 44 | 0.11 | 
|  | Mike Thunderstorm | 565 | 141 | 169 | 310 | 27 | 122 | 34 | 6 | 564 | 996 | 0.14 | 
|  | Miroslav Panza* | 71 | 2 | 4 | 6 | 2 | 12 | 0 | 0 | 59 | 38 | 0.05 | 
|  | Nils Schiffrau | 43 | 0 | 12 | 12 | -11 | 103 | 0 | 0 | 27 | 31 | 0.00 | 
|  | Njoedur Thorkatla | 23 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Oscar Ortega | 31 | 5 | 5 | 10 | -1 | 73 | 0 | 1 | 23 | 50 | 0.10 | 
|  | Ottmar Schneidberger | 44 | 1 | 7 | 8 | -56 | 77 | 0 | 0 | 39 | 26 | 0.04 | 
|  | Pat McPherson | 52 | 6 | 8 | 14 | -1 | 14 | 1 | 0 | 17 | 40 | 0.15 | 
|  | Patrick Thulke | 23 | 5 | 11 | 16 | -7 | 10 | 1 | 0 | 11 | 28 | 0.18 | 
|  | Pekka Poppuula | 16 | 0 | 4 | 4 | -31 | 2 | 0 | 0 | 13 | 29 | 0.00 | 
|  | Petr Hurvinek | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Pierre Joel | 385 | 76 | 78 | 154 | 35 | 1181 | 11 | 0 | 636 | 587 | 0.13 | 
|  | Plem Obil | 48 | 1 | 19 | 20 | 0 | 12 | 0 | 0 | 82 | 34 | 0.03 | 
|  | Pratap Patwal | 195 | 72 | 98 | 170 | 7 | 22 | 15 | 1 | 111 | 440 | 0.16 | 
|  | Radovan Kovacec | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Raimund Hufkotte | 48 | 8 | 29 | 37 | 12 | 2 | 0 | 0 | 73 | 82 | 0.10 | 
|  | Rainer Stoff | 24 | 4 | 3 | 7 | 3 | 11 | 0 | 1 | 29 | 14 | 0.29 | 
|  | Raphael Grenouille | 98 | 0 | 15 | 15 | 1 | 187 | 0 | 0 | 83 | 28 | 0.00 | 
|  | Raul DiosMios | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Rene Ruzmarinovic | 524 | 68 | 249 | 317 | 90 | 154 | 15 | 2 | 661 | 813 | 0.08 | 
|  | Ringo Chipperfield | 565 | 255 | 197 | 452 | 112 | 354 | 78 | 5 | 923 | 1531 | 0.17 | 
|  | Rob Crabtree | 37 | 11 | 6 | 17 | -17 | 41 | 5 | 0 | 49 | 109 | 0.10 | 
|  | Rob Marley | 45 | 1 | 15 | 16 | -27 | 114 | 0 | 0 | 36 | 46 | 0.02 | 
|  | Rocky Alperowitz | 7 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 1 | 6 | 0.00 | 
|  | Rod Wyler | 24 | 5 | 13 | 18 | 0 | 53 | 2 | 0 | 26 | 13 | 0.38 | 
|  | Romualdo DoRosario | 39 | 1 | 1 | 2 | -11 | 46 | 1 | 0 | 34 | 22 | 0.05 | 
|  | Rusty Kruger | 133 | 17 | 40 | 57 | 11 | 125 | 1 | 0 | 147 | 141 | 0.12 | 
|  | Sacary Bagno | 269 | 125 | 98 | 223 | 31 | 284 | 41 | 2 | 309 | 680 | 0.18 | 
|  | Sam Khand | 747 | 273 | 470 | 743 | 222 | 334 | 54 | 16 | 2251 | 1754 | 0.16 | 
|  | Scott Scourge | 351 | 17 | 55 | 72 | -19 | 70 | 2 | 4 | 272 | 200 | 0.09 | 
|  | Spragley Flinchbow | 149 | 6 | 68 | 74 | 28 | 169 | 3 | 0 | 443 | 159 | 0.04 | 
|  | Stefan Seltsam | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 3 | 0 | 0.00 | 
|  | Steve Jammer* | 85 | 7 | 27 | 34 | -9 | 304 | 1 | 1 | 146 | 121 | 0.06 | 
|  | Steve Pfizerman | 60 | 10 | 9 | 19 | -2 | 150 | 2 | 0 | 83 | 122 | 0.08 | 
|  | Steve-Ryan Precht | 37 | 0 | 4 | 4 | -26 | 80 | 0 | 0 | 24 | 24 | 0.00 | 
|  | Sunny Tater | 20 | 2 | 3 | 5 | 0 | 8 | 0 | 0 | 40 | 21 | 0.10 | 
|  | Sven Buechner | 44 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Sylvain Decroix* | 267 | 100 | 94 | 194 | 70 | 169 | 19 | 0 | 265 | 601 | 0.17 | 
|  | Thomas Becker* | 332 | 27 | 185 | 212 | 45 | 132 | 4 | 1 | 641 | 507 | 0.05 | 
|  | Thomas Reinscheid | 168 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
|  | Thorsten Stanislawski | 4 | 0 | 2 | 2 | -2 | 9 | 0 | 0 | 2 | 1 | 0.00 | 
|  | Tim Erdgas* | 146 | 5 | 35 | 40 | 16 | 593 | 0 | 1 | 230 | 135 | 0.04 | 
|  | Tim Treebird | 27 | 2 | 3 | 5 | -8 | 8 | 2 | 0 | 7 | 30 | 0.07 | 
|  | Tohu Wabouhu | 95 | 2 | 17 | 19 | 0 | 2 | 0 | 0 | 43 | 40 | 0.05 | 
|  | Tom Javares | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 0 | 0.00 | 
|  | Tom Wagner | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 7 | 7 | 0.00 | 
|  | Tory Target | 669 | 308 | 218 | 526 | 64 | 277 | 60 | 10 | 1216 | 1776 | 0.17 | 
|  | Vladimir Kerbazhov* | 135 | 14 | 22 | 36 | 1 | 237 | 1 | 0 | 121 | 130 | 0.11 | 
|  | Vladimir Zalenko | 12 | 0 | 3 | 3 | -13 | 4 | 0 | 0 | 9 | 9 | 0.00 | 
|  | Waleed Abdulhusin | 66 | 5 | 7 | 12 | 1 | 32 | 0 | 0 | 77 | 56 | 0.09 | 
|  | Warmal Sogout | 30 | 0 | 2 | 2 | -1 | 80 | 0 | 0 | 52 | 18 | 0.00 | 
|  | Wicky Pedja | 36 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 21 | 45 | 0.04 | 
|  | Willy Wallace | 204 | 80 | 103 | 183 | -12 | 300 | 21 | 0 | 129 | 518 | 0.15 | 
|  | Wolfgang Haarspalter | 64 | 5 | 7 | 12 | -24 | 2 | 1 | 1 | 134 | 73 | 0.07 | 
|  | Wolfgang Tell* | 39 | 0 | 0 | 0 | 4 | 106 | 0 | 0 | 32 | 7 | 0.00 | 
|  | Yurij Kalinchuk | 783 | 57 | 400 | 457 | 97 | 659 | 10 | 3 | 583 | 1117 | 0.05 | 
|  | Yves Descolombiers | 59 | 6 | 16 | 22 | -2 | 20 | 2 | 0 | 134 | 75 | 0.08 | 
* Spieler hat seine aktive Karriere beendent.
| History | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | GP | W | L | T | P | GF | GA | DF | Win% | Home | Conf | OT | |||
| TOHL01pre | Cobras Lichtenrade | 10 | 8 | 0 | 2 | 18 | 36 | 23 | 13 | 0.900 | 5-0-0 | 8-0-2 | 1-0-2 | |||
| TOHL01 | Cobras Lichtenrade | 46 | 25 | 18 | 3 | 53 | 148 | 130 | 18 | 0.576 | 12-10-1 | 12-8-2 | 2-0-3 | |||
| TOHL02pre | Cobras Lichtenrade | 10 | 8 | 2 | 0 | 16 | 39 | 20 | 19 | 0.800 | 5-0-0 | 8-2-0 | 0-0-0 | |||
| TOHL02 | Cobras Lichtenrade | 46 | 21 | 22 | 3 | 46 | 146 | 157 | -11 | 0.500 | 10-12-1 | 11-10-1 | 1-1-3 | |||
| TOHL03pre | Cobras Lichtenrade | 10 | 6 | 3 | 1 | 13 | 36 | 29 | 7 | 0.650 | 3-1-1 | 6-3-1 | 1-0-1 | |||
| TOHL03 | Cobras Lichtenrade | 46 | 30 | 15 | 1 | 62 | 169 | 120 | 49 | 0.674 | 14-8-1 | 14-7-1 | 5-1-1 | |||
| TOHL04pre | Cobras Lichtenrade | 10 | 5 | 4 | 1 | 12 | 39 | 32 | 7 | 0.600 | 3-2-0 | 5-4-1 | 0-1-1 | |||
| TOHL04 | Cobras Lichtenrade | 46 | 32 | 14 | 0 | 66 | 182 | 136 | 46 | 0.717 | 14-9-0 | 13-9-0 | 3-2-0 | |||
| TOHL05pre | Cobras Lichtenrade | 10 | 7 | 3 | 0 | 14 | 41 | 29 | 12 | 0.700 | 3-2-0 | 7-3-0 | 1-0-0 | |||
| TOHL05 | Cobras Lichtenrade | 68 | 40 | 23 | 5 | 88 | 231 | 182 | 49 | 0.647 | 23-11-0 | 25-17-2 | 4-3-5 | |||
| TOHL06pre | Cobras Lichtenrade | 10 | 4 | 5 | 1 | 9 | 30 | 31 | -1 | 0.450 | 1-3-1 | 4-5-1 | 0-0-1 | |||
| TOHL06 | Cobras Lichtenrade | 68 | 36 | 28 | 4 | 78 | 252 | 226 | 26 | 0.574 | 17-15-2 | 24-18-2 | 3-2-4 | |||
| TOHL07pre | Cobras Lichtenrade | 10 | 5 | 2 | 3 | 13 | 29 | 25 | 4 | 0.650 | 3-1-1 | 5-2-3 | 0-0-3 | |||
| TOHL07 | Cobras Lichtenrade | 68 | 39 | 25 | 4 | 87 | 250 | 191 | 59 | 0.640 | 19-12-3 | 22-19-3 | 3-5-4 | |||
| TOHL08pre | Cobras Lichtenrade | 10 | 5 | 5 | 0 | 10 | 24 | 26 | -2 | 0.500 | 2-3-0 | 5-5-0 | 1-0-0 | |||
| TOHL08 | Cobras Lichtenrade | 68 | 42 | 22 | 4 | 90 | 254 | 211 | 43 | 0.662 | 18-12-4 | 28-14-2 | 3-2-4 | |||
| TOHL09pre | Cobras Lichtenrade | 10 | 6 | 4 | 0 | 12 | 45 | 38 | 7 | 0.600 | 3-2-0 | 6-4-0 | 0-0-0 | |||
| TOHL09 | Cobras Lichtenrade | 62 | 31 | 27 | 4 | 69 | 198 | 169 | 29 | 0.556 | 17-12-2 | 22-15-3 | 0-3-4 | |||
| TOHL10pre | Cobras Lichtenrade | 10 | 5 | 4 | 1 | 11 | 40 | 39 | 1 | 0.550 | 2-2-1 | 5-2-1 | 0-0-1 | |||
| TOHL10 | Cobras Lichtenrade | 62 | 41 | 13 | 8 | 90 | 216 | 157 | 59 | 0.726 | 23-4-4 | 24-10-6 | 4-0-8 | |||
| TOHL11pre | Cobras Lichtenrade | 10 | 8 | 2 | 0 | 17 | 43 | 27 | 16 | 0.850 | 5-0-0 | 7-1-0 | 0-1-0 | |||
| TOHL11 | Cobras Lichtenrade | 62 | 33 | 26 | 3 | 70 | 211 | 193 | 18 | 0.565 | 16-15-0 | 22-16-2 | 2-1-3 | |||
| TOHL12pre | Cobras Lichtenrade | 10 | 2 | 7 | 1 | 5 | 31 | 44 | -13 | 0.250 | 0-4-1 | 2-7-1 | 0-0-1 | |||
| TOHL12 | Cobras Lichtenrade | 62 | 30 | 25 | 7 | 68 | 206 | 176 | 30 | 0.548 | 13-15-3 | 24-13-3 | 1-1-7 | |||
| TOHL13pre | Cobras Lichtenrade | 8 | 5 | 3 | 0 | 10 | 31 | 30 | 1 | 0.625 | 3-1-0 | 5-3-0 | 0-0-0 | |||
| TOHL13 | Cobras Lichtenrade | 56 | 25 | 29 | 2 | 55 | 208 | 205 | 3 | 0.491 | 13-13-2 | 17-17-2 | 3-3-2 | |||
| TOHL14pre | Cobras Lichtenrade | 8 | 5 | 3 | 0 | 10 | 33 | 31 | 2 | 0.625 | 3-1-0 | 5-3-0 | 1-0-0 | |||
| TOHL14 | Cobras Lichtenrade | 56 | 23 | 24 | 9 | 56 | 171 | 176 | -5 | 0.500 | 11-14-3 | 16-12-8 | 6-1-9 | |||
| TOHL15pre | Cobras Lichtenrade | 8 | 4 | 3 | 1 | 9 | 30 | 22 | 8 | 0.563 | 2-1-1 | 4-3-1 | 0-0-1 | |||
| TOHL15 | Cobras Lichtenrade | 56 | 18 | 32 | 6 | 43 | 171 | 203 | -32 | 0.384 | 10-15-3 | 15-20-1 | 1-1-6 | |||
| TOHL16 | Cobras Lichtenrade | 64 | 17 | 43 | 4 | 38 | 147 | 271 | -124 | 0.297 | 8-22-2 | 12-28-4 | 3-0-4 | |||
| TOHL17pre | Cobras Lichtenrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | |||