# | Player | PO | HD | CD | IJ | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Age | CT | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centers | |||||||||||||||||||||||
4 | Raimund Hufkotte | C | R | OK | 66 | 98 | 71 | 70 | 69 | 79 | 85 | 91 | 86 | 74 | 58 | 85 | 63 | 81 | 22 | 3 | $334.000 | ||
27 | Cosio Minestrone | C | L | OK | 65 | 84 | 75 | 87 | 81 | 35 | 89 | 90 | 75 | 70 | 70 | 71 | 31 | 81 | 29 | 1 | $334.000 | ||
33 | Rod Wyler | C | R | OK | 89 | 87 | 83 | 77 | 81 | 48 | 75 | 98 | 85 | 68 | 43 | 58 | 44 | 79 | 21 | 1 | $117.000 | ||
37 | Keith Nesbit | C | L | OK | 60 | 86 | 52 | 60 | 93 | 78 | 67 | 99 | 99 | 67 | 76 | 86 | 61 | 81 | 30 | 3 | $334.000 | ||
Left Wings | |||||||||||||||||||||||
11 | Ingolf Glueck | LW | R | OK | 74 | 65 | 70 | 82 | 61 | 56 | 75 | 72 | 74 | 57 | 83 | 76 | 77 | 77 | 19 | 3 | $170.000 | ||
19 | Leif Akergren | LW | L | OK | 54 | 99 | 55 | 85 | 86 | 79 | 92 | 78 | 79 | 59 | 83 | 84 | 41 | 80 | 28 | 2 | $304.000 | ||
69 | Pratap Patwal | LW | R | OK | 48 | 99 | 42 | 82 | 83 | 85 | 91 | 97 | 66 | 52 | 99 | 56 | 45 | 82 | 28 | 2 | $367.000 | ||
Right Wings | |||||||||||||||||||||||
3 | Manuel Hauschwein | RW | R | OK | 70 | 75 | 65 | 71 | 59 | 55 | 58 | 73 | 92 | 60 | 87 | 60 | 55 | 78 | 22 | 2 | $310.000 | ||
25 | Constant Briliant | RW | L | OK | 48 | 98 | 68 | 61 | 67 | 70 | 96 | 75 | 92 | 56 | 81 | 98 | 48 | 81 | 33 | 2 | $310.000 | ||
36 | Donovan Willoughby | RW | R | OK | 40 | 84 | 50 | 80 | 69 | 85 | 99 | 99 | 77 | 58 | 94 | 94 | 99 | 84 | 35 | 1 | $910.000 | ||
63 | David Kilmister | RW | R | OK | 60 | 77 | 56 | 76 | 70 | 60 | 67 | 73 | 71 | 47 | 71 | 71 | 75 | 71 | 19 | 3 | $80.000 | ||
Defensemen | |||||||||||||||||||||||
7 | Nils Schiffrau | D | R | OK | 64 | 87 | 61 | 64 | 63 | 59 | 88 | 88 | 78 | 84 | 37 | 63 | 37 | 77 | 23 | 2 | $188.000 | ||
12 | Lars Krismes | D | R | OK | 76 | 73 | 67 | 65 | 76 | 90 | 79 | 71 | 67 | 83 | 47 | 76 | 91 | 77 | 22 | 1 | $107.000 | ||
34 | Christian Alder | D | R | OK | 72 | 74 | 66 | 71 | 85 | 83 | 63 | 77 | 72 | 92 | 55 | 87 | 76 | 79 | 33 | 2 | $210.000 | ||
35 | Plem Obil | D | R | OK | 72 | 68 | 73 | 74 | 75 | 74 | 87 | 85 | 78 | 78 | 43 | 70 | 69 | 79 | 20 | 1 | $128.000 | ||
48 | Rob Marley | D | L | OK | 59 | 73 | 69 | 75 | 68 | 48 | 74 | 75 | 65 | 64 | 63 | 99 | 73 | 73 | 36 | 1 | $25.000 | ||
58 | Martino Santoni | D | R | OK | 84 | 56 | 72 | 43 | 85 | 65 | 78 | 79 | 61 | 72 | 60 | 73 | 52 | 75 | 19 | 3 | $140.000 | ||
66 | Blair Witch | D | L | OK | 72 | 72 | 60 | 73 | 66 | 31 | 56 | 93 | 75 | 88 | 41 | 79 | 64 | 76 | 23 | 2 | $154.000 | ||
96 | Hanno Fehr | D | L | OK | 81 | 83 | 71 | 80 | 76 | 48 | 66 | 71 | 66 | 92 | 40 | 48 | 60 | 78 | 21 | 3 | $251.000 | ||
Goaltenders | |||||||||||||||||||||||
60 | Duke Skywalker | G | L | OK | 77 | 99 | 76 | 84 | 65 | 63 | 89 | 92 | 90 | 0 | 0 | 51 | 64 | 84 | 22 | 3 | $523.000 | ||
82 | Ahmed Abdulrahman | G | L | OK | 68 | 96 | 51 | 94 | 57 | 68 | 99 | 94 | 74 | 0 | 0 | 54 | 28 | 79 | 27 | 3 | $334.000 |
# | Player | PO | HD | CD | IJ | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Age | CT | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centers | |||||||||||||||||||||||
40 | Miikko Hirta | C | L | OK | 36 | 70 | 68 | 72 | 54 | 58 | 70 | 82 | 75 | 44 | 68 | 52 | 32 | 70 | 23 | 2 | $50.000 | ||
59 | Eric Heinrich | C | R | OK | 58 | 76 | 62 | 60 | 76 | 82 | 92 | 72 | 76 | 72 | 69 | 76 | 35 | 76 | 36 | 1 | $25.000 | ||
Left Wings | |||||||||||||||||||||||
8 | Patrick Thulke | LW | L | OK | 56 | 51 | 67 | 55 | 85 | 78 | 41 | 77 | 63 | 46 | 64 | 52 | 36 | 65 | 19 | 2 | $25.000 | ||
31 | Pekka Poppuula | LW | L | OK | 49 | 67 | 54 | 77 | 68 | 93 | 53 | 69 | 70 | 67 | 52 | 51 | 39 | 66 | 19 | 2 | $25.000 | ||
Right Wings | |||||||||||||||||||||||
39 | Anders Allsgewollt | RW | L | OK | 82 | 56 | 85 | 78 | 77 | 60 | 72 | 61 | 61 | 71 | 53 | 88 | 42 | 71 | 36 | 1 | $25.000 | ||
74 | Mark Heiermann | RW | R | OK | 57 | 70 | 48 | 60 | 82 | 69 | 69 | 57 | 59 | 53 | 83 | 53 | 43 | 68 | 19 | 3 | $75.000 | ||
98 | Waleed Abdulhusin | RW | R | OK | 85 | 81 | 82 | 55 | 83 | 62 | 79 | 63 | 70 | 78 | 64 | 76 | 49 | 76 | 28 | 2 | $207.000 | ||
Defensemen | |||||||||||||||||||||||
2 | Ottmar Schneidberger | D | R | OK | 66 | 41 | 53 | 48 | 79 | 51 | 46 | 57 | 44 | 62 | 33 | 59 | 32 | 57 | 19 | 2 | $25.000 | ||
61 | Vladimir Zalenko | D | L | OK | 69 | 73 | 76 | 66 | 73 | 65 | 78 | 61 | 67 | 63 | 68 | 60 | 52 | 73 | 19 | 3 | $117.000 | ||
62 | Hamwas Brexit | D | L | OK | 90 | 60 | 68 | 76 | 55 | 36 | 75 | 62 | 71 | 73 | 52 | 56 | 27 | 73 | 19 | 3 | $128.000 | ||
Goaltenders |