Moabiter Paten

45 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
0 Gustavo Holzman Right-Wing 18 175cm 75kg 57000 4 years
7 Richard Kralovic Goalie 28 170cm 75kg 25000 3 years
3 Napoleon Varnasse Defense 32 188cm 83kg 251000 1 years
4 Sixt Knotts Defense 36 196cm 110kg 25000 1 years
5 Ansgar Nienicht Goalie 22 185cm 87kg 480000 3 years
8 Peter Boettcher Defense 36 188cm 93kg 25000 1 years
11 Nikolai Sedov Defense 34 188cm 83kg 250000 2 years
12 Bruce Spirelli Right-Wing 36 183cm 96kg 225000 1 years
11 Mario Matejka Defense 24 175cm 77kg 57000 2 years
12 Joe Vinismus Left-Wing 32 188cm 100kg 140000 2 years
22 Rico Schmitt Center 21 191cm 99kg 25000 3 years
15 Bulli Bullagra Center 35 178cm 98kg 125000 2 years
16 Slide Ding Left-Wing 36 185cm 86kg 300000 1 years
17 Eugene-Victor Tooms Left-Wing 33 180cm 82kg 351000 2 years
22 Rocco Sifredi Right-Wing 34 178cm 79kg 150000 2 years
14 Shane Sherriff Left-Wing 28 178cm 91kg 334000 2 years
34 Roman Kloboucek Center 29 180cm 88kg 50000 1 years
22 Hugo Azevado Defense 20 183cm 100kg 59000 3 years
23 Jaques SaintVincent Defense 36 180cm 86kg 250000 1 years
36 Krassimir Chaibov Left-Wing 33 196cm 108kg 50000 3 years
25 Leonardus vanDerList Defense 29 175cm 86kg 334000 1 years
26 Gustav Brot Left-Wing 32 185cm 98kg 228000 2 years
27 Anatoli Puschkin Center 32 180cm 93kg 140000 2 years
37 Esteban Fuentes Defense 35 185cm 98kg 500000 1 years
31 Idris Rangwala Center 26 175cm 85kg 334000 2 years
31 Thomas Boettcher Goalie 36 180cm 84kg 85000 1 years
32 Jerzy Stachowiak Right-Wing 27 193cm 95kg 401000 1 years
33 Gustav Eisen Center 36 180cm 82kg 300000 1 years
34 Stanley Goodspeed Left-Wing 26 180cm 81kg 277000 1 years
37 Brad Wurst Center 24 185cm 84kg 25000 2 years
40 Damon Calgon Right-Wing 25 183cm 80kg 50000 3 years
44 Jimmy Meddey Left-Wing 37 185cm 87kg 303000 1 years
45 Glenn Buterol Right-Wing 27 183cm 100kg 251000 2 years
81 Jeff Glydecreme Goalie 36 180cm 77kg 100000 1 years
47 Koby Dig Goalie 34 178cm 86kg 100000 2 years
61 Bjoern Raduenz Defense 32 185cm 93kg 228000 2 years
62 Joergen Rovlund Center 34 198cm 87kg 150000 1 years
63 Carl Benson Right-Wing 34 196cm 104kg 80000 2 years
66 Ivan Raffgiriev Defense 29 180cm 85kg 367000 1 years
69 Karel Laschnikov Left-Wing 32 185cm 92kg 170000 2 years
70 Corky Popkins Left-Wing 30 185cm 98kg 304000 3 years
72 Oleg Klebrov Defense 35 198cm 112kg 175000 1 years
81 Hacket McGuff Center 37 185cm 91kg 100000 1 years
96 Alex Tautz Right-Wing 37 191cm 102kg 150000 1 years
98 Klaus Banani Defense 34 185cm 103kg 175000 2 years
nach oben