Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Donovan Willoughby 68 39 46 85 +29 0 3 0 222 17.60 13 1482
Kyle Erey 64 22 60 82 +34 34 5 0 141 15.60 84 1351
Deweye Ronayne 68 44 33 77 +13 39 9 1 223 19.70 41 1579
Hendrik Suhr 67 24 49 73 -16 12 0 0 170 14.10 153 1534
Hape Ferkeling 65 23 49 72 +9 20 1 1 154 14.90 145 1601
Joe East 68 23 47 70 +29 0 0 0 142 16.20 90 1275
Ryan Deluca 59 39 30 69 +26 0 3 0 159 24.50 33 1221
Fabio Pizzatella 67 35 33 68 +9 10 2 2 214 16.40 121 1584
Sam Khand 66 27 41 68 +32 0 5 0 148 18.20 169 1375
Jimmy Meddey 68 32 36 68 -5 0 8 1 165 19.40 77 1385
Vitalij Matschkowski 67 31 37 68 -14 0 7 2 199 15.60 67 1582
Pavel Lukschik 63 42 24 66 +22 16 5 0 175 24.00 38 1160
Toni Bex 68 26 40 66 -11 2 5 0 172 15.10 121 1487
Stephane Duval 68 28 37 65 -5 0 3 0 164 17.10 76 1293
Gabriel Beausoleil 68 13 51 64 +4 8 1 0 112 11.60 54 1416
Veli-Pekka Syysmaki 67 39 25 64 +15 18 6 0 185 21.10 113 1301
Eric Steal 68 19 45 64 +27 12 3 0 149 12.80 94 1499
Alexander Roesch 68 28 36 64 -8 12 3 0 178 15.70 58 1544
Leith Dawson 68 18 45 63 -2 0 4 0 153 11.80 83 1447
Kalle Morgentau 65 34 27 61 +25 4 3 1 212 16.00 177 1467
Steve Pfizerman 63 33 27 60 +25 202 4 0 180 18.30 134 1286
Uldis Ramanauskas 66 27 33 60 +13 34 6 0 177 15.30 112 1449
Gustav Bergmann 59 16 44 60 +8 22 1 0 104 15.40 109 1417
Lauri Loetjoenen 68 33 26 59 -5 37 5 2 213 15.50 176 1389
Raymond Monplaisir 62 20 38 58 +5 18 2 0 123 16.30 92 1224
LaShaun Busters 62 30 27 57 +28 205 4 0 166 18.10 145 1162
Qiao Draschanasan 67 23 34 57 +11 4 5 0 161 14.30 103 1213
Duffy Waldorf 62 33 24 57 +11 0 3 2 168 19.60 50 1415
Marco Yelmorini 53 17 40 57 +16 2 4 0 124 13.70 25 974
Tory Target 60 33 23 56 +26 4 6 2 183 18.00 133 1330
Alle Scorer als Excel herunterladen.


Goalies (minimum played 1080 minutes)


GP W L T Min GA SO AVG PIM Shots Pct A
Bo Uppenberg 38 15 13 5 1966 72 4 2.2 0 835 0,91 2
Jack Pott 25 9 6 5 1263 47 1 2.23 0 542 0,91 0
Lance LeGault 45 26 10 4 2409 94 4 2.34 0 1045 0,91 5
Bodo Bagger 24 16 6 1 1402 55 3 2.35 2 586 0,91 2
Kaizer Bhakabhaka 26 12 7 3 1348 55 2 2.45 12 604 0,91 4
Ruben Renaud 59 35 17 6 3491 147 6 2.53 18 1435 0,90 3
Kai Flappert 45 25 15 3 2646 112 3 2.54 0 1102 0,90 4
Dan Cloud 44 16 20 7 2582 116 1 2.7 0 1163 0,90 3
Benjamin Buresch 49 28 14 6 2869 130 2 2.72 0 1174 0,89 3
Heino Wacholderbeere 61 34 23 4 3603 164 7 2.73 2 1578 0,90 1

Rookies


GP G A P +/- PIM PP SH S S% Ht
Paco Escudero 64 22 30 52 +33 12 2 0 164 13.40 94
Ricky Vaughn 62 17 34 51 +16 211 1 1 134 12.70 216
Ulrich Boedefeldt 49 22 27 49 +6 0 2 0 125 17.60 22
Matt Eagle 65 14 33 47 -12 8 3 0 107 13.10 35
Andreas Amundson 45 6 33 39 +18 59 1 0 85 7.10 62
Keith Nesbit 42 12 20 32 +12 30 2 0 48 25.00 16
Sergio Sanchez 51 13 13 26 -21 236 4 0 117 11.10 79
Alvin Trygven 66 10 13 23 -30 0 0 0 130 7.70 147
Sunny Weenend 66 11 9 20 -16 28 1 1 81 13.60 44
Ivan Raffgiriev 63 3 15 18 -16 0 0 0 53 5.70 57
Kazushige Konno 68 6 11 17 +16 0 0 0 78 7.70 143
Evgeni Gulagkov 39 5 11 16 -4 32 1 0 44 11.40 57
Leon Anawak 39 10 6 16 -16 105 3 0 91 11.00 42
Rudi Wurlitzer 44 10 5 15 +14 10 0 0 51 19.60 12
Thorfin Brandshaug 47 0 14 14 +4 112 0 0 25 0.00 72