Farmteam Standings

Funkturm Conference
Team GP W L T P GF GA Win%
1. Cosanostra 68 37 22 9 83 332 209 ,610
2. Beasts 68 35 27 6 76 301 230 ,558
3. Icecrusher 68 34 28 6 74 337 260 ,544
4. Powerdogs 68 34 28 6 74 348 298 ,544
5. Muskys 68 31 25 12 74 280 277 ,544
6. Babycoons 68 33 29 6 72 322 251 ,529
7. Lumberjack 68 29 29 10 68 289 303 ,500
8. Eagles 68 29 31 8 66 289 243 ,485
9. Saltys 68 28 30 10 66 339 280 ,485
10. Festboecke 68 28 33 7 63 243 348 ,463
11. Crocodiles 68 22 39 7 51 214 416 ,375

Kirchturm Conference
Team GP W L T P GF GA Win%
3. Sea Wolves 68 40 21 7 87 355 219 ,639
4. Mojos 68 37 24 7 81 331 267 ,595
5. Bomberle 68 34 26 8 76 332 292 ,558
6. Ferryman 68 33 27 8 74 350 296 ,544
7. Shorties 68 32 27 9 73 300 235 ,536
8. Playboys 68 30 29 9 69 288 272 ,507
9. Pirates 68 31 31 6 68 266 268 ,500
10. Blindschle 68 33 35 0 66 271 304 ,485
11. Knappen 68 27 34 7 61 277 296 ,448

Farmteam Scores

Scoring Leaders
Player G A P
Machitar Ardzrouni 48 30 78
Columbus Morgan 38 38 76
Zivadin Zagovec 36 37 73
Igor Schaefer 45 28 73
Diego Recordo 31 39 70
Tom Riddle 33 34 67
Gino Busento 20 46 66
Maxwell Mendelson 25 40 65
Hauhart Bunker 30 35 65
Will Pepsy 14 50 64
Mattias Grenstrom 30 33 63
Willy Schwupp 28 35 63
Marutli Kharte 16 47 63
Locomoter Mortis 25 37 62
Jakub Kvetoslav 30 32 62
Phil LaDelphia 29 33 62
Alexandr Abaew 15 47 62
Marcus-Aurelius Belt 27 35 62
Stanimir Shchukin 27 35 62
Antonio Cacciavillani 31 30 61
Corte Maltese 29 32 61
Pedofilo Bangbang 26 35 61
Aleksi Kauppila 38 23 61
Nadsheh El-Aradshi 32 29 61
Vilhjalmur Grimursson 18 43 61
Sergei Pirozhkov 26 35 61
Imre Forintos 13 48 61
Oliver Moessner 24 36 60
Karel Laschnikov 30 30 60
Jose Desperado 9 50 59

Goaltending Leaders
Player GP AVG
F.NULPE 27 3,19
T.JUNG 35 3,37
K.DURCHLASS 30 3,53
K.KOERPER 28 3,61
W.BAENDERRISS 47 3,64
S.BAUM 43 3,77
A.VERWEJZIN 43 3,79
W.KUCKWECH 48 3,94
R.MIOS 28 4,07
K.KOPFNUSS 38 4,11