Enforcers

Enforcer W L D E PIM EPTS
1. Elias Jaegerskiold 2 0 2 2 53 293
2. Karl Baerentoeter 2 0 2 1 48 258
3. Orkhan Mammadov 1 0 2 2 56 246
4. Abdul v.Hohenstaetten 0 1 3 1 62 232
5. Mason Whataburner 1 1 1 2 59 229
6. Stan McConnellsburg 2 0 0 3 38 228
7. Soltan Fringel 0 0 3 1 71 221
8. Mayuri Joshi 0 0 3 1 54 204
9. Kjell-Aake Wennstroem 2 0 1 1 32 202
10. Iker Cortexabar 1 0 2 1 40 200
11. Will Evergrins 0 1 2 1 57 187
12. Juergen Severin 0 1 2 1 45 175
13. Zarathustra Boomhauer 1 0 1 1 53 173
14. Hans Hammerhart 0 1 2 1 43 173
15. Mattias Bornholdt 0 2 1 1 51 161
16. Boris Schibulsky 2 0 0 1 27 157
17. Colton Pershing 1 0 1 1 35 155
18. Axel Hareh 1 0 1 1 34 154
19. Tim Erdgas 0 0 2 1 44 154
20. Jan-K-Alfred Lachnich 1 0 1 0 55 145
21. Lester Tongue 0 0 2 1 35 145
22. Wakil Opiumai 0 0 3 0 25 145
23. Kev Schwarzenbrunner 0 0 3 0 25 145
24. Ricky Vaughn 0 0 3 0 21 141
25. Mehmet Muztuerk 0 1 1 1 49 139
26. Jason Old 1 0 1 1 17 137
27. Ian MacGuyver 0 1 1 1 47 137
28. Sally Pankakke 0 0 2 0 56 136
29. Matawah Al-Daschami 0 0 2 1 26 136
30. Iwan Molotow 0 1 1 1 42 132
31. Mansour Zaid 0 1 1 1 40 130
32. Mario Hana 0 1 1 1 33 123
33. Vladimir Puschkin 0 1 1 1 33 123
34. Ashley Burden 0 1 2 0 21 121
35. Jon Sanchini 1 0 1 0 30 120
36. Jimmy Tudeski 1 0 1 0 28 118
37. Walter Walrus 0 2 0 1 46 116
38. Jimmy Milfhunter 0 0 1 1 45 115
39. Justo Padalan 0 0 1 1 45 115
40. Hal Sabschneider 1 0 0 1 31 111
41. Daniel Trepkos 1 0 0 1 30 110
42. Godwin Okara 0 1 1 1 20 110
43. Gaidanow Saimitmirow 1 0 0 0 59 109
44. Dik Kok 1 0 1 0 12 102
45. Sef Mulashi 0 0 0 1 71 101
46. Gottfried Unmann 0 0 2 0 20 100
47. Bronko Brause 0 0 1 1 28 98
48. Kele Ukulele 0 0 2 0 14 94
49. Casey Tewksbury 0 0 1 0 53 93
50. Oleg Yungelson 0 0 0 2 28 88
Enforcer points (EPTS): Win (W) = 50 PTS, Loss (L) = 20 PTS, Draw (D) = 40 PTS, Ejection (E) = 30 PTS, PIM = 1 PTS

Hits

Hitter GP Hits
1. Sergio Domestos 10 44
2. Rocco Freakman 10 43
3. Ricky Vaughn 10 42
4. Traugott Fuerchtenich 10 39
5. Sueleyman Muztuerk 10 38
6. Yanick VonHasenheide 10 36
7. Summer Westwood 10 36
8. Klaus Betonski 10 36
9. Iwan Jedurow 10 34
10. Aljoscha Kruse 10 33
11. Elias Jaegerskiold 9 33
12. Correy Slash 10 32
13. Helmut Cuttner 10 31
14. Karl Baerentoeter 10 31
15. Harry Pankakke 10 31
16. Pit Bull 10 30
17. Nils Hammer 10 30
18. Boris Schibulsky 9 30
19. Rob McCarron 10 30
20. Sam Khand 10 30
21. Iker Cortexabar 9 29
22. Mattias Bornholdt 10 28
23. Jason Old 10 27
24. Uldis Ramanauskas 10 27
25. Jon Sanchini 8 27
26. Kev Schwarzenbrunner 10 27
27. Ove Kajaviken 10 27
28. Thomas Fauerbach 10 27
29. Abdul v.Hohenstaetten 9 26
30. Dieter Zucker 7 26
31. Christoph Kaupert 10 26
32. Kyoto Sexwale 9 25
33. Sally Pankakke 10 25
34. Vincent Vega 10 25
35. Jan-K-Alfred Lachnich 10 25
36. Ronny Randale 10 25
37. Willi Devogel 10 25
38. Baptiste Carton 10 25
39. Kostas Samos 8 25
40. Juergen Severin 10 25
41. Spragley Flinchbow 10 25
42. Zarathustra Boomhauer 10 25
43. Esteban Fuentes 9 25
44. Athanasios Mitsogiannis 7 24
45. Lester Tongue 9 24
46. Gaidanow Saimitmirow 10 24
47. LaShaun Busters 10 24
48. Bronko Brause 10 24
49. Peter Gogik 10 24
50. Yves Descolombiers 10 24