SCORING: | |||
---|---|---|---|
06:15 | BREAKER 5 | (HONDA, LASHI) | |
PENALTYS: | |||
13:56 | J. JAEAESKELAEINEN | HOOKING, Minor |
SCORING: | |||
---|---|---|---|
03:06 | CHANCE 7 | (TEWKSBURY, JAEAESKELAEINEN) (SH) | |
10:45 | STEINKIMMEN 5 | (UNASSISTED) | |
PENALTYS: | |||
02:48 | P. VERS | HIGHSTICKING, Minor | |
06:23 | S. SEDUSSOV | ELBOWING, Minor |
SCORING: | |||
---|---|---|---|
06:06 | KHAND 3 | (STEINKIMMEN, HOVORKA) | |
PENALTYS: | |||
11:51 | A. HAREH | HIGHSTICKING, Major | |
14:16 | T. BRANDSHAUG | UNSPORTSMANLIKE-CONDUCT, Minor | |
14:16 | J. JAEAESKELAEINEN | HOOKING, Minor | |
15:21 | K. LIEBKIND | HOOKING, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Axel Hareh | 0 | 0 | 0 | -2 | 5 | 0 | 5 | 19 |
Gerwulf Sackmeyer | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 22 |
Steve Reed | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 |
Kevin Liebkind | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Jacques Noris | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 20 |
Pat McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Cord Hohse | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
Paco Escudero | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
Thorfin Brandshaug | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 23 |
Ilyas Desbuts | 0 | 0 | 0 | -2 | 0 | 3 | 6 | 21 |
Hitoshi Hase | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Chol JinJang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Sergey Sedussov | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
JeanJacques Villeroy | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
Reinhold Ampuller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Dudley Heinsberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Johnny Schlenssen | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
Ricardo Pomado | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hatori Honda | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 18 |
Dumding Imsin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Tye Breaker | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 24 |
Juhani Jaeaeskelaeinen | 0 | 1 | 1 | +2 | 4 | 3 | 2 | 17 |
Sam Khand | 1 | 0 | 1 | +2 | 0 | 2 | 5 | 16 |
Per Vers | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Ilpo Pukkilla | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 14 |
Matt Chance | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 22 |
Kimme Epilieren | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 |
Ladislav Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Summer Westwood | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 21 |
Casey Tewksbury | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 20 |
Pumu Lashi | 0 | 1 | 1 | +1 | 0 | 3 | 4 | 22 |
Rocco Sifredi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Sasa Knuspric | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 |
Ringo Chipperfield | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 20 |
Harju Steinkimmen | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 13 |
Michael Hovorka | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 13 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 2 | 1 | 0 | 4 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
5 | 8 | 5 | 0 | 18 | |
7 | 7 | 12 | 0 | 26 |
0 for 2 (0.00%) | |
0 for 3 (0.00%) |
Lars Wegass | ||
Harju Steinkimmen | ||
Sam Khand |
Clifton Goddard 22 saves out of 26 shots |
|
Lars Wegass 18 saves out of 18 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |