SCORING: | |||
---|---|---|---|
01:27 | ![]() |
WANKER 2 | (NIGHT, SUUR-NUUJA) |
02:20 | ![]() |
KOVACEVIC 7 | (ORIGAMI, DEJESUS) |
10:59 | ![]() |
MINTO 3 | (TORNADO, UKULELE) |
14:11 | ![]() |
CLEANSMAN 3 | (MINTO, BUFFALIEN) |
PENALTYS: | |||
05:06 | ![]() |
O. YUNGELSON | ROUGHING, Minor |
18:14 | ![]() |
K. UKULELE | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
10:01 | ![]() |
VANLIJDEN 5 | (UNASSISTED) |
15:48 | ![]() |
CLEANSMAN 4 | (STILLER, WHITE) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
00:29 | ![]() |
WHITE 12 | (STILLER, CLEANSMAN) |
04:22 | ![]() |
CLEANSMAN 5 | (STARLINE, WHITE) |
06:00 | ![]() |
PADAVAN 1 | (NIGHT, SUUR-NUUJA) |
PENALTYS: | |||
06:29 | ![]() |
Y. CATTERFIELD | ELBOWING, Minor |
13:45 | ![]() |
Y. CATTERFIELD | ROUGHING, Minor Misconduct |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hiroyuki Karakami | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
David DeJesus | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
Andy Benson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Thomas Kinold | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21 |
Mika Harlekin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
Evgeni Gulagkov | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
Yvon Catterfield | 0 | 0 | 0 | -1 | 14 | 1 | 2 | 12 |
Morgan Night | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 20 |
Sean Lazybee | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 |
Yunga Padavan | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 20 |
Yves Descolombiers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Sami Suur-Nuuja | 0 | 2 | 2 | -2 | 0 | 3 | 2 | 26 |
Kazushige Konno | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 22 |
Gordon Bombay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Bojan Kovacevic | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 10 |
Mikado Origami | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 14 |
Oleg Yungelson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Wally Wanker | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 19 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Justin Buffalien | 0 | 1 | 1 | +2 | 0 | 3 | 3 | 27 |
Patrizio Minto | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 15 |
Wyatt Starline | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 21 |
JJ vanLijden | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 22 |
Radam Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Clarence Lioneye | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
Kele Ukulele | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 16 |
Yadel Dopico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Fleetwood | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
Jackson Cleansman | 3 | 1 | 4 | +3 | 0 | 3 | 4 | 21 |
Ulf Haeggfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kjell-Aake Wennstroem | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 9 |
Leonardo Tornado | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 |
Steve White | 1 | 2 | 3 | +3 | 0 | 3 | 4 | 20 |
Pettar Gryschka | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 |
Ronny Randale | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
Happy Stiller | 0 | 2 | 2 | +3 | 0 | 3 | 2 | 21 |
Mike Thunderstorm | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
2 | 0 | 1 | 0 | 3 |
![]() |
2 | 2 | 2 | 0 | 6 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
10 | 6 | 3 | 0 | 19 |
![]() |
9 | 15 | 10 | 0 | 34 |
![]() |
0 for 1 (0.00%) |
![]() |
0 for 3 (0.00%) |
![]() |
![]() |
Jackson Cleansman |
![]() |
![]() |
Steve White |
![]() |
![]() |
Happy Stiller |
![]() |
Atasake Mazaki 20 saves out of 25 shots |
![]() |
Andrej Werna 8 saves out of 9 shots |
![]() |
Waldo Depoli 16 saves out of 19 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |