SCORING: | |||
---|---|---|---|
11:21 | BENSON 2 | (CATTERFIELD, DEJESUS) | |
19:47 | KINOLD 3 | (YUNGELSON, DESCOLOMBIERS) | |
PENALTYS: | |||
01:58 | S. LAZYBEE | ELBOWING, Minor | |
13:19 | E. FUENTES NP | CHARGING, Minor |
SCORING: | |||
---|---|---|---|
09:04 | FRIESEN 3 | (CHEESEMAN, EVINO) | |
12:19 | YUNGELSON 3 | (DESCOLOMBIERS, GULAGKOV) | |
19:12 | HOYLE 6 | (ALDER) | |
PENALTYS: | |||
01:10 | V. PIPIPULAA NP | GOALIE INTERERENCE, Minor |
SCORING: | |||
---|---|---|---|
05:54 | KINOLD 4 | (YUNGELSON, GULAGKOV) | |
17:23 | SUUR-NUUJA 1 | (PADAVAN) | |
PENALTYS: | |||
No penalties. |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
David DeJesus | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 13 |
Andy Benson | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 8 |
Thomas Kinold | 2 | 0 | 2 | +2 | 0 | 4 | 2 | 18 |
Mika Harlekin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Evgeni Gulagkov | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 23 |
Yvon Catterfield | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 16 |
Morgan Night | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
Sean Lazybee | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 10 |
Yunga Padavan | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 24 |
Yves Descolombiers | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 20 |
Sami Suur-Nuuja | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 27 |
Kazushige Konno | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
Gordon Bombay | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 18 |
Bojan Kovacevic | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22 |
Mikado Origami | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 |
Ansgar Daamtrakt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Oleg Yungelson | 1 | 2 | 3 | +2 | 0 | 4 | 3 | 19 |
Claudio Flatulenze | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Giovanni Caccese | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 25 |
Matthew Cheeseman | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 22 |
Lauro Leopardi | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 |
Josef Friesen | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 22 |
Worzum Sontacz | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
Leo Krawalov | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21 |
Billy Hoyle | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 14 |
Vladi Wostok | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 13 |
Valteri Pipipulaa | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 22 |
Shane Sherriff | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 15 |
Paul Scarborough | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
E-August v.Hannover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Pan Evino | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
Christian Alder | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 13 |
Esteban Fuentes | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 17 |
Michael Meier | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 |
Oleg Klebrov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Bernard Cock | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
2 | 1 | 2 | 0 | 5 | |
0 | 2 | 0 | 0 | 2 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
9 | 9 | 12 | 0 | 30 | |
5 | 12 | 7 | 0 | 24 |
0 for 2 (0.00%) | |
0 for 1 (0.00%) |
Oleg Yungelson | ||
Thomas Kinold | ||
Yves Descolombiers |
Atasake Mazaki 22 saves out of 24 shots |
|
Len Derrayne 1 saves out of 1 shots |
|
Benjamin Flower 24 saves out of 29 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |